Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 288 | 0 | 0 | 20,990,496 | 1 | 20,990,496 | |
2 | R | 50 | 1333 | 7877976 | 8268951 | 207,602,859 | 0.9527 | 217,910,002 | |
3 | R | 69 | 1758 | 13267970 | 13287546 | 335,897,589 | 0.9985 | 336,402,192 | |
4 | R | 71 | 1973 | 16820336 | 17115250 | 466,282,678 | 0.9828 | 474,443,099 | |
5 | R | 71 | 1147 | 24206898 | 23856342 | 409,047,559 | 1.0147 | 403,121,670 | |
Total | 261 | 6,499 | 62,173,180 | 62,528,089 | 1,439,821,181 | 1,452,867,459 | 0.9910 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 37 | 0 | 0 | 11,699,457 | 1 | 11,699,457 | |
2 | R | 9 | 60 | 9858076 | 11595541 | 75,823,545 | 0.8502 | 89,183,186 | |
3 | R | 8 | 20 | 33187623 | 41761676 | 79,202,203 | 0.7947 | 99,663,021 | |
4 | R | 6 | 8 | 60434870 | 63714437 | 77,470,050 | 0.9485 | 81,676,384 | |
5 | C | 4 | 4 | 90304255 | 118095589 | 90,304,255 | 0.7647 | 118,095,589 | |
Total | 27 | 129 | 193,784,824 | 235,167,243 | 334,499,510 | 400,317,637 | 0.8356 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 102 | 0 | 0 | 2,569,217 | 1 | 2,569,217 | |
2 | R | 10 | 74 | 1598390 | 1542813 | 13,860,785 | 1.0360 | 13,379,136 | |
3 | R | 9 | 21 | 6335556 | 5832665 | 14,021,453 | 1.0862 | 12,908,721 | |
4 | R | 5 | 8 | 9436231 | 9235903 | 15,476,657 | 1.0217 | 15,147,947 | |
5 | R | 2 | 3 | 8664940 | 8310727 | 12,729,281 | 1.0426 | 12,209,170 | |
6 | C | 1 | 1 | 34629175 | 39456818 | 34,629,175 | 0.8776 | 39,456,818 | |
Total | 27 | 209 | 60,664,292 | 64,378,926 | 93,286,568 | 95,671,009 | 0.9751 |