Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 3,328 | 97 | 323,744 | 122 | 406,548 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 4 | 649 | 2,597 | 649 | 2,597 |
IMPROVED PASTURE | 3,360 | 113 | 378,287 | 49 | 163,968 |
NATIVE PASTURE | 6,962 | 87 | 602,354 | 22 | 150,379 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 57 | 0 | 12,232 | 0 | 9,736 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 37 | 638 | 23,593 | 638 | 23,593 |
Category Totals | 13,748 | $1,342,807 | $756,821 |
Ratio: 1.7743
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 6 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 45 | 0 | |
QUARANTINED LAND | 0 | 0 | |
OTHER | 6 | 0 | |
Totals | 57 | $9,736 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 0 | 0 | |
QUARANTINED LAND | 0 | 0 | |
WILDLIFE | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 0 | $0 |