taxes Property Tax Assistance

2019 Category G Worksheet

Stephens County
224-902/Woodson ISD



CATEGORY G1 - STRATUM 2
$1 - $267,474


Property ID Local Value PTAD Value Ratio
TXO07B003972 150,651 150,786 0.9991
TXO07B003983 43,707 46,330 0.9434
TXO07B025956 53,722 54,889 0.9787
TXO07B031611 26,062 25,721 1.0133
TXO07B031627 6,000 5,997 1.0005
TXO07B032229 6,000 6,884 0.8716
TXO07B032098 337,616 352,076 0.9589
Stratum 2 Totals 623,758 642,683 0

CATEGORY G1 - STRATUM 6
$267,475 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXO07B003972 150,651 150,786 0.9991
TXO07B003983 43,707 46,330 0.9434
TXO07B025956 53,722 54,889 0.9787
TXO07B031611 26,062 25,721 1.0133
TXO07B031627 6,000 5,997 1.0005
TXO07B032229 6,000 6,884 0.8716
TXO07B032098 337,616 352,076 0.9589
Stratum 6 Totals 623,758 642,683 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 2 R 6 286,142 290,607 15 999,761 0.9846 1,015,398  
G1 6 C 1 337,616 352,076 1 337,616 0.9589 352,076  
Total     7 623,758 642,683 16 1,337,377   1,367,474 0.9780