Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 1,326 | 78 | 103,393 | 84 | 111,981 |
BARREN | 318 | 5 | 1,590 | 5 | 1,590 |
ORCHARD | 0 | 0 | 0 | 0 | 0 |
IMPROVED PASTURE | 999 | 59 | 58,480 | 26 | 26,124 |
NATIVE PASTURE | 21,407 | 44 | 934,247 | 41 | 870,409 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 0 | 0 | 0 | 0 | 0 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 3 | 120 | 360 | 120 | 360 |
Category Totals | 24,053 | $1,098,070 | $1,010,464 |
Ratio: 1.0867