taxes Property Tax Assistance

2019 Category G Worksheet

Starr County
214-901/Rio Grande City CISD



CATEGORY G1 - STRATUM 2
$104,278 - $465,876


Property ID Local Value PTAD Value Ratio
TXG04 185100 262,316 263,135 0.9969
TXG04 190437 300,335 422,046 0.7116
TXG04 193079 255,805 255,526 1.0011
TXG04 194647 179,742 174,337 1.0310
TXG04 220750 458,337 453,411 1.0109
TXG04 223330 228,603 226,572 1.0090
TXG04 228704 284,415 273,292 1.0407
TXG04 243101 123,944 125,481 0.9878
TXG04 249873 444,824 444,585 1.0005
TXO04 013822 275,445 274,192 1.0046
TXG04 171147 652,735 635,817 1.0266
TXG04 189730 469,728 465,956 1.0081
TXG04 221728 684,991 676,347 1.0128
TXG04 233204 728,802 633,657 1.1502
TXG04 246001 491,789 476,102 1.0329
TXG04 267663 490,261 499,819 0.9809
TXG04 270817 550,458 550,120 1.0006
TXG04 272585 768,619 801,089 0.9595
TXO04 012809 772,435 789,510 0.9784
TXG04 159300 1,208,296 1,199,335 1.0075
TXG04 162486 1,054,842 1,047,692 1.0068
TXG04 168646 824,549 825,635 0.9987
TXG04 225690 1,240,333 1,223,795 1.0135
TXG04 234318 937,269 946,523 0.9902
TXG04 242849 1,060,527 1,040,032 1.0197
TXG04 247607 878,612 878,400 1.0002
TXG04 268696 1,043,224 1,070,027 0.9750
TXO04 014046 1,093,457 1,056,168 1.0353
TXG04 191560 1,632,560 1,666,052 0.9799
TXG04 211971 1,768,934 1,777,181 0.9954
TXG04 232299 3,787,826 3,690,173 1.0265
TXG04 260167 5,556,828 5,532,702 1.0044
TXG04 263140 2,306,735 2,383,267 0.9679
TXG04 269998 1,754,346 1,695,757 1.0346
TXO04 013212 1,763,932 1,858,964 0.9489
Stratum 2 Totals 36,335,854 36,332,697 1

CATEGORY G1 - STRATUM 3
$465,877 - $803,416


Property ID Local Value PTAD Value Ratio
TXG04 185100 262,316 263,135 0.9969
TXG04 190437 300,335 422,046 0.7116
TXG04 193079 255,805 255,526 1.0011
TXG04 194647 179,742 174,337 1.0310
TXG04 220750 458,337 453,411 1.0109
TXG04 223330 228,603 226,572 1.0090
TXG04 228704 284,415 273,292 1.0407
TXG04 243101 123,944 125,481 0.9878
TXG04 249873 444,824 444,585 1.0005
TXO04 013822 275,445 274,192 1.0046
TXG04 171147 652,735 635,817 1.0266
TXG04 189730 469,728 465,956 1.0081
TXG04 221728 684,991 676,347 1.0128
TXG04 233204 728,802 633,657 1.1502
TXG04 246001 491,789 476,102 1.0329
TXG04 267663 490,261 499,819 0.9809
TXG04 270817 550,458 550,120 1.0006
TXG04 272585 768,619 801,089 0.9595
TXO04 012809 772,435 789,510 0.9784
TXG04 159300 1,208,296 1,199,335 1.0075
TXG04 162486 1,054,842 1,047,692 1.0068
TXG04 168646 824,549 825,635 0.9987
TXG04 225690 1,240,333 1,223,795 1.0135
TXG04 234318 937,269 946,523 0.9902
TXG04 242849 1,060,527 1,040,032 1.0197
TXG04 247607 878,612 878,400 1.0002
TXG04 268696 1,043,224 1,070,027 0.9750
TXO04 014046 1,093,457 1,056,168 1.0353
TXG04 191560 1,632,560 1,666,052 0.9799
TXG04 211971 1,768,934 1,777,181 0.9954
TXG04 232299 3,787,826 3,690,173 1.0265
TXG04 260167 5,556,828 5,532,702 1.0044
TXG04 263140 2,306,735 2,383,267 0.9679
TXG04 269998 1,754,346 1,695,757 1.0346
TXO04 013212 1,763,932 1,858,964 0.9489
Stratum 3 Totals 36,335,854 36,332,697 1

CATEGORY G1 - STRATUM 4
$803,417 - $1,608,046


Property ID Local Value PTAD Value Ratio
TXG04 185100 262,316 263,135 0.9969
TXG04 190437 300,335 422,046 0.7116
TXG04 193079 255,805 255,526 1.0011
TXG04 194647 179,742 174,337 1.0310
TXG04 220750 458,337 453,411 1.0109
TXG04 223330 228,603 226,572 1.0090
TXG04 228704 284,415 273,292 1.0407
TXG04 243101 123,944 125,481 0.9878
TXG04 249873 444,824 444,585 1.0005
TXO04 013822 275,445 274,192 1.0046
TXG04 171147 652,735 635,817 1.0266
TXG04 189730 469,728 465,956 1.0081
TXG04 221728 684,991 676,347 1.0128
TXG04 233204 728,802 633,657 1.1502
TXG04 246001 491,789 476,102 1.0329
TXG04 267663 490,261 499,819 0.9809
TXG04 270817 550,458 550,120 1.0006
TXG04 272585 768,619 801,089 0.9595
TXO04 012809 772,435 789,510 0.9784
TXG04 159300 1,208,296 1,199,335 1.0075
TXG04 162486 1,054,842 1,047,692 1.0068
TXG04 168646 824,549 825,635 0.9987
TXG04 225690 1,240,333 1,223,795 1.0135
TXG04 234318 937,269 946,523 0.9902
TXG04 242849 1,060,527 1,040,032 1.0197
TXG04 247607 878,612 878,400 1.0002
TXG04 268696 1,043,224 1,070,027 0.9750
TXO04 014046 1,093,457 1,056,168 1.0353
TXG04 191560 1,632,560 1,666,052 0.9799
TXG04 211971 1,768,934 1,777,181 0.9954
TXG04 232299 3,787,826 3,690,173 1.0265
TXG04 260167 5,556,828 5,532,702 1.0044
TXG04 263140 2,306,735 2,383,267 0.9679
TXG04 269998 1,754,346 1,695,757 1.0346
TXO04 013212 1,763,932 1,858,964 0.9489
Stratum 4 Totals 36,335,854 36,332,697 1

CATEGORY G1 - STRATUM 5
$1,608,047 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG04 185100 262,316 263,135 0.9969
TXG04 190437 300,335 422,046 0.7116
TXG04 193079 255,805 255,526 1.0011
TXG04 194647 179,742 174,337 1.0310
TXG04 220750 458,337 453,411 1.0109
TXG04 223330 228,603 226,572 1.0090
TXG04 228704 284,415 273,292 1.0407
TXG04 243101 123,944 125,481 0.9878
TXG04 249873 444,824 444,585 1.0005
TXO04 013822 275,445 274,192 1.0046
TXG04 171147 652,735 635,817 1.0266
TXG04 189730 469,728 465,956 1.0081
TXG04 221728 684,991 676,347 1.0128
TXG04 233204 728,802 633,657 1.1502
TXG04 246001 491,789 476,102 1.0329
TXG04 267663 490,261 499,819 0.9809
TXG04 270817 550,458 550,120 1.0006
TXG04 272585 768,619 801,089 0.9595
TXO04 012809 772,435 789,510 0.9784
TXG04 159300 1,208,296 1,199,335 1.0075
TXG04 162486 1,054,842 1,047,692 1.0068
TXG04 168646 824,549 825,635 0.9987
TXG04 225690 1,240,333 1,223,795 1.0135
TXG04 234318 937,269 946,523 0.9902
TXG04 242849 1,060,527 1,040,032 1.0197
TXG04 247607 878,612 878,400 1.0002
TXG04 268696 1,043,224 1,070,027 0.9750
TXO04 014046 1,093,457 1,056,168 1.0353
TXG04 191560 1,632,560 1,666,052 0.9799
TXG04 211971 1,768,934 1,777,181 0.9954
TXG04 232299 3,787,826 3,690,173 1.0265
TXG04 260167 5,556,828 5,532,702 1.0044
TXG04 263140 2,306,735 2,383,267 0.9679
TXG04 269998 1,754,346 1,695,757 1.0346
TXO04 013212 1,763,932 1,858,964 0.9489
Stratum 5 Totals 36,335,854 36,332,697 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 404 9,713,063 1 9,713,063  
G1 2 R 10 2,813,766 2,912,577 186 45,739,322 0.9661 47,344,294  
G1 3 R 9 5,609,818 5,528,417 74 46,207,691 1.0147 45,538,278  
G1 4 R 9 9,341,109 9,287,607 42 45,810,490 1.0058 45,546,321  
G1 5 R 7 18,571,161 18,604,096 18 44,885,442 0.9982 44,966,381  
Total     35 36,335,854 36,332,697 724 192,356,008   193,108,337 0.9961