taxes Property Tax Assistance

2019 Category G Worksheet

Shelby County
210-905/Timpson ISD



CATEGORY G1 - STRATUM 2
$8,721 - $179,640


Property ID Local Value PTAD Value Ratio
TXG06 140695 17,490 17,496 0.9997
TXG06 178857 30,450 30,523 0.9976
TXG06 197737 95,130 95,467 0.9965
TXG06 222273 12,820 11,972 1.0708
TXG06 224398 10,780 7,876 1.3687
TXG06 247996 9,130 9,375 0.9739
TXG06 256648 34,090 34,645 0.9840
TXO06 014118 10,220 10,495 0.9738
TXO06 014906 10,580 10,099 1.0476
TXG06 204443 323,530 328,990 0.9834
TXG06 207192 328,670 369,879 0.8886
TXG06 224036 189,870 196,266 0.9674
TXG06 252136 258,870 259,346 0.9982
TXG06 180826 410,160 418,870 0.9792
TXG06 183912 443,880 443,671 1.0005
TXG06 216516 468,230 469,920 0.9964
TXG06 262840 889,900 882,491 1.0084
TXG06 279898 2,552,935 2,556,036 0.9988
Stratum 2 Totals 6,096,735 6,153,417 0

CATEGORY G1 - STRATUM 3
$179,641 - $328,670


Property ID Local Value PTAD Value Ratio
TXG06 140695 17,490 17,496 0.9997
TXG06 178857 30,450 30,523 0.9976
TXG06 197737 95,130 95,467 0.9965
TXG06 222273 12,820 11,972 1.0708
TXG06 224398 10,780 7,876 1.3687
TXG06 247996 9,130 9,375 0.9739
TXG06 256648 34,090 34,645 0.9840
TXO06 014118 10,220 10,495 0.9738
TXO06 014906 10,580 10,099 1.0476
TXG06 204443 323,530 328,990 0.9834
TXG06 207192 328,670 369,879 0.8886
TXG06 224036 189,870 196,266 0.9674
TXG06 252136 258,870 259,346 0.9982
TXG06 180826 410,160 418,870 0.9792
TXG06 183912 443,880 443,671 1.0005
TXG06 216516 468,230 469,920 0.9964
TXG06 262840 889,900 882,491 1.0084
TXG06 279898 2,552,935 2,556,036 0.9988
Stratum 3 Totals 6,096,735 6,153,417 0

CATEGORY G1 - STRATUM 4
$328,671 - $804,590


Property ID Local Value PTAD Value Ratio
TXG06 140695 17,490 17,496 0.9997
TXG06 178857 30,450 30,523 0.9976
TXG06 197737 95,130 95,467 0.9965
TXG06 222273 12,820 11,972 1.0708
TXG06 224398 10,780 7,876 1.3687
TXG06 247996 9,130 9,375 0.9739
TXG06 256648 34,090 34,645 0.9840
TXO06 014118 10,220 10,495 0.9738
TXO06 014906 10,580 10,099 1.0476
TXG06 204443 323,530 328,990 0.9834
TXG06 207192 328,670 369,879 0.8886
TXG06 224036 189,870 196,266 0.9674
TXG06 252136 258,870 259,346 0.9982
TXG06 180826 410,160 418,870 0.9792
TXG06 183912 443,880 443,671 1.0005
TXG06 216516 468,230 469,920 0.9964
TXG06 262840 889,900 882,491 1.0084
TXG06 279898 2,552,935 2,556,036 0.9988
Stratum 4 Totals 6,096,735 6,153,417 0

CATEGORY G1 - STRATUM 5
$804,591 - $1,815,958


Property ID Local Value PTAD Value Ratio
TXG06 140695 17,490 17,496 0.9997
TXG06 178857 30,450 30,523 0.9976
TXG06 197737 95,130 95,467 0.9965
TXG06 222273 12,820 11,972 1.0708
TXG06 224398 10,780 7,876 1.3687
TXG06 247996 9,130 9,375 0.9739
TXG06 256648 34,090 34,645 0.9840
TXO06 014118 10,220 10,495 0.9738
TXO06 014906 10,580 10,099 1.0476
TXG06 204443 323,530 328,990 0.9834
TXG06 207192 328,670 369,879 0.8886
TXG06 224036 189,870 196,266 0.9674
TXG06 252136 258,870 259,346 0.9982
TXG06 180826 410,160 418,870 0.9792
TXG06 183912 443,880 443,671 1.0005
TXG06 216516 468,230 469,920 0.9964
TXG06 262840 889,900 882,491 1.0084
TXG06 279898 2,552,935 2,556,036 0.9988
Stratum 5 Totals 6,096,735 6,153,417 0

CATEGORY G1 - STRATUM 6
$1,815,959 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG06 140695 17,490 17,496 0.9997
TXG06 178857 30,450 30,523 0.9976
TXG06 197737 95,130 95,467 0.9965
TXG06 222273 12,820 11,972 1.0708
TXG06 224398 10,780 7,876 1.3687
TXG06 247996 9,130 9,375 0.9739
TXG06 256648 34,090 34,645 0.9840
TXO06 014118 10,220 10,495 0.9738
TXO06 014906 10,580 10,099 1.0476
TXG06 204443 323,530 328,990 0.9834
TXG06 207192 328,670 369,879 0.8886
TXG06 224036 189,870 196,266 0.9674
TXG06 252136 258,870 259,346 0.9982
TXG06 180826 410,160 418,870 0.9792
TXG06 183912 443,880 443,671 1.0005
TXG06 216516 468,230 469,920 0.9964
TXG06 262840 889,900 882,491 1.0084
TXG06 279898 2,552,935 2,556,036 0.9988
Stratum 6 Totals 6,096,735 6,153,417 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 67 454,300 1 454,300  
G1 2 R 9 230,690 227,948 45 1,689,610 1.0120 1,669,575  
G1 3 R 4 1,100,940 1,154,481 5 1,366,190 0.9536 1,432,666  
G1 4 R 3 1,322,270 1,332,461 4 2,126,860 0.9924 2,143,148  
G1 5 C 1 889,900 882,491 1 889,900 1.0084 882,491  
G1 6 C 1 2,552,935 2,556,036 1 2,552,935 0.9988 2,556,036  
Total     18 6,096,735 6,153,417 123 9,079,795   9,138,216 0.9936