Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 282 | 0 | 0 | 2,946,850 | 1 | 2,946,850 | |
2 | R | 17 | 397 | 684600 | 1008810 | 13,693,570 | 0.6786 | 20,179,148 | |
3 | R | 15 | 219 | 962280 | 1379951 | 13,613,730 | 0.6973 | 19,523,491 | |
4 | R | 19 | 151 | 2118820 | 2305089 | 15,425,740 | 0.9192 | 16,781,701 | |
5 | R | 17 | 82 | 3040140 | 3360188 | 15,593,490 | 0.9048 | 17,234,184 | |
Total | 68 | 1,131 | 6,805,840 | 8,054,038 | 61,273,380 | 76,665,374 | 0.7992 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 309 | 0 | 0 | 458,010 | 1 | 458,010 | |
2 | R | 15 | 478 | 77880 | 262751 | 2,266,950 | 0.2964 | 7,648,279 | |
3 | R | 14 | 226 | 154410 | 244405 | 2,472,300 | 0.6318 | 3,913,105 | |
4 | R | 10 | 92 | 217150 | 223342 | 2,049,270 | 0.9723 | 2,107,652 | |
5 | R | 7 | 31 | 487430 | 572714 | 2,407,940 | 0.8511 | 2,829,209 | |
Total | 46 | 1,136 | 936,870 | 1,303,212 | 9,654,470 | 16,956,255 | 0.5694 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 20 | 470 | 810030 | 919301 | 21,391,900 | 0.8811 | 24,278,629 | |
Total | 20 | 470 | 810,030 | 919,301 | 21,391,900 | 24,278,629 | 0.8811 |