taxes Property Tax Assistance

2019 Category G Worksheet

Panola County
183-904/Gary ISD



CATEGORY G1 - STRATUM 2
$48,211 - $243,950


Property ID Local Value PTAD Value Ratio
TXG06 132765 139,110 134,774 1.0322
TXG06 168109 57,310 57,434 0.9978
TXG06 212359 69,380 69,311 1.0010
TXG06 214440 158,720 158,531 1.0012
TXG06 214975 73,520 75,206 0.9776
TXG06 228902 79,620 83,067 0.9585
TXG06 242444 49,950 50,603 0.9871
TXG06 265527 200,720 203,018 0.9887
TXG06 275541 176,650 177,728 0.9939
TXO06 015549 67,650 67,412 1.0035
TXG06 225882 378,560 377,037 1.0040
TXG06 231750 254,320 285,110 0.8920
TXG06 232447 530,670 542,704 0.9778
TXG06 238056 267,830 274,448 0.9759
TXG06 257412 605,670 604,015 1.0027
TXG06 269489 402,160 396,507 1.0143
TXG06 279690 549,580 550,819 0.9978
TXG06 283539 337,350 340,457 0.9909
TXG06 204258 904,590 939,926 0.9624
TXG06 229383 770,450 752,923 1.0233
TXG06 231150 816,370 821,981 0.9932
TXG06 253376 1,025,760 1,000,881 1.0249
TXG06 256402 856,000 865,066 0.9895
TXG06 272883 800,110 803,753 0.9955
TXG06 282229 821,660 822,674 0.9988
TXG06 265779 1,678,150 1,670,718 1.0044
TXG06 268391 1,562,410 1,572,045 0.9939
TXG06 275826 1,564,620 1,529,303 1.0231
TXG06 275873 1,320,291 1,355,484 0.9740
TXG06 284128 3,697,360 3,641,569 1.0153
Stratum 2 Totals 20,216,541 20,224,504 0

CATEGORY G1 - STRATUM 3
$243,951 - $672,440


Property ID Local Value PTAD Value Ratio
TXG06 132765 139,110 134,774 1.0322
TXG06 168109 57,310 57,434 0.9978
TXG06 212359 69,380 69,311 1.0010
TXG06 214440 158,720 158,531 1.0012
TXG06 214975 73,520 75,206 0.9776
TXG06 228902 79,620 83,067 0.9585
TXG06 242444 49,950 50,603 0.9871
TXG06 265527 200,720 203,018 0.9887
TXG06 275541 176,650 177,728 0.9939
TXO06 015549 67,650 67,412 1.0035
TXG06 225882 378,560 377,037 1.0040
TXG06 231750 254,320 285,110 0.8920
TXG06 232447 530,670 542,704 0.9778
TXG06 238056 267,830 274,448 0.9759
TXG06 257412 605,670 604,015 1.0027
TXG06 269489 402,160 396,507 1.0143
TXG06 279690 549,580 550,819 0.9978
TXG06 283539 337,350 340,457 0.9909
TXG06 204258 904,590 939,926 0.9624
TXG06 229383 770,450 752,923 1.0233
TXG06 231150 816,370 821,981 0.9932
TXG06 253376 1,025,760 1,000,881 1.0249
TXG06 256402 856,000 865,066 0.9895
TXG06 272883 800,110 803,753 0.9955
TXG06 282229 821,660 822,674 0.9988
TXG06 265779 1,678,150 1,670,718 1.0044
TXG06 268391 1,562,410 1,572,045 0.9939
TXG06 275826 1,564,620 1,529,303 1.0231
TXG06 275873 1,320,291 1,355,484 0.9740
TXG06 284128 3,697,360 3,641,569 1.0153
Stratum 3 Totals 20,216,541 20,224,504 0

CATEGORY G1 - STRATUM 4
$672,441 - $1,122,600


Property ID Local Value PTAD Value Ratio
TXG06 132765 139,110 134,774 1.0322
TXG06 168109 57,310 57,434 0.9978
TXG06 212359 69,380 69,311 1.0010
TXG06 214440 158,720 158,531 1.0012
TXG06 214975 73,520 75,206 0.9776
TXG06 228902 79,620 83,067 0.9585
TXG06 242444 49,950 50,603 0.9871
TXG06 265527 200,720 203,018 0.9887
TXG06 275541 176,650 177,728 0.9939
TXO06 015549 67,650 67,412 1.0035
TXG06 225882 378,560 377,037 1.0040
TXG06 231750 254,320 285,110 0.8920
TXG06 232447 530,670 542,704 0.9778
TXG06 238056 267,830 274,448 0.9759
TXG06 257412 605,670 604,015 1.0027
TXG06 269489 402,160 396,507 1.0143
TXG06 279690 549,580 550,819 0.9978
TXG06 283539 337,350 340,457 0.9909
TXG06 204258 904,590 939,926 0.9624
TXG06 229383 770,450 752,923 1.0233
TXG06 231150 816,370 821,981 0.9932
TXG06 253376 1,025,760 1,000,881 1.0249
TXG06 256402 856,000 865,066 0.9895
TXG06 272883 800,110 803,753 0.9955
TXG06 282229 821,660 822,674 0.9988
TXG06 265779 1,678,150 1,670,718 1.0044
TXG06 268391 1,562,410 1,572,045 0.9939
TXG06 275826 1,564,620 1,529,303 1.0231
TXG06 275873 1,320,291 1,355,484 0.9740
TXG06 284128 3,697,360 3,641,569 1.0153
Stratum 4 Totals 20,216,541 20,224,504 0

CATEGORY G1 - STRATUM 5
$1,122,601 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG06 132765 139,110 134,774 1.0322
TXG06 168109 57,310 57,434 0.9978
TXG06 212359 69,380 69,311 1.0010
TXG06 214440 158,720 158,531 1.0012
TXG06 214975 73,520 75,206 0.9776
TXG06 228902 79,620 83,067 0.9585
TXG06 242444 49,950 50,603 0.9871
TXG06 265527 200,720 203,018 0.9887
TXG06 275541 176,650 177,728 0.9939
TXO06 015549 67,650 67,412 1.0035
TXG06 225882 378,560 377,037 1.0040
TXG06 231750 254,320 285,110 0.8920
TXG06 232447 530,670 542,704 0.9778
TXG06 238056 267,830 274,448 0.9759
TXG06 257412 605,670 604,015 1.0027
TXG06 269489 402,160 396,507 1.0143
TXG06 279690 549,580 550,819 0.9978
TXG06 283539 337,350 340,457 0.9909
TXG06 204258 904,590 939,926 0.9624
TXG06 229383 770,450 752,923 1.0233
TXG06 231150 816,370 821,981 0.9932
TXG06 253376 1,025,760 1,000,881 1.0249
TXG06 256402 856,000 865,066 0.9895
TXG06 272883 800,110 803,753 0.9955
TXG06 282229 821,660 822,674 0.9988
TXG06 265779 1,678,150 1,670,718 1.0044
TXG06 268391 1,562,410 1,572,045 0.9939
TXG06 275826 1,564,620 1,529,303 1.0231
TXG06 275873 1,320,291 1,355,484 0.9740
TXG06 284128 3,697,360 3,641,569 1.0153
Stratum 5 Totals 20,216,541 20,224,504 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 304 3,220,970 1 3,220,970  
G1 2 R 10 1,072,630 1,077,084 116 15,492,290 0.9959 15,556,070  
G1 3 R 8 3,326,140 3,371,097 39 15,240,900 0.9867 15,446,336  
G1 4 R 7 5,994,940 6,007,204 18 15,219,159 0.9980 15,249,658  
G1 5 R 5 9,822,831 9,769,119 8 15,057,161 1.0055 14,974,800  
Total     30 20,216,541 20,224,504 485 64,230,480   64,447,834 0.9966