Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 79,379 | 590 | 46,834,443 | 423 | 33,609,069 |
BARREN | 4 | 108 | 430 | 108 | 430 |
ORCHARD | 0 | 0 | 0 | 0 | 0 |
IMPROVED PASTURE | 170,340 | 132 | 22,440,959 | 128 | 21,837,588 |
NATIVE PASTURE | 303,365 | 39 | 11,865,999 | 36 | 10,890,804 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 45,963 | 0 | 2,045,511 | 0 | 1,956,295 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 0 | 0 | 0 | 0 | 0 |
Category Totals: | 599,051 | $ 83,187,342 | $ 68,294,186 |
Ratio: 1.2181