ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
162-904 | McMullen County ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
162-904 | McMullen County ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
162-904 | McMullen County ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
162-904 | McMullen County ISD | 714879 | 39,318,544 | 55.00 | 1.0000 | 68.70 | |
CAD Totals: | 68.70 | 714,879 | 39,318,544 | 55 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.