Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | R | 0 | 641 | 0 | 0 | 17,986,671 | 1 | 17,986,671 | |
2 | R | 11 | 588 | 1447900 | 1515000 | 65,821,600 | 0.9557 | 68,872,659 | |
3 | R | 16 | 349 | 3405000 | 3632250 | 72,616,081 | 0.9374 | 77,465,416 | |
4 | R | 15 | 256 | 4784490 | 4964664 | 88,105,660 | 0.9637 | 91,424,364 | |
5 | R | 15 | 127 | 11565300 | 11389243 | 92,833,891 | 1.0155 | 91,416,929 | |
Total | 57 | 1,961 | 21,202,690 | 21,501,157 | 337,363,903 | 347,166,039 | 0.9718 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 449 | 0 | 0 | 983,290 | 1 | 983,290 | |
2 | R | 15 | 452 | 204820 | 232821 | 4,987,290 | 0.8797 | 5,669,308 | |
3 | R | 13 | 64 | 656250 | 656982 | 3,161,630 | 0.9989 | 3,165,112 | |
4 | R | 13 | 37 | 1634750 | 1665702 | 4,535,150 | 0.9814 | 4,621,103 | |
5 | R | 8 | 10 | 2321040 | 2308103 | 3,246,530 | 1.0056 | 3,228,451 | |
Total | 49 | 1,012 | 4,816,860 | 4,863,608 | 16,913,890 | 17,667,264 | 0.9574 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 37 | 0 | 0 | 886,290 | 1 | 886,290 | |
2 | R | 8 | 39 | 1218170 | 2073855 | 5,034,070 | 0.5874 | 8,570,089 | |
3 | R | 5 | 12 | 2735640 | 3158792 | 5,293,320 | 0.8660 | 6,112,379 | |
4 | R | 1 | 3 | 800000 | 800000 | 2,850,690 | 1 | 2,850,690 | |
5 | R | 1 | 2 | 2549860 | 2374294 | 2,549,860 | 1.0739 | 2,374,294 | |
Total | 15 | 93 | 7,303,670 | 8,406,941 | 16,614,230 | 20,793,742 | 0.7990 |