Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 0 | 0 | 0 | 0 | 0 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 0 | 0 | 0 | 0 | 0 |
IMPROVED PASTURE | 0 | 0 | 0 | 0 | 0 |
NATIVE PASTURE | 56,356 | 62 | 3,481,270 | 68 | 3,858,132 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 4,479 | 0 | 277,200 | 0 | 306,632 |
TIMBER AT PRODUCTIVITY | 6,831 | 0 | 1,159,570 | 0 | 198,189 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 68 | 0 | 9,980 | 0 | 4,655 |
TIMBER AT RESTRICTED | 211 | 0 | 29,440 | 0 | 21,425 |
OTHER | 0 | 0 | 0 | 0 | 0 |
Category Totals | 67,945 | $4,957,460 | $4,389,033 |
Ratio: 1.1295
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 4,479 | 0 | |
QUARANTINED LAND | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 4,479 | $306,632 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 68 | 0 | |
QUARANTINED LAND | 0 | 0 | |
WILDLIFE | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 68 | $4,655 |
Timber Class | No. Acres $/ Acre |
PTAD Value $/ Acre |
PTAD Value |
---|---|---|---|
Totals | 0 | $0 |
Timber Class | No. Acres $/ Acre |
PTAD Value $/ Acre |
PTAD Value |
---|---|---|---|
Totals | 0 | $0 |