Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 2,409 | 183 | 440,810 | 183 | 440,076 |
BARREN | 738 | 65 | 47,960 | 65 | 47,960 |
ORCHARD | 25 | 400 | 10,000 | 400 | 10,000 |
IMPROVED PASTURE | 11,395 | 126 | 1,430,520 | 130 | 1,483,287 |
NATIVE PASTURE | 35,667 | 83 | 2,961,740 | 83 | 2,953,941 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 2,236 | 0 | 190,120 | 0 | 185,186 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 32 | 553 | 17,680 | 553 | 17,680 |
Category Totals | 52,502 | $5,098,830 | $5,138,130 |
Ratio: 0.9924
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 2,236 | 0 | |
QUARANTINED LAND | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 2,236 | $185,186 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 0 | 0 | |
QUARANTINED LAND | 0 | 0 | |
WILDLIFE | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 0 | $0 |