taxes Property Tax Assistance

2019 Category G Worksheet

Hutchinson County
117-907/Spring Creek ISD



CATEGORY G1 - STRATUM 2
$16,571 - $69,770


Property ID Local Value PTAD Value Ratio
TXO10 000805 23,370 23,989 0.9742
TXO10 000816 67,180 68,967 0.9741
TXO10 000968 43,990 43,692 1.0068
TXO10 000969 32,910 33,784 0.9741
TXO10 001120 16,740 16,794 0.9968
TXO10 001202 25,790 25,388 1.0158
TXO10 001222 24,340 24,987 0.9741
TXO10 001237 22,780 23,389 0.9740
TXO10 005704 24,340 24,988 0.9741
TXO10 000762 83,570 84,159 0.9930
TXO10 000903 195,520 213,831 0.9144
TXO10 000906 87,610 89,947 0.9740
TXO10 001024 132,410 135,932 0.9741
TXO10 001183 118,140 114,962 1.0276
TXO10 001275 254,500 261,437 0.9735
TXO10 001648 83,680 82,268 1.0172
TXO10 005803 846,370 841,706 1.0055
TXO10 006389 504,040 498,074 1.0120
TXO10 007333 391,000 394,356 0.9915
TXO10 007925 815,500 831,175 0.9811
TXO10 003846 1,749,640 1,767,624 0.9898
Stratum 2 Totals 5,543,420 5,601,449 0

CATEGORY G1 - STRATUM 3
$69,771 - $293,890


Property ID Local Value PTAD Value Ratio
TXO10 000805 23,370 23,989 0.9742
TXO10 000816 67,180 68,967 0.9741
TXO10 000968 43,990 43,692 1.0068
TXO10 000969 32,910 33,784 0.9741
TXO10 001120 16,740 16,794 0.9968
TXO10 001202 25,790 25,388 1.0158
TXO10 001222 24,340 24,987 0.9741
TXO10 001237 22,780 23,389 0.9740
TXO10 005704 24,340 24,988 0.9741
TXO10 000762 83,570 84,159 0.9930
TXO10 000903 195,520 213,831 0.9144
TXO10 000906 87,610 89,947 0.9740
TXO10 001024 132,410 135,932 0.9741
TXO10 001183 118,140 114,962 1.0276
TXO10 001275 254,500 261,437 0.9735
TXO10 001648 83,680 82,268 1.0172
TXO10 005803 846,370 841,706 1.0055
TXO10 006389 504,040 498,074 1.0120
TXO10 007333 391,000 394,356 0.9915
TXO10 007925 815,500 831,175 0.9811
TXO10 003846 1,749,640 1,767,624 0.9898
Stratum 3 Totals 5,543,420 5,601,449 0

CATEGORY G1 - STRATUM 4
$293,891 - $846,370


Property ID Local Value PTAD Value Ratio
TXO10 000805 23,370 23,989 0.9742
TXO10 000816 67,180 68,967 0.9741
TXO10 000968 43,990 43,692 1.0068
TXO10 000969 32,910 33,784 0.9741
TXO10 001120 16,740 16,794 0.9968
TXO10 001202 25,790 25,388 1.0158
TXO10 001222 24,340 24,987 0.9741
TXO10 001237 22,780 23,389 0.9740
TXO10 005704 24,340 24,988 0.9741
TXO10 000762 83,570 84,159 0.9930
TXO10 000903 195,520 213,831 0.9144
TXO10 000906 87,610 89,947 0.9740
TXO10 001024 132,410 135,932 0.9741
TXO10 001183 118,140 114,962 1.0276
TXO10 001275 254,500 261,437 0.9735
TXO10 001648 83,680 82,268 1.0172
TXO10 005803 846,370 841,706 1.0055
TXO10 006389 504,040 498,074 1.0120
TXO10 007333 391,000 394,356 0.9915
TXO10 007925 815,500 831,175 0.9811
TXO10 003846 1,749,640 1,767,624 0.9898
Stratum 4 Totals 5,543,420 5,601,449 0

CATEGORY G1 - STRATUM 5
$846,371 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXO10 000805 23,370 23,989 0.9742
TXO10 000816 67,180 68,967 0.9741
TXO10 000968 43,990 43,692 1.0068
TXO10 000969 32,910 33,784 0.9741
TXO10 001120 16,740 16,794 0.9968
TXO10 001202 25,790 25,388 1.0158
TXO10 001222 24,340 24,987 0.9741
TXO10 001237 22,780 23,389 0.9740
TXO10 005704 24,340 24,988 0.9741
TXO10 000762 83,570 84,159 0.9930
TXO10 000903 195,520 213,831 0.9144
TXO10 000906 87,610 89,947 0.9740
TXO10 001024 132,410 135,932 0.9741
TXO10 001183 118,140 114,962 1.0276
TXO10 001275 254,500 261,437 0.9735
TXO10 001648 83,680 82,268 1.0172
TXO10 005803 846,370 841,706 1.0055
TXO10 006389 504,040 498,074 1.0120
TXO10 007333 391,000 394,356 0.9915
TXO10 007925 815,500 831,175 0.9811
TXO10 003846 1,749,640 1,767,624 0.9898
Stratum 5 Totals 5,543,420 5,601,449 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 72 496,260 1 496,260  
G1 2 R 9 281,440 285,978 67 2,359,840 0.9841 2,397,968  
G1 3 R 7 955,430 982,536 16 2,331,710 0.9724 2,397,892  
G1 4 R 4 2,556,910 2,565,311 5 2,927,200 0.9967 2,936,892  
G1 5 C 1 1,749,640 1,767,624 1 1,749,640 0.9898 1,767,624  
Total     21 5,543,420 5,601,449 161 9,864,650   9,996,636 0.9868