taxes Property Tax Assistance

2019 Category G Worksheet

Hockley County
110-902/Levelland ISD



CATEGORY G1 - STRATUM 2
$413,991 - $3,348,540


Property ID Local Value PTAD Value Ratio
TXO08A011346 1,262,460 1,207,302 1.0457
TXO08A012116 1,556,800 1,534,780 1.0143
TXO08A018105 6,481,006 7,745,800 0.8367
TXO08A061676 2,747,360 2,759,860 0.9955
TXO08A062907 2,118,320 2,106,166 1.0058
TXO08A064472 4,030,560 4,117,388 0.9789
TXO08A064990 1,436,200 1,436,846 0.9996
TXO08A065700 839,900 809,152 1.0380
TXO08A067379 1,009,100 970,584 1.0397
TXO08A018451 21,613,060 21,104,240 1.0241
TXO08A060298 27,016,676 27,356,934 0.9876
TXO08A061632 9,228,380 9,180,550 1.0052
TXO08A066151 19,125,640 18,383,810 1.0404
TXO08A068993 7,083,960 6,900,174 1.0266
TXO08A069754 19,556,640 19,807,538 0.9873
TXO08A014567 39,045,080 39,043,012 1.0001
TXO08A018515 123,312,860 123,299,038 1.0001
TXO08A003780 262,358,480 267,675,574 0.9801
TXO08A070429 132,452,280 134,051,674 0.9881
Stratum 2 Totals 682,274,762 689,490,422 0

CATEGORY G1 - STRATUM 3
$3,348,541 - $15,126,290


Property ID Local Value PTAD Value Ratio
TXO08A011346 1,262,460 1,207,302 1.0457
TXO08A012116 1,556,800 1,534,780 1.0143
TXO08A018105 6,481,006 7,745,800 0.8367
TXO08A061676 2,747,360 2,759,860 0.9955
TXO08A062907 2,118,320 2,106,166 1.0058
TXO08A064472 4,030,560 4,117,388 0.9789
TXO08A064990 1,436,200 1,436,846 0.9996
TXO08A065700 839,900 809,152 1.0380
TXO08A067379 1,009,100 970,584 1.0397
TXO08A018451 21,613,060 21,104,240 1.0241
TXO08A060298 27,016,676 27,356,934 0.9876
TXO08A061632 9,228,380 9,180,550 1.0052
TXO08A066151 19,125,640 18,383,810 1.0404
TXO08A068993 7,083,960 6,900,174 1.0266
TXO08A069754 19,556,640 19,807,538 0.9873
TXO08A014567 39,045,080 39,043,012 1.0001
TXO08A018515 123,312,860 123,299,038 1.0001
TXO08A003780 262,358,480 267,675,574 0.9801
TXO08A070429 132,452,280 134,051,674 0.9881
Stratum 3 Totals 682,274,762 689,490,422 0

CATEGORY G1 - STRATUM 4
$15,126,291 - $61,656,553


Property ID Local Value PTAD Value Ratio
TXO08A011346 1,262,460 1,207,302 1.0457
TXO08A012116 1,556,800 1,534,780 1.0143
TXO08A018105 6,481,006 7,745,800 0.8367
TXO08A061676 2,747,360 2,759,860 0.9955
TXO08A062907 2,118,320 2,106,166 1.0058
TXO08A064472 4,030,560 4,117,388 0.9789
TXO08A064990 1,436,200 1,436,846 0.9996
TXO08A065700 839,900 809,152 1.0380
TXO08A067379 1,009,100 970,584 1.0397
TXO08A018451 21,613,060 21,104,240 1.0241
TXO08A060298 27,016,676 27,356,934 0.9876
TXO08A061632 9,228,380 9,180,550 1.0052
TXO08A066151 19,125,640 18,383,810 1.0404
TXO08A068993 7,083,960 6,900,174 1.0266
TXO08A069754 19,556,640 19,807,538 0.9873
TXO08A014567 39,045,080 39,043,012 1.0001
TXO08A018515 123,312,860 123,299,038 1.0001
TXO08A003780 262,358,480 267,675,574 0.9801
TXO08A070429 132,452,280 134,051,674 0.9881
Stratum 4 Totals 682,274,762 689,490,422 0

CATEGORY G1 - STRATUM 5
$61,656,554 - $50,047,275,980


Property ID Local Value PTAD Value Ratio
TXO08A011346 1,262,460 1,207,302 1.0457
TXO08A012116 1,556,800 1,534,780 1.0143
TXO08A018105 6,481,006 7,745,800 0.8367
TXO08A061676 2,747,360 2,759,860 0.9955
TXO08A062907 2,118,320 2,106,166 1.0058
TXO08A064472 4,030,560 4,117,388 0.9789
TXO08A064990 1,436,200 1,436,846 0.9996
TXO08A065700 839,900 809,152 1.0380
TXO08A067379 1,009,100 970,584 1.0397
TXO08A018451 21,613,060 21,104,240 1.0241
TXO08A060298 27,016,676 27,356,934 0.9876
TXO08A061632 9,228,380 9,180,550 1.0052
TXO08A066151 19,125,640 18,383,810 1.0404
TXO08A068993 7,083,960 6,900,174 1.0266
TXO08A069754 19,556,640 19,807,538 0.9873
TXO08A014567 39,045,080 39,043,012 1.0001
TXO08A018515 123,312,860 123,299,038 1.0001
TXO08A003780 262,358,480 267,675,574 0.9801
TXO08A070429 132,452,280 134,051,674 0.9881
Stratum 5 Totals 682,274,762 689,490,422 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 172 24,042,770 1 24,042,770  
G1 2 R 9 10,740,853 11,343,939 75 79,591,434 0.9468 84,063,619  
G1 3 R 6 51,812,178 51,366,623 12 90,539,029 1.0087 89,758,133  
G1 4 C 2 81,178,970 81,171,025 2 81,178,970 1.0001 81,171,025  
G1 5 C 2 197,405,380 200,863,624 2 197,405,380 0.9828 200,863,624  
Total     19 341,137,381 344,745,211 263 472,757,583   479,899,171 0.9851