taxes Property Tax Assistance

2019 Category G Worksheet

Hockley County
040-902/Whiteface CISD



CATEGORY G1 - STRATUM 2
$1 - $17,461,368


Property ID Local Value PTAD Value Ratio
TXG08A020502 107,030 102,195 1.0473
TXG08A056873 25,740 25,090 1.0259
TXO08A003698 321,890 325,719 0.9882
TXO08A003828 3,400,090 3,436,756 0.9893
TXO08A061614 755,820 753,960 1.0025
TXO08A063263 714,810 717,933 0.9957
TXO08A063973 3,929,310 3,988,366 0.9852
TXO08A066258 337,600 328,659 1.0272
TXO08A060557 47,146,181 45,013,658 1.0474
Stratum 2 Totals 56,738,471 54,692,336 1

CATEGORY G1 - STRATUM 6
$17,461,369 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG08A020502 107,030 102,195 1.0473
TXG08A056873 25,740 25,090 1.0259
TXO08A003698 321,890 325,719 0.9882
TXO08A003828 3,400,090 3,436,756 0.9893
TXO08A061614 755,820 753,960 1.0025
TXO08A063263 714,810 717,933 0.9957
TXO08A063973 3,929,310 3,988,366 0.9852
TXO08A066258 337,600 328,659 1.0272
TXO08A060557 47,146,181 45,013,658 1.0474
Stratum 6 Totals 56,738,471 54,692,336 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 2 R 8 9,592,290 9,678,678 33 40,160,663 0.9911 40,521,303  
G1 6 C 1 47,146,181 45,013,658 1 47,146,181 1.0474 45,013,658  
Total     9 56,738,471 54,692,336 34 87,306,844   85,534,961 1.0207