Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | R | 0 | 195 | 0 | 0 | 11,064,110 | 1 | 11,064,110 | |
2 | R | 16 | 401 | 2072280 | 2129942 | 52,694,710 | 0.9729 | 54,162,514 | |
3 | R | 21 | 278 | 3901130 | 3738203 | 52,902,180 | 1.0436 | 50,692,008 | |
4 | R | 19 | 199 | 5222440 | 5157582 | 52,616,320 | 1.0126 | 51,961,604 | |
5 | R | 18 | 109 | 8432540 | 8003958 | 51,759,270 | 1.0535 | 49,130,774 | |
Total | 74 | 1,182 | 19,628,390 | 19,029,685 | 221,036,590 | 217,011,010 | 1.0186 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 25 | 0 | 0 | 1,239,340 | 1 | 1,239,340 | |
2 | R | 3 | 30 | 879410 | 890037 | 6,820,840 | 0.9881 | 6,902,986 | |
3 | R | 5 | 9 | 2674960 | 2747992 | 4,959,930 | 0.9734 | 5,095,469 | |
4 | R | 2 | 7 | 3149160 | 3149228 | 7,720,090 | 1 | 7,720,090 | |
5 | U | 0 | 2 | 0 | 0 | 4,892,890 | 1 | 4,892,890 | |
Total | 10 | 73 | 6,703,530 | 6,787,257 | 25,633,090 | 25,850,775 | 0.9916 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 154 | 0 | 0 | 1,822,670 | 1 | 1,822,670 | |
2 | R | 9 | 57 | 1424880 | 1438285 | 8,655,840 | 0.9907 | 8,737,095 | |
3 | R | 6 | 19 | 5399250 | 5435981 | 12,199,250 | 0.9932 | 12,282,773 | |
4 | R | 4 | 7 | 7465520 | 7329443 | 13,259,060 | 1.0186 | 13,016,945 | |
5 | C | 1 | 1 | 3508560 | 3340229 | 3,508,560 | 1.0504 | 3,340,213 | |
Total | 20 | 238 | 17,798,210 | 17,543,938 | 39,445,380 | 39,199,696 | 1.0063 |