Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | R | 0 | 9311 | 0 | 0 | 1,125,385,977 | 1 | 1,125,385,977 | |
2 | R | 147 | 20296 | 48791895 | 50475166 | 6,358,246,413 | 0.9667 | 6,577,269,487 | |
3 | R | 147 | 8522 | 112186017 | 115105127 | 6,426,822,598 | 0.9746 | 6,594,318,282 | |
4 | R | 142 | 4346 | 207361634 | 213846145 | 6,348,488,300 | 0.9697 | 6,546,858,100 | |
5 | R | 43 | 2149 | 117322236 | 122829388 | 6,631,227,230 | 0.9552 | 6,942,239,562 | |
Total | 479 | 44,624 | 485,661,782 | 502,255,826 | 26,890,170,518 | 27,786,071,408 | 0.9678 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 200 | 0 | 0 | 106,303,781 | 1 | 106,303,781 | |
2 | R | 9 | 74 | 67100518 | 81128341 | 485,522,274 | 0.8271 | 587,017,621 | |
3 | R | 8 | 26 | 218954001 | 240285619 | 638,883,267 | 0.9112 | 701,144,937 | |
4 | C | 4 | 4 | 161681341 | 175105456 | 161,681,341 | 0.9233 | 175,112,467 | |
5 | R | 7 | 18 | 390062656 | 404695018 | 1,045,423,249 | 0.9638 | 1,084,688,990 | |
Total | 28 | 322 | 837,798,516 | 901,214,434 | 2,437,813,912 | 2,654,267,796 | 0.9185 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2158 | 0 | 0 | 41,824,069 | 1 | 41,824,069 | |
2 | R | 14 | 694 | 4518495 | 5285500 | 165,635,090 | 0.8549 | 193,747,912 | |
3 | R | 9 | 168 | 10047128 | 9885631 | 162,165,984 | 1.0163 | 159,565,073 | |
4 | R | 9 | 60 | 23580801 | 22458162 | 123,379,778 | 1.0500 | 117,504,550 | |
5 | R | 6 | 19 | 63433289 | 58288602 | 158,285,312 | 1.0883 | 145,442,720 | |
Total | 38 | 3,099 | 101,579,713 | 95,917,895 | 651,290,233 | 658,084,324 | 0.9897 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1057 | 0 | 0 | 403,065,920 | 1 | 403,065,920 | |
2 | R | 11 | 987 | 22312125 | 27255122 | 2,063,240,447 | 0.8186 | 2,520,450,094 | |
3 | R | 10 | 194 | 123857444 | 134195612 | 2,090,000,287 | 0.9230 | 2,264,355,674 | |
4 | R | 8 | 56 | 354382097 | 381199006 | 2,109,268,902 | 0.9297 | 2,268,762,936 | |
5 | R | 6 | 15 | 726185522 | 729811245 | 1,920,528,523 | 0.9950 | 1,930,179,420 | |
Total | 35 | 2,309 | 1,226,737,188 | 1,272,460,985 | 8,586,104,079 | 9,386,814,044 | 0.9147 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 6006 | 0 | 0 | 66,884,145 | 1 | 66,884,145 | |
2 | R | 11 | 11 | 2163580 | 2487036 | 2,163,580 | 0.8699 | 2,487,036 | |
3 | R | 11 | 11 | 12004762 | 12386312 | 12,004,762 | 0.9692 | 12,386,312 | |
4 | R | 9 | 9 | 35462485 | 35559971 | 35,462,485 | 0.9973 | 35,559,971 | |
5 | R | 7 | 7 | 117331174 | 112797127 | 117,331,174 | 1.0402 | 112,797,127 | |
Total | 38 | 6,044 | 166,962,001 | 163,230,446 | 233,846,146 | 230,114,591 | 1.0162 |