Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 1 | 285 | 285 | 237 | 237 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 0 | 0 | 0 | 0 | 0 |
IMPROVED PASTURE | 131 | 133 | 17,440 | 97 | 12,644 |
NATIVE PASTURE | 489 | 54 | 26,420 | 57 | 27,741 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 1,519 | 0 | 138,695 | 0 | 138,695 |
TIMBER AT PRODUCTIVITY | 345 | 0 | 33,120 | 0 | 53,944 |
TIMBER AT 1978 MARKET | 1,325 | 0 | 167,250 | 0 | 167,250 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 76 | 663 | 50,360 | 663 | 50,360 |
Category Totals | 3,886 | $433,570 | $450,871 |
Ratio: 0.9616
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
OTHER | 1,519 | 0 | |
Totals | 1,519 | $138,695 |
Timber Class | No. Acres $/ Acre |
PTAD Value $/ Acre |
PTAD Value |
---|---|---|---|
Totals | 0 | $0 |
Timber Class | No. Acres $/ Acre |
PTAD Value $/ Acre |
PTAD Value |
---|---|---|---|
Totals | 0 | $0 |