taxes Property Tax Assistance

2019 Field Studies Category Worksheet

101/Harris County
101-917/Pasadena ISD

CATEGORY A - STRATUM 2
$71,423 - $118,133



Legal Description Account Number Local Value PTAD Value Ratio
LT 5 BLK 73 PASADENA OUTLOT 73 0282190000005 72,349 80,000 0.9044
LT 1 BLK 32 SOUTH HOUSTON 0340170320001 107,056 119,000 0.8996
N 180 FT OF LT 3 BLK 185 SOUTH HOUSTON 0340940850003 110,798 119,000 0.9311
W 55 FT OF LT 5 BLK 56 FOREST OAKS EXTN 0610660580005 84,200 129,500 0.6502
TR 113C GOLDEN ACRES SEC 1 0612060580114 104,518 85,000 1.2296
TR 126D HIGHLAND ACRES 0640230010146 103,146 195,000 0.5290
LT 9 BLK 3 WESTFALL 0701290030009 74,229 55,000 1.3496
TR 90 (074*CAMPBELLS) LITTLE FARMS SEC 2 0710080000090 71,525 92,500 0.7732
LT 5 BLK 21 PASADENA GARDENS 0710260210005 73,913 74,000 0.9988
LT 19 BLK 24 PASADENA GARDENS 0710260240019 109,545 149,900 0.7308
LT 2 BLK 27 PASADENA GARDENS 0710260270002 78,431 60,000 1.3072
LT 26 BLK 3 REVELON TERRACE 0741030030026 87,040 80,000 1.088
LT 11 BLK 6 REVELON TERRACE 0741030060011 76,958 95,000 0.8101
LT 16 BLK 14 REVELON TERRACE 0741030140016 111,182 146,900 0.7569
LT 1 BLK 6 SUNSET TERRACE SEC 1 0741750060001 82,703 75,000 1.1027
LT 2 BLK 12 SUNSET TERRACE SEC 2 0741750150002 94,734 79,000 1.1992
LT 3 BLK B CHAPMAN 0750230020003 77,679 80,000 0.9710
LT 92 BLK 5 EAST PASADENA 0750410050092 102,996 107,500 0.9581
N 65 FT OF LT 29 MOBILE TERRACE 0761050000029 96,744 103,900 0.9311
LT 15 BLK 4 WESTOVER SEC 1 0761830040015 83,653 77,000 1.0864
LT 5 BLK 4 WESTOVER SEC 3 0761840170005 80,914 92,000 0.8795
LT 7 BLK 7 RED BLUFF TERRACE SEC 1 0771310070007 85,000 121,110 0.7018
LT 24 BLK 10 RED BLUFF TERRACE SEC 2 0771320100024 114,915 135,000 0.8512
LT 38 BLK 15 RED BLUFF TERRACE SEC 2 0771320150038 116,911 112,500 1.0392
LT 9 BLK 19 RED BLUFF TERRACE SEC 2 0771320190009 101,396 121,250 0.8363
LT 16 BLK 22 RED BLUFF TERRACE SEC 3 0771320250016 93,744 137,500 0.6818
LT 13 BLK 2 SOUTH PASADENA VILLAS 0771910020013 117,440 105,000 1.1185
LT 110 BLK 6 SOUTH PASADENA VILLAS 0771910060110 108,397 99,000 1.0949
LT 37 BLK 3 SOUTHMORE PLAZA SEC 2 0780980010037 110,878 134,900 0.8219
LT 41 BLK 3 SOUTHMORE PLAZA SEC 2 0780980010041 103,513 139,990 0.7394
LT 31 EASTRAVEN SEC 1 0791130000031 98,391 123,400 0.7973
LT 36 BLK 2 FREEWAY MANOR SEC 1 0791370020036 90,276 141,500 0.6380
LT 33 BLK 10 FREEWAY MANOR SEC 1 0791370100033 107,132 100,000 1.0713
LT 1 BLK 4 ALTA VISTA TERRACE 0800040000001 112,259 150,500 0.7459
LT 15 STRAWBERRY HEIGHTS 0802450000015 113,636 135,000 0.8417
LT 136 EASTRAVEN SEC 2 0803480000136 104,704 148,200 0.7065
LT 13 BLK 2 FOREST OAKS SEC 3 0803510000013 115,790 134,000 0.8641
LT 5 BLK 11 FRONTIER EAST SEC 2 0803620000005 103,943 89,000 1.1679
LT 14 BLK 28 RED BLUFF TERRACE SEC 4 0805070000014 111,895 93,000 1.2032
LT 9 BLK 34 RED BLUFF TERRACE SEC 5 0805130000009 83,851 67,000 1.2515
LT 43 BLK 37 RED BLUFF TERRACE SEC 5 0805160000043 88,000 82,000 1.0732
LT 54 BLK 37 RED BLUFF TERRACE SEC 5 0805160000054 102,275 114,900 0.8901
LT 17 BLK 1 TARRYTOWN SEC 1 0810460000017 100,948 106,000 0.9523
LT 11 BLK 2 GULFWAY TERRACE 0813770000011 99,152 146,000 0.6791
LT 12 BLK 2 GULFWAY TERRACE 0813770000012 109,458 149,750 0.7309
LT 14 BLK 4 GULFWAY TERRACE 0813790000014 97,719 84,000 1.1633
LT 6 NOTTINGHAM PLACE 0824460000006 115,951 124,900 0.9284
LT 37 STADIUM ESTATES SEC 2 0824670000037 106,025 129,000 0.8219
LT 2 BLK 23 MEADOW CREEK VILLAGE SEC 3 0825580000002 102,000 102,000 1
LT 16 BLK 6 GULF PALMS SEC 1 0825850000016 108,261 154,000 0.7030
LT 21 BLK 7 STRAWBERRY HILLS SEC 4 0831500000021 116,782 152,000 0.7683
LT 28 BLK 18 GULF PALMS SEC 2 0832550000028 110,000 95,450 1.1524
LT 31 BLK 5 EASTRIDGE TERRACE 0834510000031 118,003 156,000 0.7564
LT 182 BLK 10 MARLEN TERRACE SEC 2 0844510000182 95,497 130,000 0.7346
LT 11 BLK 2 GULF FREEWAY OAKS SEC 1 0850950000011 115,814 132,000 0.8774
LT 39 BLK 2 GULF FREEWAY OAKS SEC 1 0850950000039 104,564 122,223 0.8555
LT 151 BLK 7 BENNETT ESTATES SEC 1 R/P 0855940000151 110,117 75,000 1.4682
LT 3 BLK 2 ELMWOOD TERRACE R/P 0903450000003 92,298 88,000 1.0488
LT 7 BLK 1 RED BLUFF TERRACE SEC 6 R/P 0903660000007 114,291 145,500 0.7855
LT 5 BLK 7 RED BLUFF TERRACE SEC 6 R/P 0903720000005 96,839 104,000 0.9311
LT 5 BLK 1 PRESTON VILLA SEC 2 0912510000005 102,065 135,000 0.7560
LT 6 BLK 27 TANGLEBRIAR SEC 5 0913560000006 112,150 114,500 0.9795
LT 24 BLK 17 BEVERLY HILLS SEC 3 0915250000024 114,900 121,250 0.9476
LT 17 BLK 30 BEVERLY HILLS SEC 5 R/P 0920580000017 105,831 113,635 0.9313
LT 15 BLK 2 RED BLUFF TERRACE SEC 7 0925880000015 100,351 168,000 0.5973
LT 2A WINDWARD VIEW SEC 1 R/P 0925930010002 103,396 128,000 0.8078
LT 2 BLK 4 PARKLAND VILLAGE SEC 2 R/P 1032950000002 109,722 127,500 0.8606
LT 2 BLK 7 PARKLAND VILLAGE SEC 1 R/P 1032980000002 112,988 120,000 0.9416
LT 6 BLK 7 PARKLAND VILLAGE SEC 1 R/P 1032980000006 110,871 117,400 0.9444
LT 16 BLK 3 COMMON AREA WILLOW OAKS T/H R/P 1045160000016 87,952 90,000 0.9772
LT 21 BLK 3 COMMON AREA WILLOW OAKS T/H R/P 1045160000021 80,936 79,600 1.0168
LT 87 FAIRMONT T/H SEC 1 1045170000087 108,512 123,000 0.8822
LT 9 BLK 5 BIRNHAM WOODS T/H SEC 1 1048390050009 110,693 123,005 0.8999
TH 212 BLDG 3 SAGEMONT T/H U/R 1055710000021 104,181 114,500 0.9099
TH 148 BLDG 6 SAGEMONT T/H U/R 1055710000052 104,999 105,000 1.0000
TH 186 BLDG 9 SAGEMONT T/H U/R 1055710000071 103,163 108,000 0.9552
UNIT D BLDG 17 1/69 INT COMMON LAND & ELE SAGEMONT PARK T/H PH 2 U/R 1059750090004 87,877 89,500 0.9819
UNIT F BLDG 18 1/69 INT COMMON LAND & ELE SAGEMONT PARK T/H PH 2 U/R 1059750100006 82,391 84,000 0.9808
UNIT C BLDG 19 1/69 INT COMMON LAND & ELE SAGEMONT PARK T/H PH 2 U/R 1059750110003 96,655 109,000 0.8867
UNIT F BLDG 4 1/57 INT COMMON LAND & ELE SAGEMONT PARK T/H PH 1 U/R 1061420040006 113,707 123,000 0.9244
TH 64 WINDSWEPT T/H R/P 1069760070057 90,045 94,000 0.9579
TH 59 WINDSWEPT T/H R/P 1069760080063 100,674 130,000 0.7744
TH 47 WINDSWEPT T/H R/P 1069760100071 85,422 80,000 1.0678
TH 38 WINDSWEPT T/H R/P 1069760120080 95,962 99,795 0.9616
TH 35 WINDSWEPT T/H R/P 1069760140090 93,164 88,000 1.0587
TH 28 BLDG C .01426 INT COMMON LAND & ELE CEDARWILD T/H CONDO 1145280030005 74,459 76,000 0.9797
TH 77 BLDG J .01426 INT COMMON LAND & ELE CEDARWILD T/H CONDO 1145280100003 74,459 71,000 1.0487
LT 13 RENO VILLAGE R/P 1147140000013 83,319 85,000 0.9802
LT 15 RENO VILLAGE R/P 1147140000015 82,847 105,000 0.7890
TH 118 BLDG C .00876 INT COMMON LAND & ELE WALNUT HILL CONDO 1148220030004 82,314 80,000 1.0289
TH 133 BLDG E .00705 INT COMMON LAND & ELE WALNUT HILL CONDO 1148220050005 72,682 74,250 0.9789
TH 134 BLDG E .00705 INT COMMON LAND & ELE WALNUT HILL CONDO 1148220050006 72,682 60,000 1.2114
STRATUM 2 TOTALS   9,043,747 10,112,708 0.8943

CATEGORY A - STRATUM 3
$118,134 - $149,097



Legal Description Account Number Local Value PTAD Value Ratio
LTS 9 & 10 BLK 196 GENOA 0151040060009 122,837 130,000 0.9449
LT 4 BLK 48 SOUTH HOUSTON 0340250480004 128,754 142,500 0.9035
LT 2 BLK 263 SOUTH HOUSTON 0341330630002 130,109 125,300 1.0384
LT 13 BLK 278 SOUTH HOUSTON 0341400780013 118,821 125,000 0.9506
LT 274 INLAND HARBOR 0550500000274 128,239 139,900 0.9166
TR 217A ALTA VISTA ACRES SEC 3 0610870030217 146,317 136,000 1.0759
TR 21E-2 GOLDEN ACRES SEC 1 AMENDED 0612060200104 123,000 123,000 1
LT 13 BLK 6 GOLDEN ACRES SEC 2 0612060650050 148,470 175,000 0.8484
N 105 FT OF LT 17 BLK 40 EASTHAVEN 0630340400052 147,900 145,400 1.0172
N 1/2 OF LT 9 BLK 41 EASTHAVEN 0630340410030 129,733 139,000 0.9333
TR 68A W 1.5 FT OF LT 69 BLK 6 E 49 FT OF LT 68 CENTER PLACE 0731930060068 139,436 132,500 1.0523
LT 13 BLK 16 SUNSET TERRACE SEC 3 0741750190013 120,548 135,900 0.8870
LT 10 BLK 17 SUNSET TERRACE SEC 3 0741750200010 140,707 155,900 0.9025
LT 279 VINCE HEIGHTS SEC 3 0752120010279 148,686 159,900 0.9299
LT 14 BLK 7 WESTOVER SEC 1 0761830070014 132,403 152,900 0.8659
LT 22 BLK 17 RED BLUFF TERRACE SEC 2 0771320170022 132,851 134,000 0.9914
LT 316 BLK 11 SOUTH PASADENA VILLAS 0771910110316 120,019 90,000 1.3335
LT 448 BLK 18 SOUTH PASADENA VILLAS 0771910180448 131,139 133,000 0.9860
LT 16 BLK 8 SOUTHMORE PLAZA SEC 3 0780980060016 137,275 140,000 0.9805
LT 8 BLK 9 SOUTHMORE PLAZA SEC 3 0780980070008 121,723 144,500 0.8424
LT 15 & E 5 FT OF LT 14 BLK 7 FRONTIER EAST SEC 1 0790330070014 141,352 149,900 0.9430
LT 16 BLK 8 STADIUM ESTATES SEC 1 R/P 0790870080016 128,273 136,500 0.9397
LT 9 BLK 6 FREEWAY MANOR SEC 1 0791370060009 125,318 144,995 0.8643
LT 11 BLK 3 ALTA VISTA TERRACE 0800030000011 145,386 157,000 0.9260
LT 10 BLK 19 FREEWAY MANOR SEC 2 0803560000010 123,034 125,200 0.9827
LT 7 BLK 40 RED BLUFF TERRACE SEC 5 0805190000007 124,483 124,000 1.0039
LT 33 BLK 28 FREEWAY MANOR SEC 3 0810750000033 148,792 152,100 0.9783
LT 9 BLK 30 FREEWAY MANOR SEC 3 0810770000009 133,832 131,500 1.0177
LT 14 BLK 18 GULFWAY TERRACE 0813930000014 123,216 142,000 0.8677
LT 32 BLK 14 FRONTIER EAST SEC 3 0822920000032 130,158 161,000 0.8084
E 1/2 OF LT 8 & W 1/2 OF LT 9 BLK 2 MERILYN PLACE SEC 5 0823280000012 142,374 130,000 1.0952
LT 8 BLK 18 GULF PALMS SEC 2 0832550000008 128,757 138,000 0.9330
LT 33 BLK 5 EASTRIDGE TERRACE 0834510000033 120,705 108,000 1.1176
LT 8 BLK 14 EASTRIDGE TERRACE 0834600000008 127,468 144,000 0.8852
LT 21 BLK 62 FREEWAY MANOR SEC 7 0840670000021 126,572 141,000 0.8977
LT 23 BLK 77 FREEWAY MANOR SEC 7 0840820000023 144,493 149,900 0.9639
LT 38 BLK 3 TARRYTOWN SEC 2 0840890000038 122,008 138,000 0.8841
LT 9 BLK 7 TANGLEBRIAR SEC 2 0843630000009 126,600 168,358 0.7520
LT 9 BLK 9 TANGLEBRIAR SEC 2 0843650000009 141,074 142,000 0.9935
LT 5 BLK 1 AVON TERRACE 0844880000005 139,070 140,000 0.9934
LT 2 BLK 2 AVON TERRACE 0844890000002 148,246 149,500 0.9916
LT 25 BLK 10 STRAWBERRY HILLS SEC 5 0850440000025 137,754 142,000 0.9701
LT 90 BLK 5 BENNETT ESTATES SEC 1 R/P 0855920000090 120,012 115,000 1.0436
LT 107 BLK 5 BENNETT ESTATES SEC 1 R/P 0855920000107 121,326 142,690 0.8503
LT 208 BLK 10 BENNETT ESTATES SEC 1 R/P 0855970000208 126,002 150,000 0.8400
LT 8 BLK 2 WILSHIRE PARK SEC 1 0862010000008 144,000 179,786 0.8010
LT 21 BLK 10 SUN VALLEY SEC 1 0881280000021 141,556 125,000 1.1324
LT 19 BLK 11 SUN VALLEY SEC 1 0881290000019 134,155 126,500 1.0605
LT 15 BLK 1 ARLINGTON HEIGHTS SEC 1 0890010000015 146,558 150,000 0.9771
LT 24 BLK 17 SUN VALLEY SEC 2 0901630000024 131,464 151,900 0.8655
LT 15 BLK 8 RED BLUFF TERRACE SEC 6 R/P 0903730000015 118,342 119,000 0.9945
LT 29 SIMWAY PLACE SEC 2 R/P 0904650000029 147,083 123,190 1.1940
LT 2 TARRYTOWN SEC 3 0910570000002 139,555 141,500 0.9863
LT 9 BLK 25 BEVERLY HILLS SEC 4 R/P 0920500000009 128,495 111,000 1.1576
LT 15 BLK 27 BEVERLY HILLS SEC 4 R/P 0920520000015 138,448 165,000 0.8391
LT 15 BLK 20 BEVERLY HILLS SEC 7 R/P 0920690000015 122,828 140,000 0.8773
LT 631 BLK 28 BENNETT ESTATES SEC 3 R/P 0922050000631 132,959 130,000 1.0228
LT 643 BLK 28 BENNETT ESTATES SEC 3 R/P 0922050000643 122,776 131,000 0.9372
LT 5 BLK 6 RED BLUFF TERRACE SEC 7 0925920000005 119,439 134,500 0.8880
LT 4 & TR 3B BLK 1 PRESTON MANOR 0932680000004 119,078 140,500 0.8475
LT 5 BLK 24 GULF PALMS SEC 5 0933010000005 148,376 149,500 0.9925
LT 3 BLK 5 PARKVIEW MANOR SEC 2 0936530000003 147,500 145,500 1.0137
LT 23 BLK 2 SAGEMONT SEC 1 0960660000023 135,287 164,000 0.8249
LT 9 BLK 3 SAGEMONT SEC 1 0960670000009 144,321 156,000 0.9251
LT 14 BLK 13 PARKVIEW MANOR SEC 6 0962030000014 145,909 150,000 0.9727
LT 12 WINDWARD VIEW SEC 2 0962110000012 128,619 159,000 0.8089
LT 3 BLK 10 SAGEMONT SEC 2 0963980000003 130,264 144,500 0.9015
LT 3 BLK 1 RAINBOW VALLEY SEC 1 0971390000003 148,725 144,000 1.0328
LT 29 BLK 17 SAGEMONT SEC 4 0974630000029 147,233 168,000 0.8764
LT 30 BLK 25 SAGEMONT SEC 6 0985180000030 146,097 165,000 0.8854
LT 1 BLK 45 SAGEMONT SEC 8 1003660000001 141,252 164,900 0.8566
LT 9 BLK 15 KIRKWOOD SEC 3 1010680000009 145,602 162,000 0.8988
LT 5 BLK 24 KIRKWOOD SEC 6 R/P 1030110000005 137,372 155,500 0.8834
LT 14 BLK 4 PARKLAND VILLAGE SEC 2 R/P 1032950000014 128,871 125,500 1.0269
LT 1 BLK 7 PARKLAND VILLAGE SEC 1 R/P 1032980000001 129,862 135,000 0.9619
LT 5 BLK 10 SCARSDALE SEC 2 1041720000005 137,863 145,403 0.9481
LT 5 BLK 15 SCARSDALE SEC 2 1041770000005 148,883 165,000 0.9023
LT 5 BLK 1 BIRNHAM WOODS T/H SEC 1 PAR RP 1048390010005 122,367 125,000 0.9789
LT 35 BLK 4 KIRKWOOD SOUTH SEC 1 1050400000035 142,595 169,000 0.8438
LT 21 BLK 3 SCARSDALE SEC 3 1051190000021 137,229 150,500 0.9118
LT 35 BLK 3 SCARSDALE SEC 3 1051190000035 144,986 165,000 0.8787
LT 19 BLK 29 SCARSDALE SEC 3 1051360000019 144,666 167,900 0.8616
LT 4 BLK 33 SCARSDALE SEC 3 1051400000004 132,251 154,000 0.8588
LT 13 BLK 5 WOOD MEADOW SEC 1 2ND R/P 1067110000013 147,567 161,800 0.9120
LT 11 BLK 10 WOOD MEADOW SEC 1 2ND R/P 1067160000011 147,527 156,700 0.9415
LT 33 BLK 19 KIRKWOOD SOUTH SEC 6 1116670000033 136,620 184,500 0.7405
LT 20 BLK 1 PINESWEPT 1135060000020 143,915 155,000 0.9285
LT 28 BLK 1 COUNTRY BRIAR SEC 2 1137410010028 143,000 134,892 1.0601
LT 22 BLK 2 COUNTRY BRIAR SEC 2 1137410020022 146,038 184,000 0.7937
LT 10 BLK 3 HIGHLAND MEADOW SEC 2 1154720030010 140,118 124,500 1.1254
LT 42 BLK 3 HIGHLAND MEADOW SEC 2 1154720030042 138,649 158,200 0.8764
LT 14 BLK 2 QUEENS COURT SEC 2 AMEND 1182180020014 147,793 170,000 0.8694
LT 27 BLK 1 PARK AT FUQUA 1248390010027 142,764 148,900 0.9588
LT 2 BLK 2 DURHAM PARK SEC 4 1274170020002 146,625 162,000 0.9051
LT 7 BLK 1 EDGEBROOK PLACE 1282690010007 142,616 156,000 0.9142
STRATUM 3 TOTALS   12,871,370 13,777,914 0.9342

CATEGORY A - STRATUM 4
$149,098 - $187,188



Legal Description Account Number Local Value PTAD Value Ratio
LT 5 BLK 258 SOUTH HOUSTON 0341300580005 152,004 143,800 1.0571
LT 4 BLK 1 HOUSTON SUBURBAN ESTATES PAR R/P 0572210020004 178,918 158,000 1.1324
S 1/2 OF LT 1 BLK 47 EASTHAVEN 0630350470002 176,670 179,900 0.9820
TR 21A BLK 8 E 145.5 FT OF LT 21 SPENCER HIGHWAY GARDENS SEC 2 0731460080022 156,720 185,000 0.8471
LT 503 BLK 20 SOUTH PASADENA VILLAS 0771910200503 150,410 131,900 1.1403
LT 18 & S 13 FT OF LT 17 BLK 6 STADIUM ESTATES SEC 1 R/P 0790870060017 170,000 170,000 1
TR 316B & W 36 FT OF LT 315 VINCE HEIGHTS SEC 4 0805680000314 159,332 162,000 0.9835
LT 13 BLK 13 GULFWAY TERRACE 0813880000013 161,640 154,900 1.0435
LT 25 BLK 6 GULF PALMS SEC 1 0825850000025 167,790 166,900 1.0053
LT 5 BLK 13 EASTRIDGE TERRACE 0834590000005 164,301 161,000 1.0205
LT 23 BLK 60 FREEWAY MANOR SEC 7 0840650000023 185,080 175,000 1.0576
LT 19 BLK 5 TARRYTOWN SEC 2 0840910000019 163,713 172,000 0.9518
LT 17 BLK 10 ARLINGTON HEIGHTS SEC 1 0890100000017 149,862 139,100 1.0774
LT 13 BLK 12 ARLINGTON HEIGHTS SEC 1 0890120000013 163,122 170,000 0.9595
S 17 FT OF LT 2 & N 38 FT OF LT 3 BLK 12 STRAWBERRY HILL SEC 6 0911060000003 153,447 149,000 1.0298
LT 5 BLK 4 WILSHIRE PARK SEC 3 0923390000005 170,694 173,200 0.9855
LT 14 BLK 24 SUN VALLEY SEC 4 0924730000014 154,011 135,000 1.1408
LT 6 BLK 25 SUN VALLEY SEC 4 0924740000006 185,105 168,000 1.1018
LT 11 BLK 7 PARK VIEW MANOR SEC 1 0925000000011 158,510 156,000 1.0161
S 59 FT OF LT 8 & N 2 FT OF LT 9 BLK 12 PARK VIEW MANOR SEC 1 0925050000008 151,644 149,900 1.0116
LT 14 BLK 28 SUN VALLEY SEC 5 0940790000014 157,288 133,500 1.1782
LT 26 BLK 31 SUN VALLEY SEC 5 0940820000026 150,832 172,000 0.8769
TRS 8 & 9A BLK 17 MEADOWBROOK FREEWAY SEC 2 0941110000008 172,342 175,000 0.9848
TR 10 QUEENS OAKS SEC 3 0942190000010 159,200 148,000 1.0757
LT 8 BLK 22 PARK VIEW MANOR SEC 5 0961980000008 165,571 162,650 1.0180
LT 15 BLK 9 HUNTINGTON SEC 3 0975500000015 155,856 182,000 0.8564
LT 23 BLK 22 PARKVIEW MANOR SEC 7 0980950000023 153,804 149,500 1.0288
LT 8 BLK 25 PARKVIEW MANOR SEC 7 0980960000008 170,203 150,350 1.1320
LT 21 BLK 25 PARKVIEW MANOR SEC 8 0980990000021 155,375 156,000 0.9960
LT 6 BLK 22 SAGEMONT SEC 5 0982460000006 169,521 190,000 0.8922
LT 7 BLK 23 SAGEMONT SEC 5 0982470000007 162,051 160,500 1.0097
LT 30 BLK 23 SAGEMONT SEC 5 0982470000030 167,733 178,900 0.9376
LT 6 BLK 25 SAGEMONT SEC 5 0982490000006 158,829 154,516 1.0279
LT 21 BLK 24 SAGEMONT SEC 6 0985170000021 175,319 163,000 1.0756
LT 26 BLK 24 SAGEMONT SEC 6 0985170000026 171,192 180,000 0.9511
LT 14 BLK 26 SAGEMONT SEC 6 0985190000014 182,880 188,665 0.9693
LT 17 BLK 28 SAGEMONT SEC 6 0985210000017 163,912 165,000 0.9934
LT 44 BLK 29 SAGEMONT SEC 6 0985220000044 162,825 155,000 1.0505
LT 5 BLK 6 KIRKWOOD SEC 1 0991570000005 160,835 162,900 0.9873
LT 1 BLK 38 SAGEMONT SEC 7 1000200000001 155,983 150,500 1.0364
LT 33 BLK 40 SAGEMONT SEC 8 1003610000033 157,131 155,000 1.0137
LT 26 BLK 43 SAGEMONT SEC 8 1003640000026 150,995 168,495 0.8961
LT 6 BLK 12 BLISS MEADOWS SEC 2 1011830000006 155,316 140,000 1.1094
LT 12 BLK 42 SAGEMONT SEC 9 1015170000012 172,462 189,999 0.9077
LT 33 BLK 52 SAGEMONT SEC 9 1015240000033 169,367 188,935 0.8964
LT 16 BLK 9 SCARSDALE SEC 2 1041710000016 158,179 167,000 0.9472
LT 18 BLK 1 PARKGATE SEC 1 1048340000018 165,000 165,000 1
LT 40 BLK 2 SAGEMEADOW SEC 1 1048960000040 172,192 169,900 1.0135
LT 4 BLK 1 KIRKWOOD SOUTH SEC 1 1050370000004 183,021 195,000 0.9386
LT 7 BLK 2 KIRKWOOD SOUTH SEC 1 1050380000007 160,269 173,400 0.9243
LT 12 BLK 2 KIRKWOOD SOUTH SEC 1 1050380000012 152,247 166,000 0.9172
LT 34 BLK 2 KIRKWOOD SOUTH SEC 1 1050380000034 170,392 182,000 0.9362
TRS 2A & 3 BLK 4 KIRKWOOD SOUTH SEC 1 1050400000003 150,000 150,000 1
LT 33 BLK 5 BURKE MEADOW SEC 1 1052940000033 162,250 173,692 0.9341
LT 11 BLK 2 PARKVIEW SOUTH SEC 1 1058110000011 185,541 200,000 0.9277
LT 12 BLK 14 SAGEMEADOW SEC 2 1058980000012 179,811 190,000 0.9464
LT 20 BLK 6 KIRKWOOD SOUTH SEC 2 1059060000020 166,997 180,000 0.9278
LT 39 BLK 1 PARKGATE SEC 2 1060960000039 181,004 190,000 0.9527
LT 8 BLK 3 WOOD MEADOW SEC 1 2ND R/P 1067090000008 174,559 179,900 0.9703
LT 19 BLK 3 WOOD MEADOW SEC 1 2ND R/P 1067090000019 168,123 175,000 0.9607
LT 8 BLK 12 WOOD MEADOW SEC 1 2ND R/P 1067180000008 150,259 151,857 0.9895
LT 28 BLK 7 BURKE MEADOW SEC 2 1068650000028 153,220 177,778 0.8619
LT 58 BLK 8 KIRKWOOD SOUTH SEC 3 R/P 1069700000058 173,373 164,400 1.0546
LT 11 BLK 12 BURK MEADOW SEC 3 R/P 1077400010011 161,894 135,000 1.1992
LT 21 BLK 33 SAGEMEADOW SEC 4 1087530000021 186,050 185,600 1.0024
LT 3 BLK 2 KIRKMONT SEC 2 1095950000003 170,226 189,000 0.9007
LT 3 BLK 14 KIRKWOOD SOUTH SEC 4 1096570000003 163,918 173,500 0.9448
LT 31 BLK 15 KIRKWOOD SOUTH SEC 4 1096580000031 184,468 205,000 0.8998
LT 11 BLK 43 SAGEMEADOW SEC 5 1106500000011 183,218 189,900 0.9648
LT 85 BLK 2 KIRKWOOD SOUTH SEC 5 1106820000085 159,180 168,000 0.9475
LT 2 BLK 4 SYCAMORE VALLEY SEC 1 1116270000002 149,615 145,000 1.0318
LT 15 BLK 7 WOOD MEADOWS SEC 2 1116380000015 150,704 180,000 0.8372
LT 14 BLK 11 WOOD MEADOWS SEC 2 1116420000014 170,000 150,110 1.1325
LT 25 BLK 1 COUNTRY BRIAR SEC 1 1126560000025 152,370 152,500 0.9991
LT 6 BLK 9 COUNTRY BRIAR SEC 1 1126640000006 163,173 168,900 0.9661
LT 23 BLK 5 FAIRMONT HEIGHTS SEC 1 1130690000023 179,602 188,000 0.9553
LT 41 BLK 1 COUNTRY BRIAR SEC 2 1137410010041 171,748 171,000 1.0044
LT 4 BLK 2 COUNTRY BRIAR SEC 2 1137410020004 162,498 172,000 0.9448
LT 15 BLK 2 COUNTRY BRIAR SEC 2 1137410020015 160,180 161,500 0.9918
LT 68 BLK 1 INDEPENDENCE PLACE 1141100000068 165,691 169,000 0.9804
LT 4 BLK 1 CHERRYBROOK VILLAGE SEC 1 1143390010004 174,452 135,000 1.2922
LT 185 BLK 5 SOUTHBRIDGE SEC 1 1144200050185 160,709 176,500 0.9105
LT 256 BLK 6 SOUTHBRIDGE SEC 1 1144200060256 178,648 175,000 1.0208
LT 304 BLK 7 SOUTHBRIDGE SEC 1 1144200070304 185,312 185,000 1.0017
LT 13 BLK 3 HIGHLAND MEADOW SEC 1 1149910030013 181,968 158,000 1.1517
LT 2 BLK 4 HIGHLAND MEADOW SEC 2 PAR R/P 1154720040002 186,655 206,000 0.9061
TH 1 BLDG 1 MOUNT VERNON T/H 1155500010001 153,454 126,400 1.2140
LT 1 BLK 2 MEADOW WOODS 1174660020001 163,255 165,000 0.9894
LT 9 BLK 1 HAMPTON COURT-PASADENA 1177190010009 173,300 176,552 0.9816
LT 47 BLK 9 BRIDGEGATE SEC 3 1209780090047 176,920 179,500 0.9856
LT 13 BLK 1 VICTORIA PARK SEC 1 1234490010013 158,466 148,400 1.0678
LT 27 BLK 1 VICTORIA PARK SEC 1 1234490010027 150,349 148,900 1.0097
LT 5 BLK 3 VICTORIA PARK SEC 2 1234500030005 153,028 160,000 0.9564
LT 26 BLK 1 TIERRA GLEN SEC 3 1237510010026 180,761 178,000 1.0155
LT 13 BLK 5 CLEARWOOD CROSSING SEC 1 1240160050013 184,358 180,000 1.0242
LT 20 BLK 1 SIERRA VISTA SEC 1 AMEND 1259610010020 162,288 180,000 0.9016
LT 21 BLK 5 DURHAM PARK SEC 3 1260970050021 177,331 190,000 0.9333
LT 26 BLK 3 CLEARWOOD LANDING R/P NO 2 1261820030026 177,573 190,000 0.9346
LT 5 BLK 4 CLEARWOOD CROSSING SEC 3 1265460040005 169,333 189,000 0.8959
LT 5 BLK 1 KINGSPOINT GARDENS 1269740010005 165,226 177,100 0.9330
STRATUM 4 TOTALS   16,604,153 16,800,299 0.9883

CATEGORY A - STRATUM 5
$187,189 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
