taxes Property Tax Assistance

2019 Field Studies Category Worksheet

101/Harris County
101-916/La Porte ISD

CATEGORY A - STRATUM 2
$95,412 - $153,451



Legal Description Account Number Local Value PTAD Value Ratio
LTS 27 & 28 BLK 60 BAY FRONT TO LA PORTE 0061500000027 113,357 123,400 0.9186
TR 460C-3 LA PORTE OUTLOTS 0231410000571 133,895 202,000 0.6628
LTS 17 18 & 19 BLK 20 LA PORTE 0231630200017 96,230 123,000 0.7824
LTS 30 31 & 32 BLK 34 LA PORTE 0231710000030 118,092 105,000 1.1247
LTS 11 & 12 BLK 63 LA PORTE 0231960630011 96,800 103,532 0.9350
LTS 27 & 28 BLK 77 LA PORTE 0232020770027 103,148 118,000 0.8741
LTS 27 & 28 BLK 92 LA PORTE 0232100920026 146,029 157,000 0.9301
LTS 17 18 & 19 BLK 114 LA PORTE 0232220000017 146,635 157,000 0.9340
LTS 28 & 29 BLK 114 LA PORTE 0232220000028 123,195 110,000 1.1200
LTS 4 & 5 & S 1/2 OF LT 3 BLK 155 LA PORTE 0232440550004 142,035 147,000 0.9662
LTS 17 18 & 19 BLK 217 LA PORTE 0240070170017 143,774 148,000 0.9714
LTS 1 & 2 BLK 613 LA PORTE 0240620130001 130,405 108,000 1.2075
LTS 21 & 22 BLK 613 LA PORTE 0240620130021 129,818 123,500 1.0512
LTS 15 & 16 BLK 647 LA PORTE 0240690470015 111,098 134,000 0.8291
TRS 1A & 2A BLK 49 SYLVAN BEACH 0352150490020 140,020 135,000 1.0372
LTS 12 & 13 BLK 14 BAYSIDE TERRACE 0610570140012 99,935 97,170 1.0285
LT 3D & E 50 FT OF LT 2D SHADY OAKS 0772750040003 151,771 190,000 0.7988
LT 7 BLK 2A LAPORTE TERRACE 0833690000007 113,968 122,500 0.9304
LT 7 BLK 3 FAIRMONT PARK SEC 1 0872740000007 151,354 173,100 0.8744
LT 15 BLK 5 FAIRMONT PARK SEC 1 0872760000015 140,664 160,500 0.8764
LT 8 BLK 13 FAIRMONT PARK SEC 1 0872840000008 136,344 185,000 0.7370
LT 10 BLK 13 FAIRMONT PARK SEC 1 0872840000010 148,073 165,000 0.8974
LT 19 BLK 13 FAIRMONT PARK SEC 1 0872840000019 149,944 150,000 0.9996
UNIT 1 BLDG I SUNRISE T/H 0942360010001 131,236 125,000 1.0499
S 81.6 FT OF LT 96 BLK 5 BAY COLONY 0942400000096 149,307 137,000 1.0898
LT 13 BLK 16 FAIRMONT PARK SEC 2 0951430000013 147,626 183,500 0.8045
LT 19 BLK 1 FAIRMONT PARK WEST SEC 1 0962290000019 137,900 163,500 0.8434
LT 13 BLK 2 FAIRMONT PARK WEST SEC 1 0962300000013 141,079 129,000 1.0936
LT 15 BLK 2 FAIRMONT PARK WEST SEC 1 0962300000015 144,781 157,000 0.9222
LT 18 BLK 2 FAIRMONT PARK WEST SEC 1 0962300000018 150,148 160,500 0.9355
LT 22 BLK 3 FAIRMONT PARK WEST SEC 1 0962310000022 142,425 176,550 0.8067
LT 3 BLK 7 FAIRMONT PARK WEST SEC 1 0962350000003 140,315 166,153 0.8445
LT 15 BLK 10 COLLEGE PARK SEC 3 0980240000015 148,824 172,000 0.8653
LT 40 BLK 3 BROOKGLEN SEC 1 R/P 1005200000040 146,280 160,000 0.9142
LT 19 BLK 7 BROOKGLEN SEC 1 R/P 1005240000019 152,877 163,197 0.9368
TH 7 BLDG 2 GARDEN WALK T/H SEC 1 1056740020007 114,751 120,000 0.9563
TH 15 BLDG 4 GARDEN WALK T/H SEC 1 1056760040015 102,154 87,500 1.1675
TH 12 BLDG 7 GARDEN WALK T/H SEC 1 R/P 1056790070012 111,119 115,000 0.9663
LT 114 BLK 1 BROOKGLEN SEC 3 1060460000114 140,656 148,700 0.9459
LT 2 BLK 3 MEADOWCREST SEC 1 1096670000002 144,650 130,200 1.1110
LT 13 BLK 2 MONUMENT ESTATES SEC 1 1137360000013 146,813 161,000 0.9119
LT 24 BLK 2 MONUMENT ESTATES SEC 1 1137360000024 148,700 149,985 0.9914
LT 3 BLK 4 MONUMENT ESTATES SEC 1 1137380000003 152,319 149,000 1.0223
LT 29 BLK 6 MEADOW VILLAGE SEC 1 1139630000029 146,723 157,000 0.9345
LT 27 BLK 2 CREEKMONT SEC 1 1141230020027 151,176 159,990 0.9449
LT 16 BLK 2 COLLEGE VIEW ESTATES 1145410020016 134,903 143,500 0.9401
LT 36 BLK 3 COLLEGE VIEW ESTATES 1145410030036 129,361 125,295 1.0325
LT 11 BLK 1 GREENWAY PLACE SEC 1 1147340010011 152,631 148,000 1.0313
LT 19 BLK 13 CREEKMONT SEC 2 1150420130019 151,897 167,000 0.9096
LT 1 BLK 1 BAYOU GLEN 1159080010001 135,280 143,525 0.9426
STRATUM 2 TOTALS   6,762,515 7,236,797 0.9345

CATEGORY A - STRATUM 3
$153,452 - $189,067



Legal Description Account Number Local Value PTAD Value Ratio
LTS 5 & 6 BLK 45 BAY FRONT TO LA PORTE 0061350000005 170,308 160,300 1.0624
LTS 3 & 4 BLK 31 LA PORTE 0231690310029 176,406 158,000 1.1165
LT 32 BLK 107 LA PORTE 0232180070047 170,000 170,000 1
LTS 6 & 7 BLK 114 LA PORTE 0232220000032 173,382 164,400 1.0546
LTS 15 & 16 BLK 155 LA PORTE 0232440550032 181,280 174,000 1.0418
LT 24 SEA BREEZE BLK BAY SHORE PARK 0630090040024 162,907 178,000 0.9152
LT 4 BLK 2 FAIRMONT PARK SEC 1 0872730000004 158,789 138,000 1.1506
LT 22 BLK 7 FAIRMONT PARK SEC 1 0872780000022 162,924 180,000 0.9051
LTS 61 & 62 & S 16.25 FT OF LT 60 BLK 2 BAY COLONY 0942370000061 163,317 170,500 0.9579
LT 9 BLK 6 FAIRMONT PARK WEST SEC 1 0962340000009 163,228 183,000 0.8920
LT 20 BLK 8 FAIRMONT PARK WEST SEC 1 0962360000020 163,940 165,000 0.9936
LT 16 BLK 7 SHOREACRES R/P 0962610000016 159,219 174,000 0.9151
LT 16 BLK 6 COLLEGE PARK SEC 4 0982080000016 188,631 190,000 0.9928
LT 19 BLK 10 COLLEGE PARK SEC 5 0982140000019 157,784 200,000 0.7889
LT 1 BLK 17 COLLEGE PARK SEC 6 1001080000001 176,804 211,500 0.8360
LT 8 BLK 4 BROOKGLEN SEC 1 R/P 1005210000008 172,339 169,780 1.0151
LT 7 BLK 6 BROOKGLEN SEC 1 R/P 1005230000007 159,341 172,800 0.9221
LT 103 BLK 1 BROOKGLEN SEC 3 1060460000103 175,466 185,000 0.9485
LT 105 BLK 1 BROOKGLEN SEC 3 1060460000105 187,386 183,000 1.0240
LT 3 BLK 14 BROOKGLEN SEC 3 1060490000003 184,460 173,750 1.0616
LT 1 BLK 1 MEADOWCREST SEC 1 1096650000001 167,459 174,320 0.9606
LT 14 BLK 2 MEADOWCREST SEC 1 1096660000014 168,269 171,000 0.9840
LT 16 BLK 5 MEADOWCREST SEC 2 1113840000016 164,588 163,000 1.0097
LT 20 BLK 5 MEADOWCREST SEC 2 1113840000020 161,836 163,500 0.9898
LT 14 BLK 6 MEADOWCREST SEC 2 1113850000014 160,432 166,000 0.9665
LT 25 BLK 4 GLEN MEADOWS SEC 1 1115540000025 185,282 194,500 0.9526
LT 27 BLK 6 GLEN MEADOWS SEC 1 1115560000027 183,323 208,500 0.8792
LT 27 BLK 21 FAIRMONT PARK WEST SEC 3 1131220000027 174,079 175,000 0.9947
LT 13 BLK 26 FAIRMONT PARK WEST SEC 3 1131230000013 167,251 183,500 0.9114
LT 21 BLK 38 FAIRMONT PARK WEST SEC 3 1131280000021 169,485 165,000 1.0272
LT 18 BLK 39 FAIRMONT PARK WEST SEC 3 1131290000018 157,588 159,000 0.9911
LT 17 BLK 1 VILLA DEL RANCHO 1131450010017 179,919 185,000 0.9725
LT 17 BLK 6 MEADOW VILLAGE SEC 1 1139630000017 162,680 160,000 1.0168
LT 13 BLK 3 CREEKMONT SEC 1 1141230030013 165,389 171,500 0.9644
TR 14 BLK 22 FAIRMONT PARK WEST SEC 4 1143260220014 161,157 172,300 0.9353
TR 18A BLK 22 FAIRMONT PARK WEST SEC 4 1143260220018 180,847 161,000 1.1233
LT 17 BLK 37 FAIRMONT PARK WEST SEC 4 1143260370017 181,357 189,900 0.9550
LT 19 BLK 16 GLEN MEADOWS SEC 2 1144370160019 160,668 192,000 0.8368
LT 20 BLK 12 CREEKMONT SEC 2 1150420120020 164,083 165,900 0.9890
LT 24 BLK 12 CREEKMONT SEC 2 1150420120024 174,821 173,400 1.0082
LT 15 BLK 13 CREEKMONT SEC 2 1150420130015 154,514 162,000 0.9538
LT 12 BLK 14 CREEKMONT SEC 2 1150420140012 160,994 167,000 0.9640
LT 10 BLK 19 CREEKMONT SEC 2 1150420190010 180,000 176,898 1.0175
LT 11 BLK 2 MEADOW PARK SEC 1 1156490020011 163,239 149,000 1.0956
LT 21 BLK 14 FAIRMONT PARK EAST SEC 2 1157130140021 160,333 174,900 0.9167
LT 12 BLK 15 FAIRMONT PARK EAST SEC 2 1157130150012 168,608 160,000 1.0538
LT 24 BLK 15 FAIRMONT PARK EAST SEC 2 1157130150024 177,530 164,500 1.0792
LT 20 BLK 17 FAIRMONT PARK EAST SEC 3 R/P 1159950170020 177,298 180,000 0.9850
LT 1 BLK 27 FAIRMONT PARK EAST SEC 3 R/P 1159950270001 171,793 187,500 0.9162
LT 5 BLK 1 WOODS ON THE BAY T/H SEC 3 1183990010005 165,840 165,000 1.0051
STRATUM 3 TOTALS   8,478,573 8,682,148 0.9766

CATEGORY A - STRATUM 4
$189,068 - $247,624



Legal Description Account Number Local Value PTAD Value Ratio
LTS 1 & 34 BLK 56 LA PORTE 0231890000032 215,873 194,500 1.1099
LT 7 BLK 39 SHOREACRES 0580630390007 237,000 236,800 1.0008
LT 30 BLK 6 COLLEGE PARK SEC 4 0982080000030 190,459 190,000 1.0024
LT 17 BLK 6 SHADY RIVER SEC 3 1000550000017 213,494 229,900 0.9286
LT 13 BLK 17 COLLEGE PARK SEC 6 1001080000013 196,737 182,360 1.0788
LT 8 BLK 25 FAIRMONT PARK SEC 3 1011430000008 212,716 210,000 1.0129
LT 15 BLK 8 BROOKGLEN SEC 3 1060470000015 206,883 190,000 1.0889
LT 34 BLK 11 BROOKGLEN SEC 3 1060480000034 203,274 225,000 0.9034
LT 17 BLK 19 FAIRMONT PARK WEST SEC 2 1111310000017 191,219 190,000 1.0064
LT 11 BLK 21 FAIRMONT PARK WEST SEC 2 1111330000011 190,494 200,000 0.9525
LT 16 BLK 29 FAIRMONT PARK SEC 4 1127620000016 218,152 200,000 1.0908
LT 4 BLK 32 FAIRMONT PARK WEST SEC 3 1131250000004 215,774 170,000 1.2693
LT 13 BLK 47 FAIRMONT PARK WEST SEC 6 1146940470013 201,473 199,000 1.0124
LT 10 BLK 17 CREEKMONT SEC 2 1150420170010 198,359 182,500 1.0869
LT 17 BLK 2 FAIRMONT PARK EAST SEC 1 1151760020017 196,846 189,000 1.0415
LT 23 BLK 12 FAIRMONT PARK EAST SEC 2 1157130120023 199,824 199,000 1.0041
LT 13 BLK 19 FAIRMONT PARK EAST SEC 3 R/P 1159950190013 193,617 191,500 1.0111
LT 34 BLK 23 FAIRMONT PARK EAST SEC 3 R/P 1159950230034 209,688 199,500 1.0511
LT 14 BLK 24 FAIRMONT PARK EAST SEC 3 R/P 1159950240014 191,840 191,800 1.0002
LT 8 BLK 9 GLEN MEADOWS SEC 5 1178830090008 215,716 216,000 0.9987
LT 15 BLK 34 FAIRMONT PARK EAST SEC 4 PH 4C 1187760340015 217,698 217,999 0.9986
LT 19 BLK 27 GLEN MEADOWS SEC 7 1188180270019 195,734 180,000 1.0874
LT 7 BLK 38 FAIRMONT PK EAST SEC 4 PH 4-B 1193120380007 206,238 217,000 0.9504
LT 24 BLK 1 PECAN CROSSING SEC 2 1194640010024 222,087 232,000 0.9573
LT 18 BLK 3 SUMMER WINDS SEC 1 1195780030018 235,900 229,900 1.0261
LT 20 BLK 44 FAIRMONT PARK EAST SEC 6 1200040440020 231,268 263,500 0.8777
LT 5 BLK 1 SPENCER LANDING SEC 2 1202180010005 237,185 237,900 0.9970
LT 13 BLK 1 SPENCER LANDING SEC 2 1202180010013 199,097 210,950 0.9438
LT 14 BLK 1 SPENCER LANDING SEC 2 1202180010014 225,122 225,000 1.0005
LT 8 BLK 3 SPENCER LANDING SEC 2 1202180030008 209,976 171,000 1.2279
LT 3 BLK 4 SPENCER LANDING SEC 2 1202180040003 227,245 228,000 0.9967
LT 9 BLK 4 SPENCER LANDING SEC 2 1202180040009 225,843 227,000 0.9949
LT 5 BLK 1 SPENCER LANDING SEC 3 1224760010005 205,399 215,000 0.9553
LT 21 BLK 47 FAIRMONT PARK EAST SEC 5 1239020470021 218,327 229,000 0.9534
LT 17 BLK 48 FAIRMONT PARK EAST SEC 5 1239020480017 215,250 227,000 0.9482
LT 4 BLK 50 FAIRMONT PARK EAST SEC 5 1239020500004 242,108 232,418 1.0417
LT 32 BLK 3 WINCREST AMEND 1246450030032 236,631 256,000 0.9243
LT 14 BLK 2 WIMBERLY 1263240020014 246,256 265,000 0.9293
LT 9 BLK 3 WIMBERLY 1263240030009 217,600 230,000 0.9461
LT 2 BLK 2 CRESTWOOD - (DEER PARK) 1266550020002 230,500 229,750 1.0033
LT 45 BLK 3 CRESTWOOD - (DEER PARK) 1266550030045 223,499 229,000 0.9760
LT 9 BLK 4 CRESTWOOD - (DEER PARK) 1266550040009 243,543 235,000 1.0364
LT 9 BLK 1 GREEN CREST 1277430010009 224,216 235,000 0.9541
LT 5 BLK 2 EAST MEADOW 1305700020005 209,073 195,000 1.0722
LT 20 BLK 2 EAST MEADOW 1305700020020 243,000 243,000 1
LT 28 BLK 2 EAST MEADOW 1305700020028 197,435 216,500 0.9119
LT 6 BLK 3 EAST MEADOW 1305700030006 202,062 207,900 0.9719
STRATUM 4 TOTALS   10,087,730 10,072,677 1.0015

CATEGORY A - STRATUM 5
$247,625 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
LT 16 BLK 32 BEACH PARK 0070040000045 295,000 293,000 1.0068
TRS 287A 287D & 294 LA PORTE OUTLOTS 0231370000294 342,196 510,000 0.6710
TR 393 LA PORTE OUTLOTS 0231400000393 432,083 415,000 1.0412
TR 401E LA PORTE OUTLOTS 0231400000558 328,071 339,750 0.9656
TR 456B LA PORTE OUTLOTS 0231410000542 325,773 450,000 0.7239
LTS 15 THRU 20 BLK 294 LA PORTE 0240280940015 311,534 290,000 1.0743
LT 19 BLK 14 (PR YR IMPS 2016*0580510140028) SHOREACRES 0580510140026 337,000 340,339 0.9902
LTS 15 & 16 BLK 24 SHOREACRES 0580560240015 269,412 265,000 1.0166
LT 5 BLK 40 SHOREACRES 0580640400005 476,735 405,000 1.1771
LT 7 BLK 48 SHOREACRES 0580680480007 281,293 310,000 0.9074
LTS 27 28 29 & 30 BLK 1 PINEGROVE VALLEY 0994190000029 263,055 245,000 1.0737
TRS 28 & 29 BLK 6 SHADY RIVER SEC 3 1000550000028 302,392 280,000 1.0800
LT 4 BLK 9 SHADY RIVER SEC 3 1000580000004 258,981 250,000 1.0359
LT 1 BLK 11 WOODS ON THE BAY T/H SEC 2 R/P 1154600110001 315,000 315,000 1
LT 21 BLK 1 BAYOU GLEN 1159080010021 290,379 275,900 1.0525
LT 18 BLK 35 FAIRMONT PARK EAST SEC 4 PH 4A 1173800350018 255,727 245,000 1.0438
LT 1 BLK 2 SPENCER LANDING SEC 1 AMEND 1194500020001 261,007 262,500 0.9943
LT 10 BLK 1 SUMMER WINDS SEC 1 1195780010010 263,700 288,000 0.9156
LT 23 BLK 3 SUMMER WINDS SEC 1 1195780030023 267,943 280,000 0.9569
LT 12 BLK 2 SPENCER LANDING SEC 2 1202180020012 251,158 256,000 0.9811
LT 28 BLK 2 SUMMER WINDS SEC 2 1202630020028 255,407 232,156 1.1002
LT 27 BLK 1 SUMMER WINDS SEC 3 AMEND 1203590010027 292,148 282,500 1.0342
LT 4 BLK 2 SUMMER WINDS SEC 3 AMEND 1203590020004 259,718 278,500 0.9326
LT 10 BLK 47 FAIRMONT PARK EAST SEC 5 1239020470010 256,582 257,000 0.9984
LT 34 BLK 1 WINCREST AMEND 1246450010034 268,954 286,950 0.9373
LT 40 BLK 1 WINCREST AMEND 1246450010040 278,000 287,611 0.9666
LT 3 BLK 3 WINCREST AMEND 1246450030003 261,807 279,900 0.9354
LT 12 BLK 3 WINCREST AMEND 1246450030012 266,432 265,500 1.0035
LT 2 BLK 4 WINCREST AMEND 1246450040002 282,984 276,353 1.0240
LT 2 BLK 2 PINEY POINT SEC 1 1251190020002 299,929 324,000 0.9257
LT 10 BLK 2 PINEY POINT SEC 1 1251190020010 343,499 348,200 0.9865
LT 14 BLK 1 MAGNOLIA ESTATES 1258910010014 586,504 515,000 1.1388
LT 20 BLK 1 MAGNOLIA ESTATES 1258910010020 613,493 624,900 0.9817
LT 11 BLK 1 PINEY POINT SEC 2 1260460010011 334,019 336,245 0.9934
LT 25 BLK 3 WIMBERLY 1263240030025 264,122 259,000 1.0198
LT 9 BLK 1 CRESTWOOD - (DEER PARK) 1266550010009 290,270 253,500 1.1450
TR 1 BLK 1 DAVID LOPEZ PLACE 1266680010001 300,594 485,000 0.6198
LT 1 BLK 1 TRINITY 1279220010001 249,149 181,000 1.3765
LT 22 BLK 1 TRINITY 1279220010022 297,756 305,000 0.9762
LT 18 BLK 3 FAIRMONT PARK EAST SEC 12 1285710030018 270,059 255,000 1.0591
LT 26 BLK 2 EAST MEADOW 1305700020026 261,114 245,200 1.0649
LT 5 BLK 2 LAKES AT FAIRMONT GREENS SEC 1 1305780020005 260,938 269,000 0.9700
LT 16 BLK 2 LAKES AT FAIRMONT GREENS SEC 1 1305780020016 275,101 285,000 0.9653
LT 25 BLK 2 LAKES AT FAIRMONT GREENS SEC 1 1305780020025 294,867 295,000 0.9995
LT 56 BLK 2 LAKES AT FAIRMONT GREENS SEC 1 1305780020056 247,909 240,000 1.0330
LT 73 BLK 2 LAKES AT FAIRMONT GREENS SEC 1 1305780020073 300,493 305,000 0.9852
LT 25 BLK 2 THE ENCLAVE AT EAST MEADOW SEC 1 AMEND 1331670020025 298,847 307,000 0.9734
LT 14 BLK 3 THE ENCLAVE AT EAST MEADOW SEC 1 AMEND 1331670030014 335,264 340,000 0.9861
LT 11 BLK 1 BAYSIDE CROSSING 1364630010011 265,640 269,000 0.9875
LT 27 BLK 3 BAYSIDE CROSSING 1364630030027 265,310 258,000 1.0283
STRATUM 5 TOTALS   15,205,348 15,462,004 0.9834

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 1431 0 0 1 93,159,264  
2 R 50 2858 6,762,515 7,236,797 0.9345 404,537,526  
3 R 50 3765 8,478,573 8,682,148 0.9766 655,622,477  
4 R 47 3546 10,087,730 10,072,677 1.0015 759,377,940  
5 R 50 2214 15,205,348 15,462,004 0.9834 756,018,952  
Total   197 13,814 40,534,166 41,453,626 2,615,466,537   2,668,716,159 0.9800

CATEGORY F1 - STRATUM 2
$477,192 - $2,812,274



Legal Description Account Number Local Value PTAD Value Ratio
TR 512E LA PORTE OUTLOTS 0231420000592 622,705 819,269 0.7601
LTS 11 THRU 16 & TRS 5A THRU 10A 17A THRU 25A & 33A BLK 166 LAPORTE 0232500660001 1,698,051 2,263,044 0.7503
LTS 14 THRU 25 BLK 183 LA PORTE 0232570830014 600,131 630,000 0.9526
LT 1 BLK 1 MCBRIDE 1260570010001 1,025,600 1,160,000 0.8841
LT 1 BLK 1 DOLLAR GENERAL 1269510010001 603,726 875,520 0.6896
LT 1 BLK 1 MONUMENT AREA 1276270010001 982,666 977,056 1.0057
TR B-2 BLK 1 BATTLEGROUND BUSINESS PARK SEC 2 1288380010004 1,217,265 1,747,620 0.6965
RES G3 BLK 2 LIGHT INDUSTRIAL PARK AMEND 1340160010011 1,643,814 1,762,642 0.9326
TRS 9-24 BLK 119 & TRS 17-24 BLK 120 232250190009 1,034,330 1,387,500 0.7455
LTS 5 THRU 11 BLK 1113 La Porte 241900130005M 842,984 964,254 0.8742
STRATUM 2 TOTALS   10,271,272 12,586,905 0.8160

CATEGORY F1 - STRATUM 3
$2,812,275 - $9,230,732



Legal Description Account Number Local Value PTAD Value Ratio
LTS 6 & 7 BLK 999 LA PORTE 0241610990006M 3,934,540 4,617,093 0.8522
TRS 5 6 7D 8A 8B 9A & 11A ABST 5 E BRINSON 0401770000005 3,708,500 3,436,527 1.0791
TR 1D (020&054*PT LT 1) W B ROOT ABST 482 W JONES 0431480000257 3,380,802 4,618,870 0.7320
RES A COMFORT SUITES 1193100000001 3,642,148 3,949,140 0.9223
RES A1 BAYPORT NORTH INDUSTRIAL PARK 1207280000010M 3,500,000 4,201,579 0.8330
RES E BLK 1 GOODYEAR BAYPORT 2003 2ND PAR R/P 1241340020003 3,783,124 3,761,186 1.0058
RES B BLK 2 HOME PORTE 1291920020001 4,718,126 5,956,005 0.7922
TR C1 BLK 1 UNDERWOOD INDUSTRIAL PARK SEC 1 1306580010001 3,250,310 3,434,169 0.9465
LT 1 BLK 1 GENOX R/P 1335190020001 3,631,934 3,901,891 0.9308
STRATUM 3 TOTALS   33,549,484 37,876,460 0.8858

CATEGORY F1 - STRATUM 4
$9,230,733 - $24,990,126



Legal Description Account Number Local Value PTAD Value Ratio
TRS 1M & 9 ABST 5 E BRINSON 0401740000091 24,661,039 25,588,513 0.9638
TRS 1 & 10 ABST 5 E BRINSON 0401770010009 15,192,000 17,261,257 0.8801
TR 69A-4 BAYPORT SEC 1 U/R 1005150000618 19,739,337 19,963,514 0.9888
RES A-1 DEER PARK WAL-MART (2004) 1247980020001 13,850,000 14,449,531 0.9585
TR A-2 BLK 1 BATTLEGROUND BUSINESS PARK SEC 2 1288380010002 11,792,682 13,817,289 0.8535
RES A BLK 1 PORT CROSSING SEC 1 1299350010001 18,452,900 18,831,986 0.9799
RES A BLK 1 TECHEMET COMMERCIAL PARK 1351720010001 12,829,781 13,119,111 0.9779
RES A BLK 1 16TH STREET LAND PARTNERS 1377380010001 14,172,000 13,845,968 1.0235
STRATUM 4 TOTALS   130,689,739 136,877,169 0.9548

CATEGORY F1 - STRATUM 5
$24,990,127 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
RES I BLK 3 PORT CROSSING AMEND 1292170030001 47,000,000 37,548,466 1.2517
RES I2 BLK 3 PORT CROSSING AMEND 1292170030004 31,659,000 33,903,445 0.9338
RES G1 UNDERWOOD BUSINESS PARK 1296360000010 50,170,000 50,103,585 1.0013
RES H & B1 UNDERWOOD BUSINESS PARK 1296360000012 63,588,000 68,388,425 0.9298
RES B BLK 1 INTERPORT DISTRIBUTION CENTER 1300900010002 49,170,343 47,106,472 1.0438
STRATUM 5 TOTALS   241,587,343 237,050,393 1.0191

Category F1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 476 0 0 1 92,487,978  
2 R 10 373 10,271,272 12,586,905 0.8160 569,241,082  
3 R 9 93 33,549,484 37,876,460 0.8858 511,889,106  
4 R 8 41 130,689,739 136,877,169 0.9548 656,924,907  
5 R 5 12 241,587,343 237,050,393 1.0191 487,198,839  
Total   32 995 416,097,838 424,390,927 2,134,156,309   2,317,741,912 0.9208

CATEGORY L1 - STRATUM 2
$134,439 - $1,466,457



Legal Description Account Number Local Value PTAD Value Ratio
RL UTILITIES 0243372 780,095 775,144 1.0064
AAA FLEXIBLE PIPE CLEANING CO INC 0484173 957,797 1,052,141 0.9103
DYNAMIC TESTING INC 0711205 214,526 214,861 0.9984
ERS ENVIRONMENTAL RENTAL SERVICES 0838721 489,301 425,003 1.1513
COOLING TOWERS LLC 2046953 529,330 624,765 0.8472
VALLEY SOLVENT COMPANY INC 2122528 172,946 255,686 0.6764
TAM SERVICES INC 2132465 172,622 164,108 1.0519
CINBRO EQUIPMENT LLC 2193540 172,897 166,150 1.0406
LOKRING SOUTHWEST 2222364 574,333 579,933 0.9903
TORCSILL FOUNDATIONS LLC 2233000 753,489 721,074 1.0450
ALDI FOOD MARKET 2249693 500,773 562,163 0.8908
STRATUM 2 TOTALS   5,318,109 5,541,028 0.9598

CATEGORY L1 - STRATUM 3
$1,466,458 - $3,875,990



Legal Description Account Number Local Value PTAD Value Ratio
TEAM INDUSTRIAL SERVICES INC 0002398 1,602,443 1,700,153 0.9425
UNITED RENTALS 0173712 2,761,400 3,117,067 0.8859
KROGER 319 0173718 2,422,050 2,541,296 0.9531
CAJUN INDUSTRIES LLC 0573909 1,762,056 2,936,309 0.6001
INTEGRA TECHNOLOGIES 0835129 2,003,855 1,936,189 1.0349
CLEAN HARBORS INDUSTRIAL SERVICE, INC 0925328 2,006,642 2,277,518 0.8811
TRACERCO 0967151 2,108,555 2,270,699 0.9286
VERSACOLD TEXAS LP 2001075 1,877,146 1,930,469 0.9724
HERC RENTALS INC 2025736 3,027,884 3,876,165 0.7812
HP SUPPLY CONSTRUCTION SUPPLY #6349 2050583 1,663,320 1,609,781 1.0333
HOTFOIL-EHS INC 2134652 2,726,531 2,634,407 1.0350
ENVENT CORP 2147303 2,508,484 2,806,306 0.8939
H & E EQUIPMENT SERVICES INC UNIT 10128323 2200703 1,786,586 1,132,829 1.5771
STRATUM 3 TOTALS   28,256,952 30,769,188 0.9184

CATEGORY L1 - STRATUM 4
$3,875,991 - $8,510,384



Legal Description Account Number Local Value PTAD Value Ratio
NLB CORPORATION 0194469 4,687,197 4,850,304 0.9664
TECHEMET, LP 0925738 5,711,730 6,286,240 0.9086
WAL MART 05116 0972016 7,007,216 7,609,556 0.9208
NORTHERN SAFETY CO INC 2020843 6,502,077 6,794,614 0.9569
SETPOINT INTEGRATED SOLUTIONS INC 2123272 4,697,371 4,588,189 1.0238
WOLSELEY INDUSTRIAL GROUP #2735 2173955 5,422,140 5,286,360 1.0257
ZWICK ARMATUREN GMBH 2250991 4,146,750 4,146,758 1.0000
JVIC CATALYST SERVICES LLC 2269577 3,884,290 3,914,769 0.9922
STRATUM 4 TOTALS   42,058,771 43,476,790 0.9674

CATEGORY L1 - STRATUM 5
$8,510,385 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
PITNEY BOWES 0215624 13,890,872 14,214,774 0.9772
FIRST FLEET CORP. 0921195 15,737,801 15,327,592 1.0268
GENOX TRANSPORTATION INC 0988057 8,962,489 8,962,489 1
FLOOR & DECOR OUTLETS OF AMERICA #991 2120180 18,096,055 17,231,412 1.0502
JACK DOHENY SUPPLIES INC 2132800 13,509,620 12,817,481 1.0540
CRAWFORD ELECTRIC SUPPLY CO INC 2169280 14,273,989 14,509,460 0.9838
STRATUM 5 TOTALS   84,470,826 83,063,208 1.0169

Category L1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 1360 0 0 1 38,364,274  
2 R 11 11 5,318,109 5,541,028 0.9598 5,541,028  
3 R 13 13 28,256,952 30,769,188 0.9184 30,769,188  
4 R 8 8 42,058,771 43,476,790 0.9674 43,476,790  
5 R 6 6 84,470,826 83,063,208 1.0169 83,063,208  
Total   38 1,398 160,104,658 162,850,214 198,468,932   201,214,488 0.9864