taxes Property Tax Assistance

2019 Field Studies Category Worksheet

101/Harris County
101-908/Deer Park ISD

CATEGORY A - STRATUM 2
$94,490 - $152,339



Legal Description Account Number Local Value PTAD Value Ratio
TR 99E DEER PARK OUTLOTS 0113210000142 119,800 124,000 0.9661
TRS 1M & 1N ABST 44 N LYNCH 0402890000014 121,004 131,000 0.9237
LT 4 BLK 2C DEER PARK 0631030030004 97,049 104,600 0.9278
LTS 1 & 2 BLK 8 DEER PARK 0631060080001 119,377 114,900 1.0390
LT 4 BLK 3 DEER PARK 0631080030004 119,849 128,500 0.9327
S 51 FT OF LT 4 & N 17 FT OF LT 5 BLK 4 DEER PARK 0631080040004 145,259 167,000 0.8698
E 10 FT OF LT 133 & W 45 FT OF LT 134 DEEPWATER 0640110000133 111,372 127,500 0.8735
W 40 FT OF LT 259 & E 15 FT OF LT 260 DEEPWATER 0640110000259 134,412 125,000 1.0753
E 20 FT OF LT 328 & W 35 FT OF LT 329 DEEPWATER 0640110000328 121,928 121,654 1.0023
LT 451 TRS 449A & 450A & E 9 FT OF LT 452 DEEPWATER 0640110000452 104,352 92,000 1.1343
LT 12 & E 10 FT OF LT 11 BLK 4 SHELL CITY 0641470040011 121,268 129,400 0.9372
E 20 FT OF LT 33 & W 40 FT OF LT 34 BLK 7 SHELL CITY 0641480070033 143,988 141,000 1.0212
E 30 FT OF LT 25 & W 45 FT OF LT 26 BLK 9 SHELL CITY 0641480090025 125,367 110,000 1.1397
E 40 FT OF LT 29 & W 25 FT OF LT 30 BLK 11 SHELL CITY 0641480110029 98,400 100,212 0.9819
W 1/2 OF LT 36 BLK 4 LAKEVIEW HEIGHTS 0670340040036 149,001 130,000 1.1462
LT 23 BLK 5 LAKEVIEW HEIGHTS 0670340050023 152,325 165,790 0.9188
LT 9 & E 10 FT OF LT 10 BLK 2 MATLOCK KEMPER 0740670020009 104,218 107,000 0.974
LT 7 BLK 3 MATLOCK KEMPER 0740670030007 126,077 131,500 0.9588
LT 73 BERKSHIRE VILLAGE SEC 1 0770170000073 143,865 139,900 1.0283
LT 208 BERKSHIRE VILLAGE SEC 1 0770170000208 97,532 136,000 0.7171
LT 272 BERKSHIRE VILLAGE SEC 1 0770170000272 127,322 135,000 0.9431
LT 147 BLK 8 SOUTH PASADENA PLAZA SEC 1 0772950080147 119,879 152,000 0.7887
LT 457 BLK 12 SOUTH PASADENA PLAZA SEC 1 0772950120457 118,414 130,000 0.9109
LT 169 BLK 14 SOUTH PASADENA PLAZA SEC 1 0772950140169 111,150 123,400 0.9007
LT 2 BLK 9 SPENCER VIEW TERRACE 0790850090002 114,081 126,000 0.9054
LT 49 BLK 3 BROWNING SEC 1 0791570030049 132,451 119,207 1.1111
TR 4 BLK B LAKESIDE TERRACE ESTATES 0806200000007 120,000 112,008 1.0714
LT 1 BLK 2 BOSTON TERRACE 0810440000001 105,574 138,900 0.7601
TR 3A BLK 1 DEER PARK TERRACE 0813690000003 139,787 143,000 0.9775
LT 14 BLK 1 DEER PARK TERRACE 0813690000014 118,862 132,000 0.9005
LT 37 BLK 1 DEER PARK TERRACE 0813690000037 100,000 100,000 1
LT 2 BLK 3 DEER PARK TERRACE 0813710000002 132,361 146,500 0.9035
LT 18 BLK 3 DEER PARK TERRACE 0813710000018 133,070 130,000 1.0236
LT 33 BLK 3 DEER PARK TERRACE 0813710000033 144,045 145,500 0.99
LT 13 BLK 4 DEER PARK TERRACE 0813720000013 146,159 143,500 1.0185
LT 8 BLK 9 DEEPWATER TERRACE SEC 3 0830430000008 120,000 129,644 0.9256
LT 33 BLK 10 DEEPWATER TERRACE SEC 3 0830440000033 100,175 128,987 0.7766
LT 31 BLK 1 PARKWOOD SEC 1 0832910000031 125,931 150,446 0.8371
LT 38 BLK 3 PARKWOOD SEC 1 0832930000038 148,265 148,500 0.9984
LT 13 BLK 4 PARKWOOD SEC 1 0832940000013 143,303 134,830 1.0628
LT 14 BLK 4 PARKWOOD SEC 1 0832940000014 118,308 140,100 0.8445
LT 23 BLK 5 PARKWOOD SEC 1 0832950000023 112,488 138,000 0.8151
LT 31 BLK 7 PARKWOOD SEC 1 0832970000031 114,981 145,000 0.7930
LT 43 BLK 7 PARKWOOD SEC 1 0832970000043 111,144 140,000 0.7939
LT 25 BLK 8 PARKWOOD SEC 1 0832980000025 120,353 172,000 0.6997
LT 61 DEER PARK GARDENS 0890490000061 122,478 121,100 1.0114
LT 155 DEER PARK GARDENS SEC 2 0921290000155 126,492 158,400 0.7986
LT 184 DEER PARK GARDENS SEC 2 0921290000184 128,000 128,000 1
LT 417 BERKSHIRE WILLAGE SEC 2 0965060000417 145,216 156,000 0.9309
LT 9 BLK 10 RIDGEWAY SEC 3 0982990000009 151,719 189,000 0.8027
LT 20 BLK 2 DEER PARK MANOR 1001050000020 139,979 153,000 0.9149
LT 79 BLK 1 BOWLING GREEN SEC 1 1010310000079 148,221 179,100 0.8276
LT 280 DEER PARK GARDENS SEC 5 1022250000280 129,887 121,100 1.0726
LT 5 DELO ELAINE SEC 1 1042160000005 125,551 192,500 0.6522
LT 14 BLK 2 DELO ELAINE SEC 2 1058330000014 123,970 186,000 0.6665
LT 15 BLK 2 PARKVIEW WEST SEC 1 1104120000015 151,781 184,250 0.8238
LT 22 BLK 1 SAN AUGUSTINE ESTATES 1111490000022 140,000 134,992 1.0371
LT 30 BLK 2 SAN AUGUSTINE ESTATES 1111500000030 138,573 171,000 0.8104
LT 20 BLK 4 SAN AUGUSTINE ESTATES 1111520000020 149,750 160,000 0.9359
LT 2 BLK 2 BOWLING GREEN SEC 2 1141300020002 132,283 135,000 0.9799
LT 6 BLK 1 BLUE GRASS ESTATES SEC 1 R/P 1147660010006 114,254 115,000 0.9935
LT 17 BLK 1 BLUE GRASS ESTATES SEC 1 R/P 1147660010017 124,011 125,000 0.9921
LT 21 BLK 1 BLUE GRASS ESTATES SEC 1 R/P 1147660010021 134,521 144,000 0.9342
LT 1 BLK 4 VILLAGE GROVE EAST T/H 1231440040001 150,247 160,000 0.9390
LT 2 BLK 1 DEER CREEK 1253310010002 150,995 173,500 0.8703
LT 55 BLK 1 DEER CREEK 1253310010055 137,401 145,500 0.9443
LT 5 BLK 1 TWIN VILLAS AT RED BLUFF 1265530010005 141,789 150,000 0.9453
LT 29 BLK 1 TWIN VILLAS AT RED BLUFF 1265530010029 148,230 159,000 0.9323
LT 57 BLK 1 TWIN VILLAS AT RED BLUFF 1265530010057 146,746 153,000 0.9591
LT 22 BLK 2 TWIN VILLAS AT RED BLUFF 1265530020022 147,277 155,000 0.9502
LT 30 BLK 2 TWIN VILLAS AT RED BLUFF 1265530020030 140,770 147,000 0.9576
LT 32 BLK 2 TWIN VILLAS AT RED BLUFF 1265530020032 146,389 173,500 0.8437
LT 41 BLK 2 TWIN VILLAS AT RED BLUFF 1265530020041 146,083 154,500 0.9455
STRATUM 2 TOTALS   9,417,159 10,255,920 0.9182

CATEGORY A - STRATUM 3
$152,340 - $186,229



Legal Description Account Number Local Value PTAD Value Ratio
LT 7 FRAZIER BLOCK RICHEYS 0381700050007 180,180 180,000 1.001
LT 7 BLK 3C DEER PARK 0631030050007 160,236 137,500 1.1654
LT 18 & E 30 FT OF LT 17 BLK 7 SHELL CITY 0641480070017 156,420 175,000 0.8938
LT 35 BERKSHIRE VILLAGE SEC 1 0770170000035 159,833 155,500 1.0279
LT 76 BLK 5 BRAMLEY 0771870060076 153,382 168,400 0.9108
LT 45 BLK 7 SOUTH PASADENA PLAZA SEC 1 0772950070045 156,043 160,000 0.9753
LT 400 BLK 10 SOUTH PASADENA PLAZA SEC 1 0772950100400 171,129 200,000 0.8556
LTS 40 & 41 BLK 3 BROWNING SEC 1 0791570030040 179,720 173,000 1.0388
LT 10 BLK 1 CREST HAVEN ESTATES 0832080000010 158,450 177,000 0.8952
LT 22 BLK 4 SOUTH PASADENA PLAZA SEC 2 0835100000022 181,764 202,500 0.8976
LT 3 BLK 5 SOUTH PASADENA PLAZA SEC 2 0835110000003 155,605 167,000 0.9318
LT 69 DEER PARK GARDENS 0890490000069 159,279 159,000 1.0018
LT 75 DEER PARK GARDENS 0890490000075 173,335 169,000 1.0257
LT 27 BLK 3 NORWOOD PLACE 0903260000027 155,905 186,000 0.8382
LT 8 BLK 5 PALM TERRACE 0934940000008 171,252 165,753 1.0332
LT 17 BLK 9 PALM TERRACE 0934980000017 159,651 161,000 0.9916
LT 14 BLK G MINCHEN NATHAN 0965740000014 172,342 181,900 0.9475
LT 13 BLK 10 RIDGEWAY SEC 3 0982990000013 185,563 187,000 0.9923
LT 6 BLK 11 RIDGEWAY SEC 3 0983000000006 185,276 180,711 1.0253
LT 3 WILBURN WOODS U/R 1003510000003 174,361 174,500 0.9992
LT 354 DEER PARK GARDENS SEC 6 1041340000354 180,899 199,000 0.9090
LT 9 BLK 1 MEADOWGLEN 1055690000009 184,923 182,000 1.0161
LT 37 BLK 1 DELO ELAINE SEC 2 1058320000037 158,872 187,499 0.8473
LT 7 BLK 1 PARKGLEN SEC 2 1060130000007 173,000 176,778 0.9786
LT 10 BLK 2 PARKGLEN SEC 2 1060140000010 164,102 236,500 0.6939
LT 12 BLK 2 PARKGLEN SEC 2 1060140000012 178,464 191,000 0.9344
LT 26 BLK 2 HERITAGE SEC 1 1074330000026 176,525 185,000 0.9542
LT 525 DEER PARK GARDENS SEC 9 1080650000525 178,066 205,000 0.8686
LT 16 BLK 4 PARK MEADOWS SEC 1 1088110000016 176,094 190,000 0.9268
LT 30 BLK 2 PARK MEADOWS SEC 2 1098010000030 185,223 197,200 0.9393
LT 25 BLK 4 SAN AUGUSTINE ESTATES 1111520000025 157,358 167,500 0.9395
LT 5 BLK 4 REGENCY PARK SEC 1 1123670000005 155,000 155,000 1
LT 20 BLK 7 PARK MEADOWS SEC 3 1124960000020 179,593 173,000 1.0381
LT 7 BLK 5 VILLAGE GROVE SEC 1 1143940050007 182,788 200,500 0.9117
LT 31 BLK 7 VILLAGE GROVE SEC 1 1143940070031 184,500 199,780 0.9235
LT 6 BLK 9 REGENCY PARK SEC 3 1146880090006 169,885 175,000 0.9708
LT 6 BLK 1 PARK MEADOWS SEC 4 1147160000006 168,999 188,000 0.8989
LT 4 BLK 9 PARK MEADOWS SEC 4 1147160090004 177,841 194,000 0.9167
LT 2 BLK 4 WESTSIDE MANOR SEC 3 1149320040002 181,066 190,900 0.9485
LT 7 BLK 4 ERIN GLEN SEC 8 1157850040007 172,922 173,106 0.9989
LT 1 BLK 2 VILLAGE GROVE EAST T/H 1231440020001 183,942 193,500 0.9506
LT 3 BLK 2 VILLAGE GROVE EAST T/H 1231440020003 180,264 173,500 1.0390
LT 3 BLK 2 DEER CREEK 1253310020003 169,034 176,000 0.9604
LT 37 BLK 3 DEER CREEK 1253310030037 172,074 180,500 0.9533
LT 13 BLK 1 TWIN VILLAS AT RED BLUFF SEC 2 1340480010013 174,307 165,000 1.0564
LT 15 BLK 1 TWIN VILLAS AT RED BLUFF SEC 2 1340480010015 167,680 159,000 1.0546
STRATUM 3 TOTALS   7,883,147 8,275,027 0.9526

CATEGORY A - STRATUM 4
$186,230 - $245,342



Legal Description Account Number Local Value PTAD Value Ratio
LTS 371 372 & 373 BLK 3 SOUTH PASADENA PLAZA SEC 1 0772950030371 244,000 244,000 1
LT 20 BLK 13 CREST HAVEN ESTATES 0832200000020 198,710 190,000 1.0458
LTS 1 & 2 BLK 1 BENNETT NINA 0844860000001 198,693 254,000 0.7823
LT 2 BLK 4 SPENCER VILLAGE R/P 0975230000002 189,076 186,500 1.0138
LT 204 DEER PARK GARDENS SEC 3 0986460000204 223,473 230,000 0.9716
LT 11 BLK 2 DEER PARK MANOR 1001050000011 197,290 197,250 1.0002
LT 20 BL 3 BOWLING GREEN SEC 1 1010330000020 202,330 205,000 0.9870
LT 13 BLK 2 DEER MEADOWS SEC 1 1044740000013 190,949 203,400 0.9388
LT 13 BLK 1 PARKGLEN SEC 1 1044790000013 204,066 193,400 1.0551
LT 391 DEER PARK GARDENS SEC 7 1047690000391 200,795 210,000 0.9562
LT 11 BLK 2 MEADOWGLEN 1055700000011 213,094 216,750 0.9831
LT 8 BLK 5 DEER MEADOWS SEC 3 1076690000008 203,844 212,000 0.9615
LT 20 BLK 1 HERITAGE SEC 2 R/P 1089710000020 206,541 217,000 0.9518
LT 10 BLK 1 PARKVIEW ESTATES SEC 1 1091350000010 236,126 234,000 1.0091
LT 16 BLK 1 REGENCY PARK SEC 1 1123640000016 216,917 225,000 0.9641
LT 8 BLK 2 REGENCY PARK SEC 1 1123650000008 204,919 209,000 0.9805
LT 6 BLK 1 EASTSIDE MANOR SEC 1 1139290010006 230,278 222,050 1.0371
LT 23 BLK 3 WESTSIDE MANOR SEC 2 1141450030023 212,239 207,000 1.0253
LT 27 BLK 3 BAYWOOD SHADOWS SEC 1 1142440030027 228,817 160,000 1.4301
LT 7 BLK 1 BAYWOOD SHADOWS SEC 2 1143420010007 225,396 239,250 0.9421
LT 5 BLK 4 BAYWOOD SHADOWS SEC 2 1143420040005 240,000 236,900 1.0131
LT 43 BLK 3 VILLAGE GROVE SEC 1 1143940030043 233,471 227,384 1.0268
LT 22 BLK 4 VILLAGE GROVE SEC 1 1143940040022 193,035 207,972 0.9282
LT 8 BLK 5 REGENCY PARK SEC 2 1145740050008 193,718 194,800 0.9944
LT 37 BLK 6 REGENCY PARK SEC 2 1145740060037 224,053 242,500 0.9239
LT 28 BLK 7 REGENCY PARK SEC 2 1145740070028 240,385 243,000 0.9892
LT 15 BLK 7 PARK MEADOWS SEC 4 1147160070015 199,936 202,000 0.9898
LT 23 BLK 7 PARK MEADOWS SEC 4 1147160070023 198,854 202,000 0.9844
LT 5 BLK 9 PARK MEADOWS SEC 4 1147160090005 206,360 192,500 1.072
LT 15 BLK 1 WESTSIDE MANOR SEC 3 1149320010015 190,423 197,500 0.9642
LT 31 BLK 2 WESTSIDE MANOR SEC 3 1149320020031 191,417 193,500 0.9892
LT 107 BLK 3 BAYWOOD SHADOWS SEC 4 1155310030107 222,690 238,000 0.9357
LT 53 BLK 4 BAYOU BEND 1157580040053 195,032 204,000 0.9560
LT 38 BLK 8 VILLAGE GROVE SEC 2B R/P 1157670080038 230,145 231,600 0.9937
LT 86 BLK 3 VILLAGE GROVE SEC 2A 1157680030086 221,160 251,000 0.8811
LT 15 BLK 1 ERIN GLEN SEC 8 1157850010015 219,528 227,000 0.9671
LT 67 BLK 3 BAYWOOD SHADOWS SEC 5 1158530030067 235,944 249,000 0.9476
LT 18 BLK 1 WESLEY PLACE 1162710010018 229,455 260,000 0.8825
LT 6 BLK 4 ASBURY GARDENS 2ND R/P 1165280040006 230,000 230,112 0.9995
LT 21 BLK 4 ASBURY GARDENS 2ND R/P 1165280040021 209,475 216,500 0.9676
LT 7 BLK 1 RUNNINGBROOK SEC 2 1167740010007 244,300 264,900 0.9222
LT 35 BLK 1 WATKINS 1175180010035 222,237 253,500 0.8767
LT 6 BLK 1 WYNFIELD ESTATES SEC 1 1175280010006 241,829 247,000 0.9791
LT 38 BLK 1 PARK GREEN 1182420010038 237,160 235,000 1.0092
LT 10 BLK 1 WYNFIELD ESTATES SEC 3C 1184450010010 236,405 220,000 1.0746
LT 17 BLK 2 BAYWOOD OAKS VILLAGE SEC 3 1185030020017 216,908 190,000 1.1416
LT 10 BLK 2 LAURYNNBROOK PARK 1242800020010 222,835 249,999 0.8913
LT 5 BLK 2 DEER CREEK 1253310020005 190,000 190,000 1
LT 6 BLK 1 AMBER 1265940010006 209,300 229,429 0.9123
LT 15 BLK 3 TWIN VILLAS AT RED BLUFF SEC 2 1340480030015 195,000 191,000 1.0209
LT 5 BLK 12 ENCLAVE AT EAST MEADOW SEC 3 1368820120005 232,119 230,000 1.0092
STRATUM 4 TOTALS   10,980,727 11,203,696 0.9801

CATEGORY A - STRATUM 5
$245,343 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
LTS 210 211 212 & 213 BLK 10 BROWNING SEC 2 0824650000211 301,736 295,000 1.0228
LT 3 BLK 2 PARKVIEW ESTATES SEC 1 1091360000003 247,192 255,000 0.9694
LT 3 BLK 1 COLEMAN SEC 2 1116610000003 248,800 270,000 0.9215
LT 57 & TR 58A BLK 1 516 SQ FT OF LT 58 BAYWOOD SHADOWS SEC 2 1143420010057 301,738 305,000 0.9893
LT 7 BLK 1 CANTERBURY PLACE 1147620010007 377,690 475,000 0.7951
LT 6 BLK 1 BAYWOOD SHADOWS SEC 1A 1151090010006 251,038 273,000 0.9196
LT 14 BLK 6 VILLAGE GROVE SEC 2B R/P 1157670060014 259,969 278,500 0.9335
LT 27 BLK 6 VILLAGE GROVE SEC 2B R/P 1157670060027 289,727 295,000 0.9821
LT 20 BLK 1 VILLAGE GROVE SEC 2A R/P 1157680010020 247,653 240,900 1.0280
LT 7 BLK 3 VILLAGE GROVE SEC 2A R/P 1157680030007 301,175 302,000 0.9973
LTS 84 & 85 BLK 3 VILLAGE GROVE SEC 2A 1157680030085 319,026 355,000 0.8987
LT 90 BLK 3 BAYWOOD SHADOWS SEC 5 1158530030090 273,177 275,000 0.9934
LT 7 BLK 2 WESLEY PLACE 1162710020007 299,989 320,000 0.9375
LT 11 BLK 1 RUNNINGBROOK SEC 2 1167740010011 246,376 255,000 0.9662
LT 9 BLK 3 RUNNINGBROOK SEC 2 1167740030009 265,700 281,490 0.9439
LT 5 BLK 4 RUNNINGBROOK SEC 2 1167740040005 278,762 309,500 0.9007
LT 10 BLK 6 RUNNINGBROOK SEC 2 1167740060010 301,023 300,000 1.0034
LT 14 BLK 6 RUNNINGBROOK SEC 2 1167740060014 284,476 305,000 0.9327
LT 3 BLK 1 VILLAGE GROVE SEC 4 1172710010003 264,385 275,000 0.9614
LT 6 BLK 6 VILLAGE GROVE SEC 4 1172710060006 273,352 276,000 0.9904
LT 14 BLK 6 SANTORINI ESTATES SEC 2 PAR RP 1173600060015 588,646 577,500 1.0193
LT 5 BLK 1 VILLAGE GROVE SEC 5 1173690010005 298,357 300,000 0.9945
LT 2 BLK 1 WYNFIELD ESTATES SEC 1 1175280010002 255,000 315,250 0.8089
LT 2 BLK 2 BAYWOOD OAKS SEC 3A R/P 1176570020002 274,807 284,501 0.9659
LT 1 BLK 1 BAYWOOD OAKS SEC 4 1176950010001 286,532 314,000 0.9125
LT 2 BLK 1 BAYWOOD OAKS SEC 4 1176950010002 308,161 310,000 0.9941
LT 12 BLK 2 PARK GREEN 1182420020012 372,805 415,065 0.8982
LT 3 BLK 1 BAYWOOD OAKS VILLAGE SEC 1A 1188520010003 289,722 278,000 1.0422
LT 4 BLK 1 BAYWOOD OAKS VILLAGE SEC 5 1188560010004 263,594 278,900 0.9451
LT 5 BLK 2 BAYWOOD OAKS VILLAGE SEC 6 1190050020005 254,300 252,833 1.0058
LT 43 BLK 1 VILLAGE GROVE EAST SEC 1 1191830010043 295,960 286,000 1.0348
LT 15 BLK 2 VILLAGE GROVE EAST SEC 1 1191830020015 299,425 299,000 1.0014
LT 1 BLK 3 VILLAGE GROVE EAST SEC 1 1191830030001 272,000 260,000 1.0462
LT 8 BLK 2 PARK PLACE SEC 1 1192480020008 449,346 465,000 0.9663
LT 38 BLK 1 PARK PLACE SEC 2 1193140010038 289,285 290,000 0.9975
LT 6 BLK 2 VILLAGE GROVE EAST SEC 2 1197500020006 268,398 282,250 0.9509
LT 16 BLK 3 VILLAGE GROVE EAST SEC 2 1197500030016 283,837 300,000 0.9461
LT 15 BLK 6 PARK MEADOWS SEC 5 1198550060015 255,710 273,000 0.9367
LT 5 BLK 1 VILLAGE GROVE EAST SEC 3 1201400010005 308,275 323,000 0.9544
LT 19 BLK 2 VILLAGE GROVE EAST SEC 3 1201400020019 279,378 282,500 0.9889
LT 20 BLK 1 WHITES LAKE ESTATES 1201960010020 375,222 299,250 1.2539
LT 9 BLK 7 PARK PLACE SEC 5 1204030070009 262,364 260,442 1.0074
LT 8 BLK 1 VILLAGE GROVE EAST SEC 4 1208990010008 295,000 294,000 1.0034
LT 22 BLK 2 VILLAGE GROVE EAST SEC 4 1208990020022 314,488 318,000 0.9890
LT 68 BLK 1 PARK PLACE SEC 3 AMEND 1210920010068 450,000 450,000 1
LT 6 BLK 12 ENCLAVE AT EAST MEADOW SEC 3 1368820120006 255,440 259,000 0.9863
LT 8 BLK 2 EAST MEADOW PLACE 1384850020008 379,282 370,000 1.0251
STRATUM 5 TOTALS   14,158,318 14,578,881 0.9712

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 R 0 1126 0 0 1 86,922,968  
2 R 73 3881 9,417,159 10,255,920 0.9182 538,327,641  
3 R 46 3280 7,883,147 8,275,027 0.9526 585,636,029  
4 R 51 3177 10,980,727 11,203,696 0.9801 685,679,341  
5 R 47 2815 14,158,318 14,578,881 0.9712 871,316,991  
Total   217 14,279 42,439,351 44,313,524 2,657,349,673   2,767,882,970 0.9601

CATEGORY F1 - STRATUM 2
$335,989 - $1,560,000



Legal Description Account Number Local Value PTAD Value Ratio
TRS 84B & 84C DEER PARK OUTLOTS 0113190000085 400,305 728,577 0.5494
RES C BLK 1 IOWA GARDENS PAR R/P 0211570010003 1,200,000 1,204,473 0.9963
TR 5B OF TR 3 ABST 643 F REYNOLDS 0440830000161 455,781 538,650 0.8462
TR 10C ABST 646 G ROSS 0440990000035M 828,472 1,358,600 0.6098
TR 6B ABST 1143 J H BURNETT 0462250000006 410,206 664,885 0.6170
LT 4B HOUSTON SUBURBAN EST PAR R/P 0572300000019 361,371 390,857 0.9246
TR 3 COMMERCIAL RES DEEPWATER 0640110000012 402,759 443,884 0.9074
TR 1X DEER PARK INDUSTRIAL PARK 1 1053050000027 1,459,190 1,990,241 0.7332
DEER PARK INDUSTRIAL PARK 1 1053050000028 479,920 950,000 0.5052
LT 1 COMMERCE PARK U/R 1154280000001 516,711 897,750 0.5756
RES A BLK 1 TREGRE 1186620010001 743,983 975,891 0.7624
LT 1 BLK 1 BELTWAY SHADOWS 1188000010001 574,433 760,833 0.7550
STRATUM 2 TOTALS   7,833,131 10,904,641 0.7183

CATEGORY F1 - STRATUM 3
$1,560,001 - $4,646,000



Legal Description Account Number Local Value PTAD Value Ratio
TR 4K ABST 643 F REYNOLDS 0440830000147 1,945,543 2,026,775 0.9599
TR 10F ABST 698 J SEYMOUR 0450020010107 4,076,970 4,467,813 0.9125
RES B7 BLK 1 PALM TERRACE 0934900000036 2,514,537 2,771,286 0.9074
TR 11A BLK 2 DEER PARK TEXAS SEACO BUSINESS PARK PH 1 1199150020010 3,796,896 4,232,250 0.8971
RES A3 BLK 1 PORT COMMERCE BUSINESS PARK SEC 1 PAR R/P & EXTN 1349540020005 3,913,883 3,493,286 1.1204
RES A5 BLK 1 PORT COMMERCE BUSINESS PARK SEC 1 PAR R/P & EXTN 1349540020007 2,381,208 2,910,106 0.8183
RES A6 BLK 1 PORT COMMERCE BUSINESS PARK SEC 1 PAR R/P & EXTN 1349540020008 2,738,700 3,023,866 0.9057
RES A7 BLK 1 PORT COMMERCE BUSINESS PARK SEC 1 PAR R/P & EXTN 1349540020009 2,635,203 2,758,800 0.9552
LT A-23 BLK 1 DEERWOOD GLEN BUSINESS PARK TWO 1351490010002 2,042,922 2,253,929 0.9064
LT 1 BLK 1 ST & ST INVESTMENTS LTD 1365800010001 2,375,000 2,505,322 0.9480
LT 1 BLK 1 DEER PARK STORAGE 1387220010001 2,835,257 4,696,752 0.6037
STRATUM 3 TOTALS   31,256,119 35,140,185 0.8895

CATEGORY F1 - STRATUM 4
$4,646,001 - $13,010,023



Legal Description Account Number Local Value PTAD Value Ratio
TRS 125A 126A 127A & 128A DEER PARK OUTLOTS 0113190000126 5,788,275 9,155,896 0.6322
TR 1Z-6 ABST 18 T EARLE 0402180030166 7,772,398 7,832,882 0.9923
TR 5B ABST 624 G M PATRICK 0440500000055 5,733,048 6,980,725 0.8213
TRS 7 THRU 11 13 & 14 & TR 6A OF TR 3 ABST 643 F REYNOLDS 0440830000105 9,500,000 15,305,341 0.6207
RES A BLK 1 SEACO BUSINESS PARK PHASE 1 R/P 1199150030001 5,581,661 6,112,908 0.9131
RES A BLK 1 SEACO BUSINESS PARK PH 1 R/P 1199150040001 9,395,500 10,317,841 0.9106
RES A BLK 1 RES A & C & RES B RP COLLEGE VIEW BUSINESS PARK AMEND 1240410030001 11,227,232 10,397,876 1.0798
RES A BLK 1 ANGEL GARDEN 1289460010001 6,032,122 7,823,348 0.7710
RES D BLK 1 CARSON COMMERCIAL 1338220010004 6,113,200 6,081,590 1.0052
RES A-30 BLK 1 DEERWOOD GLEN BUSINESS PARK FOUR 1366950010002 12,765,378 13,891,905 0.9189
STRATUM 4 TOTALS   79,908,814 93,900,312 0.8510

CATEGORY F1 - STRATUM 5
$13,010,024 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
RES A BLK 1 (IMPS ONLY KFC*0211570000095) IOWA GARDENS PAR R/P 0211570010001 19,085,557 19,265,424 0.9907
TRS 4Q & 4L ABST 18 E THOMAS 0402180010169 35,782,928 37,096,902 0.9646
RES A BLK 1 PORT 225 R/P 1305670010001 102,715,124 107,611,596 0.9545
RES A BLK 1 225 RAILPORT 1365110010001 42,015,001 45,209,018 0.9294
STRATUM 5 TOTALS   199,598,610 209,182,940 0.9542

Category F1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 R 0 280 0 0 1 45,771,447  
2 R 12 312 7,833,131 10,904,641 0.7183 325,741,512  
3 R 11 106 31,256,119 35,140,185 0.8895 307,145,048  
4 R 10 28 79,908,814 93,900,312 0.8510 264,103,722  
5 R 4 8 199,598,610 209,182,940 0.9542 268,105,995  
Total   37 734 318,596,674 349,128,078 1,033,536,102   1,210,867,724 0.8535

CATEGORY L1 - STRATUM 2
$90,481 - $1,070,931



Legal Description Account Number Local Value PTAD Value Ratio
ROYAL INTERNATIONAL PIPE & SUPPLY INC 0172150 166,965 165,885 1.0065
HASTIK-BAYMONT INC 0255764 893,857 910,143 0.9821
TACO BELL #2589 0292908 179,545 209,625 0.8565
DISCOUNT TIRE 0384254 554,649 578,119 0.9594
MONUMENT INN RESTAURANT 0550876 196,238 217,504 0.9022
FRESENIUS MEDICAL SERVICES 0926647 393,440 460,546 0.8543
SIMONIZ CAR WASH 2005341 117,851 143,850 0.8193
RED BLUFF ANIMAL CLINIC 2009171 103,800 101,276 1.0249
24 HR SAFETY LLC 2062269 814,739 883,218 0.9225
CLEAN HARBORS INDUSTRIAL SERVICES 2172746 180,704 201,789 0.8955
PAWN TX INC 2190339 261,821 275,646 0.9498
BROCK ENTERPRISES LLC 2241654 443,411 539,451 0.8220
QUALA WASH HOLDINGS INC 2274550 220,748 235,489 0.9374
HERC RENTALS INC 2289601 356,240 396,935 0.8975
STRATUM 2 TOTALS   4,884,008 5,319,476 0.9181

CATEGORY L1 - STRATUM 3
$1,070,932 - $3,376,603



Legal Description Account Number Local Value PTAD Value Ratio
SINOR ENGINE CO INC 0044430 2,058,504 2,073,189 0.9929
DEER PARK LUMBER CO LTD 0172066 2,578,516 2,575,561 1.0011
