taxes Property Tax Assistance

2019 Field Studies Category Worksheet

101/Harris County
101-905/Channelview ISD

CATEGORY A - STRATUM 2
$71,115 - $117,125



Legal Description Account Number Local Value PTAD Value Ratio
TR 9 LESS E 110 FT BLK 3 LAKESIDE PARK ESTATES 0650400030009 104,265 119,000 0.8762
LT 33 BLK 3 OLD RIVER TERRACE SEC 1 0650900030033 89,664 155,796 0.5755
LT 17 PLACE ON WOODLANDS 0650910270017 115,799 144,366 0.8021
TR 62B OLD RIVER ACRES SEC 1 0680870000144 94,716 133,700 0.7084
LT 6 BLK 3 WEST ACRES 0760590030006 99,471 150,000 0.6631
LT 43 BLK 1 SHADOWGLEN SEC 1 0823910000043 97,562 104,900 0.9300
LTS 10 & 11 BLK 5 FOREST RIVER ESTATES 0836240000011 94,280 82,500 1.1428
LT 10 BLK 1 CHANNELWOOD SEC 1 0930810000010 81,642 113,000 0.7225
LT 20 BLK 2 CHANNELWOOD SEC 1 0930820000020 102,700 122,500 0.8384
LT 17 BLK 3 CHANNELWOOD SEC 1 0930830000017 109,858 203,000 0.5412
LT 38 BLK 7 CHANNELWOOD SEC 1 0930870000038 106,955 120,000 0.8913
LT 13 BLK 10 CHANNELWOOD SEC 2 0984370000013 109,300 114,000 0.9588
LT 47 BLK 15 CHANNELWOOD SEC 2 0984420000047 112,834 143,200 0.7879
LT 16 BLK 22 STERLING FOREST SEC 2 0992140000016 103,063 114,400 0.9009
S 50 FT OF LT 161 & N 5 FT OF LT 162 BLK 20 STERLING FOREST SEC 5 1025200000161 111,704 123,000 0.9082
LT 172 BLK 20 STERLING FOREST SEC 5 1025200000172 114,380 140,000 0.817
LT 26 BLK 8 STERLING GREEN SOUTH SEC 1 1135740000026 108,292 133,800 0.8094
LT 6 BLK 4 STERLING GREEN SOUTH SEC 2 R/P 1145330040006 88,935 89,240 0.9966
LT 10 BLK 4 STERLING GREEN SOUTH SEC 2 R/P 1145330040010 88,186 100,000 0.8819
LT 3 BLK 5 STERLING GREEN SOUTH SEC 2 R/P 1145330050003 106,625 118,200 0.9021
E 39 FT OF LT 14 & W 12 FT OF LT 15 BLK 2 STERLING GREEN SEC 9 1145580020015 114,736 150,000 0.7649
LT 35 BLK 2 STERLING GREEN SEC 9 1145580020035 109,349 120,000 0.9112
N 19.51 FT OF LT 14 & S 32.49 FT OF LT 15 BLK 3 STERLING GREEN SEC 9 1145580030015 113,309 123,000 0.9212
LT 56 BLK 7 STERLING GREEN SEC 9 1145580070056 98,000 98,000 1
LT 161 BLK 1 STERLING GREEN SOUTH SEC 3 R/P 1148100010161 88,700 84,966 1.0439
LT 167 BLK 1 STERLING GREEN SOUTH SEC 3 R/P 1148100010167 114,907 125,000 0.9193
LT 4 BLK 1 STERLING GREEN SOUTH SEC 4 1150950010004 99,600 105,000 0.9486
LT 27 BLK 4 STERLING GREEN SOUTH SEC 4 1150950040027 114,652 91,000 1.2599
LT 35 BLK 4 STERLING GREEN SOUTH SEC 4 1150950040035 102,275 110,000 0.9298
LT 47 BLK 4 STERLING GREEN SOUTH SEC 4 1150950040047 110,593 140,750 0.7857
LT 2 BLK 6 STERLING GREEN SOUTH SEC 4 1150950060002 108,272 131,986 0.8203
LT 13 BLK 6 STERLING GREEN SOUTH SEC 4 1150950060013 108,555 120,000 0.9046
STRATUM 2 TOTALS   3,323,179 3,924,304 0.8468

CATEGORY A - STRATUM 3
$117,126 - $147,827



Legal Description Account Number Local Value PTAD Value Ratio
LT 15 BLK 3 OLD RIVER TERRACE SEC 1 0650900030015 144,113 193,000 0.7467
LT 19 BLK 4 OLD RIVER TERRACE SEC 1 0650900040019 133,068 170,000 0.7828
LT 38 BLK 16 OLD RIVER TERRACE SEC 4 0650910190038 139,214 230,000 0.6053
LT 176 OLD RIVER ACRES SEC 2 0680880000176 126,866 222,500 0.5702
LT 4 & W 1/2 OF LT 5 BLK 8 WEST ACRES 0760590080004 146,523 245,000 0.5981
LT 5 BLK 4 SHADOWGLEN SEC 1 0823940000005 128,276 128,150 1.0010
LT 13 BLK 9 SHADOWGLEN SEC 2 0843870000013 119,207 114,500 1.0411
TR 89 BLK 14 LESS S 2 FT SHADOWGLEN SEC 2 0843910000089 126,777 139,000 0.9121
LT 13 BLK 15 SHADOWGLEN SEC 2 0843920000013 120,975 135,500 0.8928
LT 15 BLK 17 SHADOWGLEN SEC 3 R/P A 0913010000015 133,320 124,000 1.0752
LT 31 BLK 2 OLD RIVER MANOR SEC 1 0930800000031 123,304 129,300 0.9536
LT 37 BLK 2 OLD RIVER MANOR SEC 1 0930800000037 125,398 128,000 0.9797
LT 6 BLK 7 CHANNELWOOD SEC 1 0930870000006 120,011 170,000 0.7059
LT 15 BLK 20 SHADOWGLEN SEC 3 R/P B 0953450000015 138,412 133,400 1.0376
LT 10 BLK 15 CHANNELWOOD SEC 2 0984420000010 141,700 144,797 0.9786
LT 27 BLK 22 STERLING FOREST SEC 2 0992140000027 123,317 125,000 0.9865
LT 209 BLK 20 STERLING FOREST SEC 6 1025230000209 118,819 115,000 1.0332
LT 223 BLK 20 STERLING FOREST SEC 6 1025230000223 124,889 124,000 1.0072
LT 25 LESS S 5 FT & TR 26A BLK 28 STERLING FOREST SEC 6 1025250000025 139,054 145,000 0.9590
LT 18 BLK 9 STERLING GREEN SEC 1 1078140000018 139,170 123,100 1.1305
LT 8 BLK 13 STERLING GREEN SEC 1 1078180000008 124,663 105,400 1.1828
LT 14 BLK 13 STERLING GREEN SEC 1 1078180000014 138,011 158,000 0.8735
LT 17 BLK 6 STERLING GREEN SEC 2 1095160000017 139,895 139,900 1.0000
LT 34 BLK 1 STERLING GREEN SEC 3 1113460000034 137,670 134,000 1.0274
LT 27 BLK 4 STERLING GREEN SEC 3 1113490000027 127,059 151,000 0.8415
LT 29 BLK 4 STERLING GREEN SEC 3 1113490000029 126,583 143,000 0.8852
LT 6 BLK 5 STERLING GREEN SEC 3 1113500000006 127,804 169,000 0.7562
LT 4 BLK 3 STERLING GREEN SEC 5 1113540000004 127,895 136,100 0.9397
LT 8 BLK 4 STERLING GREEN SEC 5 1113550000008 128,748 145,000 0.8879
LT 22 BLK 6 STERLING GREEN SEC 5 1113570000022 124,147 139,500 0.8899
LT 15 BLK 1 STERLING GREEN SOUTH SEC 1 1135670000015 136,850 144,500 0.9471
LT 1 BLK 2 STERLING GREEN SOUTH SEC 1 1135680000001 126,959 145,888 0.8702
LT 23 BLK 3 STERLING GREEN SOUTH SEC 1 1135690000023 131,933 132,522 0.9956
LT 30 BLK 8 STERLING GREEN SOUTH SEC 1 1135740000030 136,210 147,900 0.9210
LT 67 BLK 2 STERLING GREEN SOUTH SEC 2 R/P 1145330020067 125,641 128,000 0.9816
LT 4 BLK 4 STERLING GREEN SOUTH SEC 2 R/P 1145330040004 145,455 153,000 0.9507
LT 18 BLK 4 STERLING GREEN SOUTH SEC 2 R/P 1145330040018 131,639 157,300 0.8369
LT 14 BLK 2 STERLING GREEN SEC 8 1145570020014 131,000 134,000 0.9776
LT 64 BLK 5 STERLING GREEN SEC 8 1145570050064 145,027 142,500 1.0177
LT 11 BLK 6 STERLING GREEN SEC 8 1145570060011 139,809 156,000 0.8962
LT 12 BLK 8 STERLING GREEN SEC 8 1145570080012 130,000 130,000 1
W 35 FT OF LT 26 & E 15 FT OF LT 27 BLK 3 STERLING GREEN SEC 9 1145580030027 121,736 132,300 0.9202
W 25 FT OF LT 42 & E 25 FT OF LT 43 BLK 6 STERLING GREEN SEC 9 1145580060043 125,000 131,602 0.9498
LT 56 BLK 5 STERLING GREEN SEC 10 R/P 1147980050056 143,384 159,900 0.8967
LT 30 BLK 2 STERLING GREEN SOUTH SEC 3 R/P 1148100020030 117,943 136,100 0.8666
LT 6 BLK 3 STERLING GREEN SOUTH SEC 3 R/P 1148100030006 132,137 160,000 0.8259
LT 3 BLK 1 STERLING GREEN SOUTH SEC 6 1162660010003 139,612 156,000 0.8949
LT 7 BLK 1 SONOMA RANCH SEC 1 1238350010007 143,843 161,000 0.8934
LT 17 BLK 5 SONOMA RANCH SEC 3 1259640050017 147,378 178,000 0.8280
LT 6 BLK 3 RANCHO VERDE SEC 3 1282930030006 141,223 157,100 0.8989
STRATUM 3 TOTALS   6,607,667 7,403,759 0.8925

CATEGORY A - STRATUM 4
$147,828 - $175,288



Legal Description Account Number Local Value PTAD Value Ratio
LT 39 BLK 14 SHADOWGLEN SEC 2 0843910000039 174,000 167,500 1.0388
LT 27 BLK 15 CHANNELWOOD SEC 2 0984420000027 159,035 225,000 0.7068
LT 5 BLK 7 STERLING GREEN SEC 2 1095170000005 150,064 152,500 0.9840
LT 7 BLK 1 STERLING GREEN SEC 5 1113520000007 149,812 154,839 0.9675
LT 6 BLK 3 STERLING GREEN SEC 4 1125150000006 170,548 176,000 0.9690
LT 95 BLK 3 STERLING GREEN SOUTH SEC 2 R/P 1145330030095 154,294 163,000 0.9466
LT 13 BLK 3 STERLING GREEN SEC 8 1145570030013 162,125 162,000 1.0008
LT 82 BLK 3 STERLING GREEN SEC 8 1145570030082 156,884 147,434 1.0641
LT 9 BLK 6 STERLING GREEN SEC 8 1145570060009 158,589 156,000 1.0166
LT 23 BLK 6 STERLING GREEN SEC 8 1145570060023 148,119 165,000 0.8977
LT 25 BLK 7 STERLING GREEN SEC 8 1145570070025 157,348 139,000 1.132
E 26 FT OF LT 13 & W 25 FT OF LT 14 BLK 2 STERLING GREEN SEC 9 1145580020014 152,573 169,900 0.8980
LT 34 BLK 6 STERLING GREEN SOUTH SEC 4 1150950060034 154,561 163,500 0.9453
LT 19 BLK 6 STERLING GREEN SOUTH SEC 6 1162660060019 159,202 107,000 1.4879
LT 20 BLK 7 STERLING GREEN SOUTH SEC 6 1162660070020 156,280 143,000 1.0929
LT 10 BLK 1 STERLING GREEN SOUTH SEC 9 1225720010010 162,328 155,000 1.0473
LT 19 BLK 1 MILLERS LANDING 1231660010019 158,751 190,750 0.8322
LT 29 BLK 2 SONOMA RANCH SEC 1 1238350020029 173,651 191,000 0.9092
LT 30 BLK 2 SONOMA RANCH SEC 1 1238350020030 174,640 199,000 0.8776
LT 34 BLK 2 SONOMA RANCH SEC 1 1238350020034 153,285 163,000 0.9404
LT 22 BLK 3 SONOMA RANCH SEC 1 1238350030022 167,867 180,270 0.9312
LT 20 BLK 4 SONOMA RANCH SEC 2 1246200040020 157,996 160,000 0.9875
LT 34 BLK 5 SONOMA RANCH SEC 2 1246200050034 174,625 162,000 1.0779
LT 9 BLK 7 SONOMA RANCH SEC 2 1246200070009 153,211 160,500 0.9546
LT 31 BLK 8 SONOMA RANCH SEC 2 1246200080031 159,981 183,000 0.8742
LT 1 BLK 1 SONOMA RANCH SEC 3 1259640010001 172,329 173,000 0.9961
LT 13 BLK 6 SONOMA RANCH SEC 3 1259640060013 154,673 158,000 0.9789
LT 34 BLK 1 RANCHO VERDE SEC 1 1262890010034 157,556 172,000 0.9160
LT 23 BLK 2 RANCHO VERDE SEC 1 1262890020023 156,227 171,000 0.9136
LT 21 BLK 3 SONOMA RANCH SEC 5 1266270030021 166,858 176,000 0.9481
LT 37 BLK 1 SONOMA RANCH SEC 6 1276880010037 159,228 173,500 0.9177
LT 15 BLK 1 CARPENTERS LANDING SEC 1 1281630010015 168,000 168,000 1
LT 36 BLK 1 CARPENTERS LANDING SEC 1 1281630010036 168,951 170,000 0.9938
LT 28 BLK 2 CARPENTERS LANDING SEC 2 1294680020028 167,683 174,000 0.9637
LT 32 BLK 2 CARPENTERS LANDING SEC 2 1294680020032 154,103 162,500 0.9483
LT 11 BLK 1 RANCHO VERDE SEC 4 1312130010011 172,487 175,000 0.9856
LT 33 BLK 1 RANCHO VERDE SEC 4 1312130010033 169,064 189,100 0.8940
LT 40 BLK 1 RANCHO VERDE SEC 4 1312130010040 169,064 187,000 0.9041
LT 59 BLK 1 RANCHO VERDE SEC 4 1312130010059 151,787 158,250 0.9592
LT 15 BLK 3 RANCHO VERDE SEC 4 1312130030015 149,335 146,000 1.0228
LT 2 BLK 2 CARPENTERS LANDING SEC 3 1314390020002 165,041 170,900 0.9657
LT 16 BLK 2 CARPENTERS LANDING SEC 3 1314390020016 173,371 166,000 1.0444
LT 15 BLK 1 RANCHO VERDE SEC 5 1334140010015 171,128 179,900 0.9512
LT 45 BLK 1 RANCHO VERDE SEC 5 1334140010045 172,205 175,000 0.9840
LT 1 BLK 4 CARPENTERS LANDING SEC 5 1356180040001 172,100 178,000 0.9669
LT 8 BLK 2 RANCHO VERDE SEC 2 1370160020008 171,845 172,500 0.9962
LT 17 BLK 1 RANCHO VERDE SEC 6 1373770010017 168,579 181,000 0.9314
LT 7 BLK 4 RANCHO VERDE SEC 8 1394080040007 172,884 173,586 0.9960
STRATUM 4 TOTALS   7,804,267 8,086,429 0.9651

CATEGORY A - STRATUM 5
$175,289 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
TR 59B BLK 20 OLD RIVER TERRACE SEC 5 0650910230059 209,693 223,000 0.9403
TR 33A OLD RIVER ACRES SEC 1 0680870000038 192,711 195,000 0.9883
LT 8 BLK 8 WEST ACRES 0760590080008 201,488 227,000 0.8876
LT 8 BLK 1 TWINLAND ESTATES 0973300000008 217,168 222,250 0.9771
LT 30 BLK 1 STERLING GREEN SEC 2 1095110000030 182,055 200,000 0.9103
LT 12 BLK 5 STERLING GREEN SOUTH SEC 1 1135710000012 209,159 205,500 1.0178
LT 6 BLK 6 STERLING GREEN SOUTH SEC 1 1135720000006 212,495 185,000 1.1486
LTS 26 & 27 BLK 1 STERLING GREEN SOUTH SEC 2 R/P 1145330010026 225,000 223,430 1.0070
LT 2 BLK 2 STERLING GREEN SOUTH SEC 2 R/P 1145330020002 190,939 174,000 1.0974
LT 13 BLK 2 STERLING GREEN SOUTH SEC 2 R/P 1145330020013 185,268 182,000 1.0180
LT 38 BLK 3 STERLING GREEN SOUTH SEC 2 R/P 1145330030038 183,096 184,250 0.9937
LT 61 BLK 6 STERLING GREEN SOUTH SEC 2 3RD PAR R/P 1145330060061 185,865 172,900 1.0750
LT 10 BLK 10 STERLING GREEN SOUTH SEC 2 3RD PAR R/P 1145330100010 179,547 167,650 1.0710
LT 12 BLK 10 STERLING GREEN SOUTH SEC 2 3RD PAR R/P 1145330100012 203,121 170,000 1.1948
LT 4 BLK 3 STERLING GREEN SEC 8 1145570030004 190,339 155,000 1.2280
LT 9 BLK 1 STERLING GREEN SEC 10 R/P 1147980010009 184,910 184,500 1.0022
LT 58 BLK 2 STERLING GREEN SEC 10 R/P 1147980020058 189,466 175,000 1.0827
LT 71 BLK 2 STERLING GREEN SEC 10 R/P 1147980020071 177,388 168,500 1.0527
LT 3 BLK 3 STERLING GREEN SEC 10 R/P 1147980030003 191,479 183,000 1.0463
LT 7 BLK 1 STERLING GREEN SOUTH SEC 6 1162660010007 186,820 164,000 1.1391
LT 8 BLK 6 STERLING GREEN SOUTH SEC 6 1162660060008 258,384 208,000 1.2422
LT 25 BLK 1 STERLING GREEN SOUTH SEC 9 1225720010025 185,003 167,500 1.1045
LT 19 BLK 1 STERLING GREEN SOUTH SEC 8 1227210010019 198,692 185,000 1.0740
LT 5 BLK 3 STERLING GREEN SOUTH SEC 8 1227210030005 184,102 146,000 1.2610
LT 43 BLK 3 STERLING GREEN SOUTH SEC 8 1227210030043 186,601 182,500 1.0225
LT 6 BLK 1 SONOMA RANCH SEC 1 1238350010006 180,126 217,000 0.8301
LT 2 BLK 2 SONOMA RANCH SEC 1 1238350020002 182,917 188,000 0.9730
LT 54 BLK 3 SONOMA RANCH SEC 1 1238350030054 214,322 225,000 0.9525
LT 59 BLK 3 SONOMA RANCH SEC 1 1238350030059 181,362 190,000 0.9545
LT 25 BLK 1 SONOMA RANCH SEC 2 1246200010025 187,833 165,000 1.1384
LT 39 BLK 1 SONOMA RANCH SEC 3 1259640010039 205,758 224,000 0.9186
LT 45 BLK 1 SONOMA RANCH SEC 3 1259640010045 216,604 232,500 0.9316
LT 17 BLK 4 SONOMA RANCH SEC 3 1259640040017 199,603 228,500 0.8735
LT 28 BLK 6 SONOMA RANCH SEC 3 1259640060028 188,387 192,500 0.9786
LT 3 BLK 7 SONOMA RANCH SEC 3 1259640070003 181,742 204,000 0.8909
LT 3 BLK 2 RANCHO VERDE SEC 1 1262890020003 177,168 173,000 1.0241
LT 14 BLK 4 RANCHO VERDE SEC 1 1262890040014 182,797 199,000 0.9186
LT 18 BLK 4 RANCHO VERDE SEC 1 1262890040018 178,662 182,100 0.9811
LT 23 BLK 4 RANCHO VERDE SEC 1 1262890040023 195,832 200,270 0.9778
LT 6 BLK 2 SONOMA RANCH SEC 6 1276880020006 216,872 217,500 0.9971
LT 15 BLK 2 SONOMA RANCH SEC 6 1276880020015 192,009 190,000 1.0106
LT 34 BLK 4 SONOMA RANCH SEC 6 1276880040034 187,132 188,000 0.9954
LT 1 BLK 5 RANCHO VERDE SEC 3 1282930050001 187,846 190,000 0.9887
LT 8 BLK 3 CARPENTERS LANDING SEC 2 1294680030008 221,855 225,000 0.9860
LT 6 BLK 4 CARPENTERS LANDING SEC 2 1294680040006 198,036 185,000 1.0705
LT 17 BLK 1 SONOMA RANCH SEC 7 1302890010017 221,342 224,000 0.9881
LT 50 BLK 1 SONOMA RANCH SEC 7 1302890010050 197,870 190,000 1.0414
LT 56 BLK 1 SONOMA RANCH SEC 7 1302890010056 178,000 177,000 1.0056
LT 28 BLK 4 SONOMA RANCH SEC 7 1302890040028 234,588 227,400 1.0316
LT 45 BLK 4 SONOMA RANCH SEC 7 1302890040045 248,331 232,000 1.0704
LT 69 BLK 1 RANCHO VERDE SEC 5 1334140010069 179,573 185,000 0.9707
LT 5 BLK 3 RANCHO VERDE SEC 2 1370160030005 221,487 206,500 1.0726
LT 5 BLK 6 RANCHO VERDE SEC 6 1373770060005 187,471 184,000 1.0189
LT 2 BLK 10 RANCHO VERDE SEC 6 1373770100002 224,337 209,000 1.0734
LT 28 BLK 3 RANCHO VERDE SEC 7 1388920030028 185,971 181,500 1.0246
LT 14 BLK 5 RANCHO VERDE SEC 7 1388920050014 176,253 177,500 0.9930
LT 5 BLK 1 RANCHO VERDE SEC 8 1394080010005 235,234 211,244 1.1136
STRATUM 5 TOTALS   11,278,109 11,072,494 1.0186

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 1086 0 0 1 44,889,622  
2 R 32 2175 3,323,179 3,924,304 0.8468 257,121,290  
3 R 50 2323 6,607,667 7,403,759 0.8925 343,739,286  
4 R 48 1844 7,804,267 8,086,429 0.9651 308,063,215  
5 R 57 2688 11,278,109 11,072,494 1.0186 544,688,807  
Total   187 10,116 29,013,222 30,486,986 1,421,539,071   1,498,502,220 0.9486

CATEGORY F1 - STRATUM 2
$152,672 - $597,012



Legal Description Account Number Local Value PTAD Value Ratio
TR 8P-1 ABST 232 P J DUNCAN 0420930000255 551,485 486,100 1.1345
TR 3A ABST 330 J T HARRELL 0422350020010 553,050 607,539 0.9103
TR 4 BLK 3 CHANNELVIEW ACRES 0640730000004 211,402 228,000 0.9272
LT 1 BLK 6 CHANNELVIEW ACRES 0640760000001 188,618 212,974 0.8856
LT 2 BLK 1 OLD RIVER TERRACE SEC 1 0650900010002 179,869 365,870 0.4916
LT 6 BLK 2 (IMPS*0650900020040) OLD RIVER TERRACE SEC 1 0650900020006M 233,219 275,375 0.8469
TR 4 BLK 1 OLD RIVER TERRACE SEC 2 0650910010004M 154,889 207,005 0.7482
TR 35B BLK 2 S PT OF LT 35 OLD RIVER TERRACE SEC 2 0650910020075 441,446 491,772 0.8977
TR 10A BLK 6 PT LT 10 210 FT OLD RIVER TERRACE SEC 3 0650910060010 283,641 428,025 0.6627
LT 62 BLK 4 (IMPS ONLY*0680930040095) OLD RIVER HEIGHTS 0680930040062 297,299 437,760 0.6791
STRATUM 2 TOTALS   3,094,918 3,740,420 0.8274

CATEGORY F1 - STRATUM 3
$597,013 - $1,481,494



Legal Description Account Number Local Value PTAD Value Ratio
TRS 1 THRU 14 14A & 15 OLD RIVER LAKE U/R ABST 330 J T HARRELL 0422350090001 984,733 984,733 1
LT 5 BLK 1 LAKESIDE PARK ESTATES 0650400010005M 828,069 961,935 0.8608
LTS 17 & 18 BLK 1 OLD RIVER TERRACE SEC 1 0650900010017 649,992 663,894 0.9791
LTS 1 & 2 & N 1/2 OF LT 3 & N 250 FT OF LTS 52 & 53 BLK 5 OLD RIVER TERRACE SEC 1 0650900050001 1,157,125 1,315,360 0.8797
LTS 23 & 24 LESS 150 FT BLK 5 OLD RIVER TERRACE SEC 1 0650900050023M 739,912 878,366 0.8424
TR 32D OLD RIVER ACRES SEC 1 0680870000032M 942,000 1,545,931 0.6093
TR 129A OLD RIVER ACRES SEC 2 0680880000129 1,086,848 1,345,586 0.8077
LTS 29 30 31 & 32 BLK 3 OLD RIVER HEIGHTS 0680930030029 718,546 725,529 0.9904
LTS 3 4 5 & 6 BLK 6 & TRS 1A & 1B BLK 5 OLD RIVER TERRACE SEC 2 LAKEVIEW HOMES 0720410060004 777,774 665,019 1.1696
STRATUM 3 TOTALS   7,884,999 9,086,353 0.8678

CATEGORY F1 - STRATUM 4
$1,481,495 - $3,230,500



Legal Description Account Number Local Value PTAD Value Ratio
TR 9 ABST 232 P J DUNCAN 0420930000041 2,300,000 2,457,676 0.9358
PT TRS 9C & 9H ABST 232 P J DUNCAN 0420930000045M 2,522,241 2,702,735 0.9332
LTS 8 THRU 18 BLK 10 & RES A BLK 1 BOONE LAKESIDE PARK ESTATES 0650430100008 2,273,204 2,217,653 1.0250
LT 61 BLK 2 OLD RIVER HEIGHTS 0680930020061M 1,653,295 1,873,291 0.8826
RES A BLK 1 SHADOWGLEN SEC 1 0824000000023 1,819,925 2,109,975 0.8625
RES A BLK 1 (COH IND DIST*9820000069001) KIRBY INLAND MARINE 1315350010001M 2,898,500 3,291,493 0.8806
PT RES A BLK 1 (NON AG-USE) ATS SPECIALIZED SHELDON 1329490010002 2,210,000 2,212,079 0.9991
RES A BLK 1 STRIPES SONOMA RANCH 1336670010001M 1,725,262 2,154,401 0.8008
STRATUM 4 TOTALS   17,402,427 19,019,303 0.9150

CATEGORY F1 - STRATUM 5
$3,230,501 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
TR 5P-1 ABST 28 HARRIS & CARPENTER 0402400050133 8,906,500 8,957,942 0.9943
PT TR 4N (PC ACCT*0410320010183) ABST 76 R & R VINCE 0410320010157 10,795,434 11,210,349 0.9630
TR 5 ABST 733 B N SESSUMS 0450370000014 7,216,396 6,365,178 1.1337
RES B BLK 1 HOLIDAY INN CHANNELVIEW 1318900010002 7,369,290 9,068,217 0.8127
RES A BLK 1 DUPRE LOGISTICS R/P 1330940010001 3,689,731 4,006,901 0.9208
RES A BLK 1 CHANNELVIEW TRAVEL CENTER SEC 1 1372070010001 5,280,345 5,348,450 0.9873
STRATUM 5 TOTALS   43,257,696 44,957,037 0.9622

Category F1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 181 0 0 1 17,141,204  
2 R 10 306 3,094,918 3,740,420 0.8274 112,336,687  
3 R 9 105 7,884,999 9,086,353 0.8678 106,386,893  
4 R 8 43 17,402,427 19,019,303 0.9150 102,350,750  
5 R 6 21 43,257,696 44,957,037 0.9622 110,851,085  
Total   33 656 71,640,040 76,803,113 402,722,975   449,066,619 0.8968

CATEGORY L1 - STRATUM 2
$323,747 - $1,073,291



Legal Description Account Number Local Value PTAD Value Ratio
TEEL PAVING INC 0167642 567,409 574,146 0.9883
WAL GREENS 0598183 906,713 976,157 0.9289
EVERITT INDUSTRIAL SUPPLY INC 0601816 405,811 419,121 0.9682
AUTO ZONE #101497 0660163 585,470 584,997 1.0008
WEST COAST CONTAINER CO 0770927 868,312 873,411 0.9942
D F SALES 0872993 975,783 975,883 0.9999
WRIGHT ASPHALT PRODUCTS 0936225 349,502 350,125 0.9982
BASF CORP 1045063 948,731 948,731 1
ADVANCE AUTO PARTS #106746 2025157 402,509 404,567 0.9949
PATON CONTROLS INC 2036980 509,544 448,852 1.1352
L & B TRANSPORT LLC 2173439 435,358 490,309 0.8879
ATLAS BUCKET RENTALS CO 2190958 677,788 385,425 1.7585
BIG DIAMOND LLC CORNER STORE 1477 2192702 339,064 344,007 0.9856
AUTOZONE PARTS INC #104390 2247809 603,346 622,268 0.9696
LEGEND OAKS HEALTHCARE & REHABILITION 2279413 434,481 532,307 0.8162
STRATUM 2 TOTALS   9,009,821 8,930,306 1.0089

CATEGORY L1 - STRATUM 3
$1,073,292 - $1,939,267



Legal Description Account Number Local Value PTAD Value Ratio
STANLEY PARTS & EQUIPMENT COMPANY INC 0009388 1,422,293 1,429,603 0.9949
CVS #06742 0167977 1,142,059 1,143,732 0.9985
FOOD TOWN #214 0369379 1,216,309 1,327,217 0.9164
MCCARTHY BUILDING COMPANIES INC 0796899 1,296,100 1,427,115 0.9082
CLEAN-CO SYSTEMS 0803834 1,202,680 1,260,273 0.9543
BRAND ENERGY & INFRASTRUCTURE SERVICES 1022804 1,202,678 935,087 1.2862
MARINE SYSTEMS INC 2078024 1,468,866 1,482,457 0.9908
RUSSELL MARINE LLC 2128893 1,310,578 1,262,194 1.0383
GSD TRADING USA INC 2132092 1,833,888 1,771,616 1.0351
VFS LEASING CO 2147311 1,427,072 1,427,072 1
PILOT TRAVEL CENTER #1025 2239101 1,200,231 1,426,900 0.8411
STRATUM 3 TOTALS   14,722,754 14,893,266 0.9886

CATEGORY L1 - STRATUM 4
$1,939,268 - $5,505,708



Legal Description Account Number Local Value PTAD Value Ratio
CHAMPION CRAIN & TRACTOR INC 0167775 2,215,247 2,215,247 1
WORLDWIDE MACHINERY 0466669 3,569,714 3,608,331 0.9893
ORION MARINE CONSTRUCTION LP 0886890 1,994,121 2,072,612 0.9621
BLASTCO TEXAS INC 0958401 1,939,309 1,922,476 1.0088
CERITIFED PIPE SERVICE HOUSTON INC 2056167 1,970,044 2,414,652 0.8159
GATX CORPORATION 2122378 4,007,358 3,727,619 1.0750
COCA COLA 2285854 1,978,581 2,293,442 0.8627
STRATUM 4 TOTALS   17,674,374 18,254,379 0.9682

CATEGORY L1 - STRATUM 5
$5,505,709 - $158,731,492



Legal Description Account Number Local Value PTAD Value Ratio
MCDONOUGH MARINE SERVICE 0321822 10,273,288 10,032,725 1.0240
MARGUETTE TRANSPORTATION 2143623 15,048,183 15,050,180 0.9999
STRATUM 5 TOTALS   25,321,471 25,082,905 1.0095

CATEGORY L1 - STRATUM 6
$158,731,493 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
KIRBY INLAND MARINE 0563687 629,146,057 629,146,057 1
STRATUM 6 TOTALS   629,146,057 629,146,057 1

Category L1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 1069 0 0 1 41,150,606  
2 R 15 15 9,009,821 8,930,306 1.0089 8,930,306  
3 R 11 11 14,722,754 14,893,266 0.9886 14,893,266  
4 R 7 7 17,674,374 18,254,379 0.9682 18,254,379  
5 R 2 2 25,321,471 25,082,905 1.0095 25,082,905  
6 R 1 1 629,146,057 629,146,057 1 629,146,057  
Total   36 1,105 695,874,477 696,306,913 737,025,083   737,457,519 0.9994