taxes Property Tax Assistance

2019 Category G Worksheet

Gregg County
092-901/Gladewater ISD



CATEGORY G1 - STRATUM 2
$57,090 - $261,317


Property ID Local Value PTAD Value Ratio
TXG06 105310 133,352 132,499 1.0064
TXG06 168371 221,624 224,813 0.9858
TXG06 179124 169,779 170,279 0.9971
TXO06 012217 76,090 75,987 1.0014
TXO06E007534 97,116 93,448 1.0393
TXO06E007877 142,917 140,663 1.0160
TXO06E007941 179,024 169,250 1.0577
TXO06E007955 108,502 113,938 0.9523
TXO06E008015 83,657 83,451 1.0025
TXO06E008364 111,356 114,948 0.9688
TXG06 095959 385,683 394,344 0.9780
TXO06 015007 324,334 319,233 1.0160
TXO06 015056 370,186 376,052 0.9844
TXO06 015306 426,602 434,708 0.9814
TXO06E007486 325,506 336,924 0.9661
TXO06E007667 510,159 503,258 1.0137
TXO06E007780 271,450 283,659 0.9570
TXO06E007989 342,399 355,121 0.9642
TXG06 255116 798,957 792,987 1.0075
TXO06 014924 1,382,400 1,386,578 0.9970
TXO06E006085 737,741 710,486 1.0384
TXO06E006954 980,663 982,946 0.9977
TXO06E007933 591,487 602,675 0.9814
TXO06E008272 579,560 590,560 0.9814
TXO06E006129 1,797,489 1,759,415 1.0216
TXO06E008233 1,805,351 1,851,151 0.9753
TXO06E008260 1,599,344 1,607,690 0.9948
TXO06E008366 1,954,484 1,956,155 0.9991
Stratum 2 Totals 16,507,212 16,563,218 0

CATEGORY G1 - STRATUM 3
$261,318 - $563,340


Property ID Local Value PTAD Value Ratio
TXG06 105310 133,352 132,499 1.0064
TXG06 168371 221,624 224,813 0.9858
TXG06 179124 169,779 170,279 0.9971
TXO06 012217 76,090 75,987 1.0014
TXO06E007534 97,116 93,448 1.0393
TXO06E007877 142,917 140,663 1.0160
TXO06E007941 179,024 169,250 1.0577
TXO06E007955 108,502 113,938 0.9523
TXO06E008015 83,657 83,451 1.0025
TXO06E008364 111,356 114,948 0.9688
TXG06 095959 385,683 394,344 0.9780
TXO06 015007 324,334 319,233 1.0160
TXO06 015056 370,186 376,052 0.9844
TXO06 015306 426,602 434,708 0.9814
TXO06E007486 325,506 336,924 0.9661
TXO06E007667 510,159 503,258 1.0137
TXO06E007780 271,450 283,659 0.9570
TXO06E007989 342,399 355,121 0.9642
TXG06 255116 798,957 792,987 1.0075
TXO06 014924 1,382,400 1,386,578 0.9970
TXO06E006085 737,741 710,486 1.0384
TXO06E006954 980,663 982,946 0.9977
TXO06E007933 591,487 602,675 0.9814
TXO06E008272 579,560 590,560 0.9814
TXO06E006129 1,797,489 1,759,415 1.0216
TXO06E008233 1,805,351 1,851,151 0.9753
TXO06E008260 1,599,344 1,607,690 0.9948
TXO06E008366 1,954,484 1,956,155 0.9991
Stratum 3 Totals 16,507,212 16,563,218 0

CATEGORY G1 - STRATUM 4
$563,341 - $1,382,400


Property ID Local Value PTAD Value Ratio
TXG06 105310 133,352 132,499 1.0064
TXG06 168371 221,624 224,813 0.9858
TXG06 179124 169,779 170,279 0.9971
TXO06 012217 76,090 75,987 1.0014
TXO06E007534 97,116 93,448 1.0393
TXO06E007877 142,917 140,663 1.0160
TXO06E007941 179,024 169,250 1.0577
TXO06E007955 108,502 113,938 0.9523
TXO06E008015 83,657 83,451 1.0025
TXO06E008364 111,356 114,948 0.9688
TXG06 095959 385,683 394,344 0.9780
TXO06 015007 324,334 319,233 1.0160
TXO06 015056 370,186 376,052 0.9844
TXO06 015306 426,602 434,708 0.9814
TXO06E007486 325,506 336,924 0.9661
TXO06E007667 510,159 503,258 1.0137
TXO06E007780 271,450 283,659 0.9570
TXO06E007989 342,399 355,121 0.9642
TXG06 255116 798,957 792,987 1.0075
TXO06 014924 1,382,400 1,386,578 0.9970
TXO06E006085 737,741 710,486 1.0384
TXO06E006954 980,663 982,946 0.9977
TXO06E007933 591,487 602,675 0.9814
TXO06E008272 579,560 590,560 0.9814
TXO06E006129 1,797,489 1,759,415 1.0216
TXO06E008233 1,805,351 1,851,151 0.9753
TXO06E008260 1,599,344 1,607,690 0.9948
TXO06E008366 1,954,484 1,956,155 0.9991
Stratum 4 Totals 16,507,212 16,563,218 0

CATEGORY G1 - STRATUM 5
$1,382,401 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG06 105310 133,352 132,499 1.0064
TXG06 168371 221,624 224,813 0.9858
TXG06 179124 169,779 170,279 0.9971
TXO06 012217 76,090 75,987 1.0014
TXO06E007534 97,116 93,448 1.0393
TXO06E007877 142,917 140,663 1.0160
TXO06E007941 179,024 169,250 1.0577
TXO06E007955 108,502 113,938 0.9523
TXO06E008015 83,657 83,451 1.0025
TXO06E008364 111,356 114,948 0.9688
TXG06 095959 385,683 394,344 0.9780
TXO06 015007 324,334 319,233 1.0160
TXO06 015056 370,186 376,052 0.9844
TXO06 015306 426,602 434,708 0.9814
TXO06E007486 325,506 336,924 0.9661
TXO06E007667 510,159 503,258 1.0137
TXO06E007780 271,450 283,659 0.9570
TXO06E007989 342,399 355,121 0.9642
TXG06 255116 798,957 792,987 1.0075
TXO06 014924 1,382,400 1,386,578 0.9970
TXO06E006085 737,741 710,486 1.0384
TXO06E006954 980,663 982,946 0.9977
TXO06E007933 591,487 602,675 0.9814
TXO06E008272 579,560 590,560 0.9814
TXO06E006129 1,797,489 1,759,415 1.0216
TXO06E008233 1,805,351 1,851,151 0.9753
TXO06E008260 1,599,344 1,607,690 0.9948
TXO06E008366 1,954,484 1,956,155 0.9991
Stratum 5 Totals 16,507,212 16,563,218 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 119 2,794,340 1 2,794,340  
G1 2 R 10 1,323,417 1,319,276 96 13,203,763 1.0031 13,162,958  
G1 3 R 8 2,956,319 3,003,299 35 13,325,879 0.9844 13,537,057  
G1 4 R 6 5,070,808 5,066,232 15 12,938,638 1.0009 12,927,004  
G1 5 R 4 7,156,668 7,174,411 6 13,010,700 0.9975 13,043,308  
Total     28 16,507,212 16,563,218 271 55,273,320   55,464,667 0.9966