taxes Property Tax Assistance

2019 Category G Worksheet

Fisher County
221-905/Trent ISD



CATEGORY G1 - STRATUM 2
$1 - $274,397


Property ID Local Value PTAD Value Ratio
TXO07B001891 13,990 14,305 0.9780
TXO07B016733 5,360 5,497 0.9751
TXO07B018322 10,710 10,995 0.9741
TXO07B022621 9,740 9,995 0.9745
TXO07B023033 5,360 5,497 0.9751
TXO07B029118 7,010 7,196 0.9742
TXO07B030542 10,710 10,995 0.9741
TXO07B030574 206,190 213,048 0.9678
TXO07B030847 74,940 74,247 1.0093
TXO07B030913 15,480 15,445 1.0023
TXO07B031112 52,950 52,482 1.0089
TXO07B031152 177,590 177,760 0.9990
TXO07B031284 30,490 30,294 1.0065
TXO07B030491 382,420 378,443 1.0105
Stratum 2 Totals 1,002,940 1,006,199 0

CATEGORY G1 - STRATUM 6
$274,398 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXO07B001891 13,990 14,305 0.9780
TXO07B016733 5,360 5,497 0.9751
TXO07B018322 10,710 10,995 0.9741
TXO07B022621 9,740 9,995 0.9745
TXO07B023033 5,360 5,497 0.9751
TXO07B029118 7,010 7,196 0.9742
TXO07B030542 10,710 10,995 0.9741
TXO07B030574 206,190 213,048 0.9678
TXO07B030847 74,940 74,247 1.0093
TXO07B030913 15,480 15,445 1.0023
TXO07B031112 52,950 52,482 1.0089
TXO07B031152 177,590 177,760 0.9990
TXO07B031284 30,490 30,294 1.0065
TXO07B030491 382,420 378,443 1.0105
Stratum 6 Totals 1,002,940 1,006,199 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 2 R 13 620,520 627,756 24 989,570 0.9885 1,001,082  
G1 6 C 1 382,420 378,443 1 382,420 1.0105 378,443  
Total     14 1,002,940 1,006,199 25 1,371,990   1,379,525 0.9945