ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
033-901 | Groom ISD | 1440 | 1,109,976 | 770.82 | 1.0763 | 839.51 | |
065-901 | Clarendon ISD | 8603 | 6,221,991 | 723.24 | 1.0099 | 787.72 | |
065-902 | Hedley ISD | 1695 | 1,087,157 | 641.39 | 0.8956 | 698.57 | |
090-903 | McLean ISD | 70 | 37,376 | 533.94 | 0.7455 | 581.49 | |
CAD Totals: | 780.00 | 11,808 | 8,456,500 | 716 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
033-901 | Groom ISD | 6597 | 1,158,375 | 175.59 | 1.0978 | 222.30 | |
065-901 | Clarendon ISD | 44306 | 7,145,160 | 161.27 | 1.0083 | 204.18 | |
065-902 | Hedley ISD | 18985 | 2,883,309 | 151.87 | 0.9495 | 192.27 | |
090-903 | McLean ISD | 1539 | 236,869 | 153.91 | 0.9623 | 194.87 | |
CAD Totals: | 202.50 | 71,427 | 11,423,713 | 160 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
033-901 | Groom ISD | 19716 | 729,428 | 37.00 | 1.0283 | 27.25 | |
065-901 | Clarendon ISD | 305247 | 10,700,394 | 35.05 | 0.9742 | 25.82 | |
065-902 | Hedley ISD | 120115 | 4,458,323 | 37.12 | 1.0317 | 27.34 | |
090-903 | McLean ISD | 45799 | 1,767,207 | 38.59 | 1.0725 | 28.42 | |
096-904 | Memphis ISD | 2428 | 95,626 | 39.38 | 1.0945 | 29.00 | |
CAD Totals: | 26.50 | 493,305 | 17,750,978 | 36 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.