taxes Property Tax Assistance

2019 Category G Worksheet

Denton County
061-905/Krum ISD



CATEGORY G1 - STRATUM 2
$75,584 - $308,311


Property ID Local Value PTAD Value Ratio
TXG09 185283 87,075 85,073 1.0235
TXG09 186470 115,699 116,903 0.9897
TXG09 189109 99,292 99,187 1.0011
TXG09 194317 83,047 83,908 0.9897
TXG09 200652 199,920 153,821 1.2997
TXG09 201600 113,829 112,661 1.0104
TXG09 212416 200,523 199,181 1.0067
TXG09 213005 106,737 103,944 1.0269
TXG09 233838 135,682 139,212 0.9746
TXG09 280567 119,448 118,128 1.0112
TXG09 191920 325,456 322,427 1.0094
TXG09 197264 592,288 602,593 0.9829
TXG09 200332 391,495 390,554 1.0024
TXG09 213303 440,422 441,152 0.9983
TXG09 213440 522,570 523,622 0.9980
TXG09 264572 335,541 335,977 0.9987
TXG09 272075 676,827 663,788 1.0196
TXG09 274985 320,160 319,322 1.0026
TXG09 278654 757,981 773,944 0.9794
TXG09 194032 1,302,040 1,313,445 0.9913
TXG09 248988 1,151,445 1,104,706 1.0423
TXG09 262023 1,068,991 1,088,604 0.9820
TXG09 268443 1,245,603 1,246,434 0.9993
TXG09 272069 963,922 968,948 0.9948
TXG09 272113 1,038,877 1,037,296 1.0015
TXG09 275141 897,167 894,277 1.0032
TXG09 275334 1,390,813 1,210,366 1.1491
TXG09 224355 1,455,961 1,476,444 0.9861
TXG09 254778 1,432,840 1,435,661 0.9980
TXG09 257798 2,271,170 2,289,701 0.9919
TXG09 258757 2,094,295 2,054,177 1.0195
TXG09 259013 2,593,810 2,507,135 1.0346
TXG09 263966 1,600,700 1,622,033 0.9868
TXG09 278833 1,464,776 1,466,649 0.9987
Stratum 2 Totals 27,596,402 27,301,273 1

CATEGORY G1 - STRATUM 3
$308,312 - $851,616


Property ID Local Value PTAD Value Ratio
TXG09 185283 87,075 85,073 1.0235
TXG09 186470 115,699 116,903 0.9897
TXG09 189109 99,292 99,187 1.0011
TXG09 194317 83,047 83,908 0.9897
TXG09 200652 199,920 153,821 1.2997
TXG09 201600 113,829 112,661 1.0104
TXG09 212416 200,523 199,181 1.0067
TXG09 213005 106,737 103,944 1.0269
TXG09 233838 135,682 139,212 0.9746
TXG09 280567 119,448 118,128 1.0112
TXG09 191920 325,456 322,427 1.0094
TXG09 197264 592,288 602,593 0.9829
TXG09 200332 391,495 390,554 1.0024
TXG09 213303 440,422 441,152 0.9983
TXG09 213440 522,570 523,622 0.9980
TXG09 264572 335,541 335,977 0.9987
TXG09 272075 676,827 663,788 1.0196
TXG09 274985 320,160 319,322 1.0026
TXG09 278654 757,981 773,944 0.9794
TXG09 194032 1,302,040 1,313,445 0.9913
TXG09 248988 1,151,445 1,104,706 1.0423
TXG09 262023 1,068,991 1,088,604 0.9820
TXG09 268443 1,245,603 1,246,434 0.9993
TXG09 272069 963,922 968,948 0.9948
TXG09 272113 1,038,877 1,037,296 1.0015
TXG09 275141 897,167 894,277 1.0032
TXG09 275334 1,390,813 1,210,366 1.1491
TXG09 224355 1,455,961 1,476,444 0.9861
TXG09 254778 1,432,840 1,435,661 0.9980
TXG09 257798 2,271,170 2,289,701 0.9919
TXG09 258757 2,094,295 2,054,177 1.0195
TXG09 259013 2,593,810 2,507,135 1.0346
TXG09 263966 1,600,700 1,622,033 0.9868
TXG09 278833 1,464,776 1,466,649 0.9987
Stratum 3 Totals 27,596,402 27,301,273 1

CATEGORY G1 - STRATUM 4
$851,617 - $1,390,813


Property ID Local Value PTAD Value Ratio
TXG09 185283 87,075 85,073 1.0235
TXG09 186470 115,699 116,903 0.9897
TXG09 189109 99,292 99,187 1.0011
TXG09 194317 83,047 83,908 0.9897
TXG09 200652 199,920 153,821 1.2997
TXG09 201600 113,829 112,661 1.0104
TXG09 212416 200,523 199,181 1.0067
TXG09 213005 106,737 103,944 1.0269
TXG09 233838 135,682 139,212 0.9746
TXG09 280567 119,448 118,128 1.0112
TXG09 191920 325,456 322,427 1.0094
TXG09 197264 592,288 602,593 0.9829
TXG09 200332 391,495 390,554 1.0024
TXG09 213303 440,422 441,152 0.9983
TXG09 213440 522,570 523,622 0.9980
TXG09 264572 335,541 335,977 0.9987
TXG09 272075 676,827 663,788 1.0196
TXG09 274985 320,160 319,322 1.0026
TXG09 278654 757,981 773,944 0.9794
TXG09 194032 1,302,040 1,313,445 0.9913
TXG09 248988 1,151,445 1,104,706 1.0423
TXG09 262023 1,068,991 1,088,604 0.9820
TXG09 268443 1,245,603 1,246,434 0.9993
TXG09 272069 963,922 968,948 0.9948
TXG09 272113 1,038,877 1,037,296 1.0015
TXG09 275141 897,167 894,277 1.0032
TXG09 275334 1,390,813 1,210,366 1.1491
TXG09 224355 1,455,961 1,476,444 0.9861
TXG09 254778 1,432,840 1,435,661 0.9980
TXG09 257798 2,271,170 2,289,701 0.9919
TXG09 258757 2,094,295 2,054,177 1.0195
TXG09 259013 2,593,810 2,507,135 1.0346
TXG09 263966 1,600,700 1,622,033 0.9868
TXG09 278833 1,464,776 1,466,649 0.9987
Stratum 4 Totals 27,596,402 27,301,273 1

CATEGORY G1 - STRATUM 5
$1,390,814 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG09 185283 87,075 85,073 1.0235
TXG09 186470 115,699 116,903 0.9897
TXG09 189109 99,292 99,187 1.0011
TXG09 194317 83,047 83,908 0.9897
TXG09 200652 199,920 153,821 1.2997
TXG09 201600 113,829 112,661 1.0104
TXG09 212416 200,523 199,181 1.0067
TXG09 213005 106,737 103,944 1.0269
TXG09 233838 135,682 139,212 0.9746
TXG09 280567 119,448 118,128 1.0112
TXG09 191920 325,456 322,427 1.0094
TXG09 197264 592,288 602,593 0.9829
TXG09 200332 391,495 390,554 1.0024
TXG09 213303 440,422 441,152 0.9983
TXG09 213440 522,570 523,622 0.9980
TXG09 264572 335,541 335,977 0.9987
TXG09 272075 676,827 663,788 1.0196
TXG09 274985 320,160 319,322 1.0026
TXG09 278654 757,981 773,944 0.9794
TXG09 194032 1,302,040 1,313,445 0.9913
TXG09 248988 1,151,445 1,104,706 1.0423
TXG09 262023 1,068,991 1,088,604 0.9820
TXG09 268443 1,245,603 1,246,434 0.9993
TXG09 272069 963,922 968,948 0.9948
TXG09 272113 1,038,877 1,037,296 1.0015
TXG09 275141 897,167 894,277 1.0032
TXG09 275334 1,390,813 1,210,366 1.1491
TXG09 224355 1,455,961 1,476,444 0.9861
TXG09 254778 1,432,840 1,435,661 0.9980
TXG09 257798 2,271,170 2,289,701 0.9919
TXG09 258757 2,094,295 2,054,177 1.0195
TXG09 259013 2,593,810 2,507,135 1.0346
TXG09 263966 1,600,700 1,622,033 0.9868
TXG09 278833 1,464,776 1,466,649 0.9987
Stratum 5 Totals 27,596,402 27,301,273 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 255 8,438,964 1 8,438,964  
G1 2 R 10 1,261,252 1,212,018 270 40,104,470 1.0406 38,539,756  
G1 3 R 9 4,362,740 4,373,379 77 40,144,897 0.9976 40,241,477  
G1 4 R 8 9,058,858 8,864,076 36 40,420,996 1.0220 39,550,877  
G1 5 R 7 12,913,552 12,851,800 21 39,013,907 1.0048 38,827,535  
Total     34 27,596,402 27,301,273 659 168,123,234   165,598,609 1.0152