taxes Property Tax Assistance

2019 Field Studies Category Worksheet

060/Delta County
060-902/Cooper ISD

CATEGORY A - STRATUM 2
$23,341 - $55,240



Legal Description Account Number Local Value PTAD Value Ratio
0066 J CASELBERRY, TRACT 35, ACRES 3.25 2008 47,810 37,365 1.2795
0107 H DUNNETTELLE, TR 7, AC .15, 50 X 105 2243 26,530 29,000 0.9148
0292 J ROBERTSON, TRACT 13, ACRES .3358 3727 36,500 29,000 1.2586
0292 J ROBERTSON, TRACT 38, ACRES .5 3760 34,420 47,179 0.7296
COOPER DEVELOPMENT #1, LOT 3, ACRES .2605 5225 48,920 51,001 0.9592
COOPER DEVELOPMENT #1, LOT 7, AC .2594 5229 52,710 70,000 0.753
CROWSON-COOPER, BLK 3, LT 9 5364 41,930 45,000 0.9318
G L HARPER, BLOCK 14, LOT 4, S E 1/4 BLK 14 29-15 5449 53,770 66,154 0.8128
G L HARPER, BLOCK 0025, LOT 0002, (AKA NE 1/4 BLK 25) (101X80.83), ACRES .187 5477 51,500 48,682 1.0579
E M MORRIS, BLOCK 2, LOT 2, (AKA LOT N E 1/4), ACRES .2677 5527 45,650 58,830 0.7760
G W MORRIS, BLOCK 12, LOT 3, AKA SE PT BLK 12, ACRES .265 5676 47,890 49,356 0.9703
W J NEWCOMB #1, BLK 9, LT 1 5718 25,230 25,000 1.0092
OLD TOWN COOPER, BLOCK 6, LOT 1, ACRES .2628 5813 42,660 49,837 0.8560
OLD TOWN COOPER, BLOCK 10, LOT 1, (AKA N W COR BLK 10) 5829 45,400 57,376 0.7913
OLD TOWN COOPER, BLOCK 33, LOT 4, 107X54, ACRES .1327 5956 30,830 22,221 1.3874
STRATUM 2 TOTALS   631,750 686,001 0.9209

CATEGORY A - STRATUM 3
$55,241 - $82,410



Legal Description Account Number Local Value PTAD Value Ratio
MH PENCE-COOPER, BLOCK 8, LOT 2 (AKA PT N MIDDLE 1/3 BLK), ACRES.165 IMP ONLY ON #6376; HWC450127; C 10968 77,690 78,627 0.9881
0003 J B ANDERSON, TR 92, AC 0.252 1262 62,130 59,000 1.0531
0020 J B BOWMAN, TRACT 99, ACRES 1.5 1489 65,410 84,224 0.7766
0164 A HODGES, TR 13, AC 0.51 2806 76,070 98,000 0.7762
0225 A MORGAN, TRACT 13, ACRES 1.0 3225 70,680 99,624 0.7095
0301 I RUBLE, TRACT 10-1, ACRES 1.55 3891 66,910 60,938 1.0980
0307 E SPENCER, TRACT 3, ACRES 1.0 3970 73,040 112,420 0.6497
M A CROSS - COOPER, BLOCK 17, LOT 3, (AKA SE 1/4 BLK 17), ACRES .1932 5304 73,450 80,454 0.9129
LESLIE HEIGHTS #1, LT 7 5501M 73,960 72,846 1.0153
LESLIE HEIGHTS #2, LOT 20 & PT LTS 21-24, ACRES .2828 5514 70,340 83,695 0.8404
E M MORRIS, BLK 27, LT 4, (AKA SE 1/4), AC .253 5613 55,620 46,800 1.1885
W J NEWCOMB #2, BLOCK 15, LOT 1, (AKA NW PT LOT 1 & W PT 2 BLK 15) TAX DEFERRED 5751 71,600 91,419 0.7832
W J NEWCOMB #2, BLK 24, LT 6, S E PT BLK 24 5772 68,190 85,000 0.8022
R & H ADD, BLK H, LT 1, N W 1/4 6297 64,260 65,000 0.9886
R & H ADD, BLOCK H, LOT 3, (AKA SW 1/4) 71 X 100 6299 63,170 61,568 1.0260
PENCE - COOPER, BLOCK 16, LOT 1 6402 57,130 35,900 1.5914
LESLIE HEIGHTS #3, LOT 8, ACRES .1865 6546 74,970 78,374 0.9566
COOPER DEVELOPMENT #4, LT 5, AC 0.2517 6584 75,220 84,500 0.8902
STRATUM 3 TOTALS   1,239,840 1,378,389 0.8995

CATEGORY A - STRATUM 4
$82,411 - $138,780



Legal Description Account Number Local Value PTAD Value Ratio
0225 A MORGAN, TRACT 1-2 3212M 106,140 103,523 1.0253
0260 J NIDEVER, TRACT 8-1, ACRES 1.524 3409 90,840 109,263 0.8314
0292 J ROBERTSON, BLK 34, TR 1, AC .326 3751 116,970 120,000 0.9748
0398 T K WHEELER, TR 14, AC 3.0 4788 93,960 135,000 0.696
GREEN AC, LT 14, AC .2176 5169 114,200 85,000 1.3435
COOPER DEVELOPMENT #2, LOT 13, ACRES .27 5245 116,440 116,123 1.0027
COOPER DEVELOPMENT #2, LT 22, AC .3661 5254 85,970 70,200 1.2246
LESLIE HEIGHTS #2, LOT 18-19 & PT 20, ACRES .59 5513 89,910 109,850 0.8185
E M MORRIS, BLK 33, LT 3, AC 0.5061 5630 95,370 92,000 1.0366
G W MORRIS, BLK 18, LT 2, AC .2048 5696 98,900 98,989 0.9991
OLD TOWN COOPER, BLOCK 53, LOT 4 6035 104,790 95,000 1.1031
COOPER DEVELOPMENT #4, LOT 6, ACRES .2517 6585 85,490 104,160 0.8208
WESTOWNE ADD PHASE 1, BLOCK 5, AC .2479 6716 116,370 144,000 0.8081
WESTOWNE ADD PHASE 2, LT 15 6724 118,870 102,000 1.1654
WESTOWNE ADD PHASE 2, LOT 22 6730 125,500 133,000 0.9436
WESTOWNE ADD PHASE 2, LOT 25, ACRES .318 6733 107,240 130,996 0.8187
WESTOWNE ADD PHASE 3, LOT 28, ACRES .274 6752 121,580 122,133 0.9955
0261 L NICHOLS, TRACT 3, ACRES 1.365 7198 124,730 122,034 1.0221
COOPER DEVELOPMENT #4, LOT 11, AC .2517 8426 90,700 125,000 0.7256
STRATUM 4 TOTALS   2,003,970 2,118,271 0.9460

CATEGORY A - STRATUM 5
$138,781 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
0062 J B CRAIG, TR 92, AC 1.96 1870 258,840 222,500 1.1633
0117 S EVANS, TRACT 11, ACRES 1.79 2355 174,560 170,000 1.0268
0120 W EVANS, TRACT 1, 0126 E EVANS 2368M 303,830 279,850 1.0857
0280 RATTAN, TR 1-2,10, WRIGHT 2,4 3575M 195,240 206,823 0.9440
0292 J ROBERTSON, TRACT 84, ACRES 4.668 3809 194,460 169,639 1.1463
0392 A R WHITE, TRACT 8-2, ACRES 2.41 4743 283,590 265,251 1.0691
0469 E A STRINGER, TRACT 6-1, ACRES 2.69 5015 179,130 232,282 0.7712
COOPER DEVELOPMENT #2, LOT 15, AC 0.2651 5247 180,930 195,000 0.9278
W J NEWCOMB #2, BLK 21 5763 199,450 210,000 0.9498
WESTOWNE ADD - SOUTH, LOT 12, AC .67 6748M 256,510 270,524 0.9482
WESTOWNE ADD PHASE 5, LOT 9, AC 0.233 6759 171,890 145,000 1.1854
0307 E SPENCER, TRACT 58-2, ACRES 1.033 7296 179,840 159,622 1.1267
WESTOWNE ADD PHASE 5, LT 6 7373M 139,850 129,491 1.0800
HICKORY GROVE ESTATES, BLOCK 1, LOT 18 7418 196,120 197,500 0.9930
WESTOWNE ADD PHASE 5, LT 5, AC .35 7428 158,780 145,000 1.0950
HICKORY GROVE ESTATES, BLOCK 1, LOT 14, ACRES 1.498 7568 171,240 152,740 1.1211
0292 J ROBERTSON, TRACT 85-1, ACRES 1.383 7574 227,820 236,314 0.9641
CEDAR CREEK ESTATES, BLOCK 1, LOT 6, ACRES 1.0 7677 181,510 142,768 1.2714
STRATUM 5 TOTALS   3,653,590 3,530,304 1.0349

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 417 0 0 1 4,013,338  
2 R 15 458 631,750 686,001 0.9209 19,130,687  
3 R 18 276 1,239,840 1,378,389 0.8995 20,749,127  
4 R 19 224 2,003,970 2,118,271 0.9460 24,321,829  
5 R 18 120 3,653,590 3,530,304 1.0349 22,272,799  
Total   70 1,495 7,529,150 7,712,965 86,353,198   90,487,780 0.9543

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
0002 A ASKEY, TRACT 19, ACRES 5.506 1055M 169,280 170,668 0.9919
0397 J B WRIGHT, TRACT 5-5, ACRES 0.5 10628 3,500 2,662 1.3148
0002 A ASKEY, TR 41, AC .766 1076 91,790 115,000 0.7982
0340 R D SPAIN, TRACT 8-2, AC 15.328 PT OF 18.681 10868 58,240 46,291 1.2581
0280 L RATTAN, TR 17-4, PT OF 14.75 AC 10914 212,800 167,323 1.2718
0020 J B BOWMAN, TRACT 58-3, ACRES 3.0 11006 225,290 205,000 1.0990
0003 JB ANDERSON TR 83-1, 26.5771, S#CSS005497TXA 1251 53,030 61,443 0.8631
0020 J B BOWMAN, TRACT 25, ACRES 10.357 1400 42,580 40,247 1.0580
39 BURSON TR 2 99.7964 AC 1647 186,110 195,800 0.9505
0064 AJ CLICK, TR 14, 81,292 AC 1967 113,970 104,720 1.0883
0066 J CASELBERRY, TR 70, AC 3.438 2044 121,210 134,300 0.9025
96 DUNCAN, TR 1, S #12325113A; HAMILTON 2183MP 137,050 145,000 0.9452
0115 J EVANS, TRACT 1-6, ACRES 20.6601 2314 17,050 36,929 0.4617
0117 S EVANS TR 7, PT OF 129.538 2343 63,530 73,044 0.8697
0150 HOP CO SCH, TRACT 1-2, ACRES 30.0 2516M 185,920 213,340 0.8715
0151 L HAMPTON, TRACT 14, ACRES 26.6987 2572 89,130 69,554 1.2815
151 L HAMPTON TR 32 PT OF 138.08 AC 2605 1,110 845 1.3136
180 J HEMBY TR 5 PT OF 18 AC 2936 79,870 83,131 0.9608
0273 B PHILLEY TR 3, PT OF 78.987 AC 3496 79,130 78,714 1.0053
0286 J RUSSELL, TR 3, AC 10.3135 3655 127,790 128,140 0.9973
0298 H RATTAN, TR 2, 17.03 AC 3866 277,820 270,488 1.0271
0310 B SIMMONS,TR 61, 56.97 AC 4160 77,270 115,492 0.6691
0372 J WILSON, TRACT 11, ACRES 50.79 4637M 96,390 103,759 0.9290
0392 AR WHITE, TR 8, 9.627 AC 4741 134,750 142,715 0.9442
0469 E A STRINGER, TR 502, PT OF 10.198 AC 5013 167,110 200,567 0.8332
0116 L EASTWOOD, TR 1-1, 20.43 AC 8102 276,390 233,049 1.1860
MH 0062 J B CRAIG, TRACT 29-2, IMP ONLY ON #1897, SERIAL # 1 CBH012491TX; LABEL# 1 HWC0331235 8107 15,410 21,920 0.7030
0115 J EVANS, TR 4-5, AC 5.06 8145 182,920 192,000 0.9527
0294 A RILEY, TR 1-3, AC 6.754 8314 285,750 307,500 0.9293
STRATUM 0 TOTALS   3,572,190 3,659,641 0.9761

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 29 1113 3,572,190 3,659,641 0.9761 91,707,438  
Total   29 1,113 3,572,190 3,659,641 89,515,630   91,707,438 0.9761