Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 42 | 255 | 10,720 | 0 | 0 |
DRY CROP | 44,513 | 256 | 11,390,040 | 312 | 13,879,153 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 106 | 258 | 27,380 | 258 | 27,380 |
IMPROVED PASTURE | 53,196 | 140 | 7,420,590 | 175 | 9,288,022 |
NATIVE PASTURE | 43,044 | 78 | 3,372,850 | 57 | 2,457,812 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 5,871 | 0 | 438,090 | 0 | 418,494 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 339 | 92 | 31,330 | 92 | 31,330 |
Category Totals: | 147,111 | $ 22,691,000 | $ 26,102,191 |
Ratio: 0.8693