Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 263,854 | 517 | 136,356,323 | 446 | 117,705,269 |
DRY CROP | 158,706 | 160 | 25,469,035 | 134 | 21,234,863 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 0 | 0 | 0 | 0 | 0 |
IMPROVED PASTURE | 0 | 0 | 0 | 0 | 0 |
NATIVE PASTURE | 438,989 | 46 | 20,301,132 | 45 | 19,578,909 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 0 | 0 | 0 | 0 | 0 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 239 | 600 | 143,401 | 600 | 143,401 |
Category Totals: | 861,788 | $ 182,269,891 | $ 158,662,442 |
Ratio: 1.1488