Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 9,933 | 277 | 2,746,750 | 290 | 2,882,954 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 0 | 0 | 0 | 0 | 0 |
IMPROVED PASTURE | 4,885 | 116 | 566,720 | 130 | 634,903 |
NATIVE PASTURE | 43,940 | 81 | 3,562,013 | 75 | 3,284,515 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 4,500 | 0 | 416,060 | 0 | 405,612 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 0 | 0 | 0 | 0 | 0 |
Category Totals | 63,258 | $7,291,543 | $7,207,984 |
Ratio: 1.0116
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 5 | 0 | |
DRY CROPLAND | 258 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 244 | 0 | |
NATIVE PASTURE | 3,993 | 0 | |
QUARANTINED LAND | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 4,500 | $405,612 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 0 | 0 | |
QUARANTINED LAND | 0 | 0 | |
WILDLIFE | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 0 | $0 |