Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 616 | 352 | 216,880 | 402 | 247,731 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 116 | 353 | 40,910 | 353 | 40,910 |
IMPROVED PASTURE | 21,910 | 140 | 3,066,980 | 121 | 2,658,779 |
NATIVE PASTURE | 81,613 | 98 | 8,004,240 | 78 | 6,334,801 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 5,808 | 0 | 614,490 | 0 | 486,342 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 397 | 333 | 132,180 | 333 | 132,180 |
Category Totals | 110,460 | $12,075,680 | $9,900,743 |
Ratio: 1.2197
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 16 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 559 | 0 | |
NATIVE PASTURE | 5,142 | 0 | |
QUARANTINED LAND | 0 | 0 | |
OTHER | 91 | 0 | |
Totals | 5,808 | $486,342 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 0 | 0 | |
QUARANTINED LAND | 0 | 0 | |
WILDLIFE | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 0 | $0 |