(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 1,237,540 | 1.0631 | 1,164,086 | 8 | 18 | 0.051896334 |
A | 2,174,960 | 1.0602 | 2,051,462 | 9 | 18 | 0.007961561 |
A | 1,122,960 | 0.9809 | 1,144,826 | 6 | 7 | 0.007646978 |
A | 4,811,670 | 1.0643 | 4,520,972 | 5 | 22 | 0.014365555 |
E | 19,666,840 | 1.0073 | 19,524,313 | 19 | 265 | 0.035269570 |
G1 | 30,544,968 | 0.9830 | 31,073,213 | 8 | 33 | 0.000062032 |
Random Totals: | 59,558,938 | 59,478,872 | 55 | 363 | ||
CATG D1 EXCEPTION VALUES: | 1,720,140 | 1,661,070 | ||||
CATG J EXCEPTION VALUES: | 1,007,406 | 1,081,946 | ||||
Total Test Values(2) | 62,286,484 | 62,221,888 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 3,111,094 |
Local Test Value: | 62,286,484 | WITHIN CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 59,110,794 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 65,332,982 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values