taxes Property Tax Assistance

2019 Category G Worksheet

Cherokee County
037-909/Wells ISD



CATEGORY G1 - STRATUM 2
$28,677 - $87,667


Property ID Local Value PTAD Value Ratio
TXG06 226551 39,907 33,028 1.2083
TXG06 232183 35,723 37,700 0.9476
TXG06 239861 52,734 52,239 1.0095
TXG06 242018 31,219 31,828 0.9809
TXG06 245963 41,331 43,685 0.9461
TXG06 246507 38,335 37,145 1.0320
TXG06 246688 68,863 70,016 0.9835
TXG06 255039 67,356 64,458 1.0450
TXG06 226093 115,478 114,611 1.0076
TXG06 230163 88,370 67,983 1.2999
TXG06 230591 88,452 87,032 1.0163
TXG06 231317 138,860 130,302 1.0657
TXG06 246549 108,302 103,383 1.0476
TXG06 249401 103,561 108,691 0.9528
TXG06 232184 168,703 98,082 1.7200
TXG06 239151 196,242 187,087 1.0489
TXG06 241859 347,972 364,830 0.9538
TXG06 245867 163,578 162,786 1.0049
TXG06 252750 256,349 260,471 0.9842
TXG06 235880 430,457 409,136 1.0521
TXG06 236020 499,679 492,513 1.0145
TXG06 254414 436,280 431,459 1.0112
TXG06 842353 4,260,466 4,267,990 0.9982
Stratum 2 Totals 7,778,217 7,656,455 1

CATEGORY G1 - STRATUM 3
$87,668 - $146,523


Property ID Local Value PTAD Value Ratio
TXG06 226551 39,907 33,028 1.2083
TXG06 232183 35,723 37,700 0.9476
TXG06 239861 52,734 52,239 1.0095
TXG06 242018 31,219 31,828 0.9809
TXG06 245963 41,331 43,685 0.9461
TXG06 246507 38,335 37,145 1.0320
TXG06 246688 68,863 70,016 0.9835
TXG06 255039 67,356 64,458 1.0450
TXG06 226093 115,478 114,611 1.0076
TXG06 230163 88,370 67,983 1.2999
TXG06 230591 88,452 87,032 1.0163
TXG06 231317 138,860 130,302 1.0657
TXG06 246549 108,302 103,383 1.0476
TXG06 249401 103,561 108,691 0.9528
TXG06 232184 168,703 98,082 1.7200
TXG06 239151 196,242 187,087 1.0489
TXG06 241859 347,972 364,830 0.9538
TXG06 245867 163,578 162,786 1.0049
TXG06 252750 256,349 260,471 0.9842
TXG06 235880 430,457 409,136 1.0521
TXG06 236020 499,679 492,513 1.0145
TXG06 254414 436,280 431,459 1.0112
TXG06 842353 4,260,466 4,267,990 0.9982
Stratum 3 Totals 7,778,217 7,656,455 1

CATEGORY G1 - STRATUM 4
$146,524 - $381,582


Property ID Local Value PTAD Value Ratio
TXG06 226551 39,907 33,028 1.2083
TXG06 232183 35,723 37,700 0.9476
TXG06 239861 52,734 52,239 1.0095
TXG06 242018 31,219 31,828 0.9809
TXG06 245963 41,331 43,685 0.9461
TXG06 246507 38,335 37,145 1.0320
TXG06 246688 68,863 70,016 0.9835
TXG06 255039 67,356 64,458 1.0450
TXG06 226093 115,478 114,611 1.0076
TXG06 230163 88,370 67,983 1.2999
TXG06 230591 88,452 87,032 1.0163
TXG06 231317 138,860 130,302 1.0657
TXG06 246549 108,302 103,383 1.0476
TXG06 249401 103,561 108,691 0.9528
TXG06 232184 168,703 98,082 1.7200
TXG06 239151 196,242 187,087 1.0489
TXG06 241859 347,972 364,830 0.9538
TXG06 245867 163,578 162,786 1.0049
TXG06 252750 256,349 260,471 0.9842
TXG06 235880 430,457 409,136 1.0521
TXG06 236020 499,679 492,513 1.0145
TXG06 254414 436,280 431,459 1.0112
TXG06 842353 4,260,466 4,267,990 0.9982
Stratum 4 Totals 7,778,217 7,656,455 1

CATEGORY G1 - STRATUM 5
$381,583 - $2,316,892


Property ID Local Value PTAD Value Ratio
TXG06 226551 39,907 33,028 1.2083
TXG06 232183 35,723 37,700 0.9476
TXG06 239861 52,734 52,239 1.0095
TXG06 242018 31,219 31,828 0.9809
TXG06 245963 41,331 43,685 0.9461
TXG06 246507 38,335 37,145 1.0320
TXG06 246688 68,863 70,016 0.9835
TXG06 255039 67,356 64,458 1.0450
TXG06 226093 115,478 114,611 1.0076
TXG06 230163 88,370 67,983 1.2999
TXG06 230591 88,452 87,032 1.0163
TXG06 231317 138,860 130,302 1.0657
TXG06 246549 108,302 103,383 1.0476
TXG06 249401 103,561 108,691 0.9528
TXG06 232184 168,703 98,082 1.7200
TXG06 239151 196,242 187,087 1.0489
TXG06 241859 347,972 364,830 0.9538
TXG06 245867 163,578 162,786 1.0049
TXG06 252750 256,349 260,471 0.9842
TXG06 235880 430,457 409,136 1.0521
TXG06 236020 499,679 492,513 1.0145
TXG06 254414 436,280 431,459 1.0112
TXG06 842353 4,260,466 4,267,990 0.9982
Stratum 5 Totals 7,778,217 7,656,455 1

CATEGORY G1 - STRATUM 6
$2,316,893 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG06 226551 39,907 33,028 1.2083
TXG06 232183 35,723 37,700 0.9476
TXG06 239861 52,734 52,239 1.0095
TXG06 242018 31,219 31,828 0.9809
TXG06 245963 41,331 43,685 0.9461
TXG06 246507 38,335 37,145 1.0320
TXG06 246688 68,863 70,016 0.9835
TXG06 255039 67,356 64,458 1.0450
TXG06 226093 115,478 114,611 1.0076
TXG06 230163 88,370 67,983 1.2999
TXG06 230591 88,452 87,032 1.0163
TXG06 231317 138,860 130,302 1.0657
TXG06 246549 108,302 103,383 1.0476
TXG06 249401 103,561 108,691 0.9528
TXG06 232184 168,703 98,082 1.7200
TXG06 239151 196,242 187,087 1.0489
TXG06 241859 347,972 364,830 0.9538
TXG06 245867 163,578 162,786 1.0049
TXG06 252750 256,349 260,471 0.9842
TXG06 235880 430,457 409,136 1.0521
TXG06 236020 499,679 492,513 1.0145
TXG06 254414 436,280 431,459 1.0112
TXG06 842353 4,260,466 4,267,990 0.9982
Stratum 6 Totals 7,778,217 7,656,455 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 38 605,527 1 605,527  
G1 2 R 8 375,468 370,099 33 1,723,933 1.0145 1,699,293  
G1 3 R 6 643,023 612,002 15 1,747,130 1.0507 1,662,825  
G1 4 R 5 1,132,844 1,073,256 8 1,880,991 1.0555 1,782,085  
G1 5 C 3 1,366,416 1,333,108 3 1,366,416 1.0250 1,333,108  
G1 6 C 1 4,260,466 4,267,990 1 4,260,466 0.9982 4,267,990  
Total     23 7,778,217 7,656,455 98 11,584,463   11,350,828 1.0206