Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 87 | 248 | 21,560 | 218 | 19,003 |
BARREN | 2 | 20 | 40 | 20 | 40 |
ORCHARD | 81 | 310 | 25,070 | 310 | 25,070 |
IMPROVED PASTURE | 14,505 | 109 | 1,577,323 | 95 | 1,378,845 |
NATIVE PASTURE | 28,126 | 61 | 1,703,278 | 48 | 1,349,204 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 906 | 0 | 74,890 | 0 | 55,139 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 19 | 1,315 | 24,990 | 1,315 | 24,990 |
Category Totals | 43,726 | $3,427,151 | $2,852,291 |
Ratio: 1.2015
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 248 | 0 | |
NATIVE PASTURE | 658 | 0 | |
QUARANTINED LAND | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 906 | $55,139 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 0 | 0 | |
QUARANTINED LAND | 0 | 0 | |
WILDLIFE | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 0 | $0 |