taxes Property Tax Assistance

2019 Category G Worksheet

Brazos County
021-902/Bryan ISD



CATEGORY G1 - STRATUM 2
$496,238 - $1,818,964


Property ID Local Value PTAD Value Ratio
TXG03 282586 632,556 623,128 1.0151
TXO03 022234 526,387 539,041 0.9765
TXO03 022490 819,117 820,825 0.9979
TXO03 024220 629,175 640,103 0.9829
TXO03 025483 1,157,127 1,199,321 0.9648
TXO03 025893 816,041 811,834 1.0052
TXO03 025899 1,742,698 1,776,078 0.9812
TXO03 790826 986,316 993,065 0.9932
TXO05 004061 1,703,545 1,791,032 0.9512
TXO05 004283 1,215,432 1,260,975 0.9639
TXO03 026260 3,175,311 3,061,619 1.0371
TXO03 026453 2,365,459 2,504,654 0.9444
TXO03 026725 2,905,424 2,964,084 0.9802
TXO03 027070 2,342,032 2,315,108 1.0116
TXO03 027137 2,484,117 2,502,674 0.9926
TXO03 027226 3,341,804 3,374,905 0.9902
TXO03 027325 2,121,864 2,192,697 0.9677
TXO05 004105 3,505,879 3,594,525 0.9753
TXO05 004178 2,684,819 2,732,192 0.9827
TXO03 027084 4,158,786 4,169,317 0.9975
TXO03 027323 4,158,310 4,179,049 0.9950
TXO03 027447 5,356,995 5,412,046 0.9898
TXO05 004133 3,887,672 3,748,335 1.0372
TXO05 004157 5,312,399 5,283,129 1.0055
TXO05 004184 5,078,144 5,029,195 1.0097
TXO05 004200 4,474,691 4,503,024 0.9937
TXO05 004345 4,079,199 4,069,370 1.0024
PSU02199021002 51,003,082 55,087,307 0.9259
TXO03 835456 6,602,103 6,549,398 1.0080
TXO03 835461 8,826,314 8,975,359 0.9834
TXO03 835476 10,157,782 10,088,742 1.0068
TXO05 004374 8,011,582 8,011,875 1.0000
TXO05 004384 7,266,652 7,247,520 1.0026
Stratum 2 Totals 163,528,814 168,051,526 0

CATEGORY G1 - STRATUM 3
$1,818,965 - $3,693,178


Property ID Local Value PTAD Value Ratio
TXG03 282586 632,556 623,128 1.0151
TXO03 022234 526,387 539,041 0.9765
TXO03 022490 819,117 820,825 0.9979
TXO03 024220 629,175 640,103 0.9829
TXO03 025483 1,157,127 1,199,321 0.9648
TXO03 025893 816,041 811,834 1.0052
TXO03 025899 1,742,698 1,776,078 0.9812
TXO03 790826 986,316 993,065 0.9932
TXO05 004061 1,703,545 1,791,032 0.9512
TXO05 004283 1,215,432 1,260,975 0.9639
TXO03 026260 3,175,311 3,061,619 1.0371
TXO03 026453 2,365,459 2,504,654 0.9444
TXO03 026725 2,905,424 2,964,084 0.9802
TXO03 027070 2,342,032 2,315,108 1.0116
TXO03 027137 2,484,117 2,502,674 0.9926
TXO03 027226 3,341,804 3,374,905 0.9902
TXO03 027325 2,121,864 2,192,697 0.9677
TXO05 004105 3,505,879 3,594,525 0.9753
TXO05 004178 2,684,819 2,732,192 0.9827
TXO03 027084 4,158,786 4,169,317 0.9975
TXO03 027323 4,158,310 4,179,049 0.9950
TXO03 027447 5,356,995 5,412,046 0.9898
TXO05 004133 3,887,672 3,748,335 1.0372
TXO05 004157 5,312,399 5,283,129 1.0055
TXO05 004184 5,078,144 5,029,195 1.0097
TXO05 004200 4,474,691 4,503,024 0.9937
TXO05 004345 4,079,199 4,069,370 1.0024
PSU02199021002 51,003,082 55,087,307 0.9259
TXO03 835456 6,602,103 6,549,398 1.0080
TXO03 835461 8,826,314 8,975,359 0.9834
TXO03 835476 10,157,782 10,088,742 1.0068
TXO05 004374 8,011,582 8,011,875 1.0000
TXO05 004384 7,266,652 7,247,520 1.0026
Stratum 3 Totals 163,528,814 168,051,526 0

CATEGORY G1 - STRATUM 4
$3,693,179 - $6,000,800


Property ID Local Value PTAD Value Ratio
TXG03 282586 632,556 623,128 1.0151
TXO03 022234 526,387 539,041 0.9765
TXO03 022490 819,117 820,825 0.9979
TXO03 024220 629,175 640,103 0.9829
TXO03 025483 1,157,127 1,199,321 0.9648
TXO03 025893 816,041 811,834 1.0052
TXO03 025899 1,742,698 1,776,078 0.9812
TXO03 790826 986,316 993,065 0.9932
TXO05 004061 1,703,545 1,791,032 0.9512
TXO05 004283 1,215,432 1,260,975 0.9639
TXO03 026260 3,175,311 3,061,619 1.0371
TXO03 026453 2,365,459 2,504,654 0.9444
TXO03 026725 2,905,424 2,964,084 0.9802
TXO03 027070 2,342,032 2,315,108 1.0116
TXO03 027137 2,484,117 2,502,674 0.9926
TXO03 027226 3,341,804 3,374,905 0.9902
TXO03 027325 2,121,864 2,192,697 0.9677
TXO05 004105 3,505,879 3,594,525 0.9753
TXO05 004178 2,684,819 2,732,192 0.9827
TXO03 027084 4,158,786 4,169,317 0.9975
TXO03 027323 4,158,310 4,179,049 0.9950
TXO03 027447 5,356,995 5,412,046 0.9898
TXO05 004133 3,887,672 3,748,335 1.0372
TXO05 004157 5,312,399 5,283,129 1.0055
TXO05 004184 5,078,144 5,029,195 1.0097
TXO05 004200 4,474,691 4,503,024 0.9937
TXO05 004345 4,079,199 4,069,370 1.0024
PSU02199021002 51,003,082 55,087,307 0.9259
TXO03 835456 6,602,103 6,549,398 1.0080
TXO03 835461 8,826,314 8,975,359 0.9834
TXO03 835476 10,157,782 10,088,742 1.0068
TXO05 004374 8,011,582 8,011,875 1.0000
TXO05 004384 7,266,652 7,247,520 1.0026
Stratum 4 Totals 163,528,814 168,051,526 0

CATEGORY G1 - STRATUM 5
$6,000,801 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG03 282586 632,556 623,128 1.0151
TXO03 022234 526,387 539,041 0.9765
TXO03 022490 819,117 820,825 0.9979
TXO03 024220 629,175 640,103 0.9829
TXO03 025483 1,157,127 1,199,321 0.9648
TXO03 025893 816,041 811,834 1.0052
TXO03 025899 1,742,698 1,776,078 0.9812
TXO03 790826 986,316 993,065 0.9932
TXO05 004061 1,703,545 1,791,032 0.9512
TXO05 004283 1,215,432 1,260,975 0.9639
TXO03 026260 3,175,311 3,061,619 1.0371
TXO03 026453 2,365,459 2,504,654 0.9444
TXO03 026725 2,905,424 2,964,084 0.9802
TXO03 027070 2,342,032 2,315,108 1.0116
TXO03 027137 2,484,117 2,502,674 0.9926
TXO03 027226 3,341,804 3,374,905 0.9902
TXO03 027325 2,121,864 2,192,697 0.9677
TXO05 004105 3,505,879 3,594,525 0.9753
TXO05 004178 2,684,819 2,732,192 0.9827
TXO03 027084 4,158,786 4,169,317 0.9975
TXO03 027323 4,158,310 4,179,049 0.9950
TXO03 027447 5,356,995 5,412,046 0.9898
TXO05 004133 3,887,672 3,748,335 1.0372
TXO05 004157 5,312,399 5,283,129 1.0055
TXO05 004184 5,078,144 5,029,195 1.0097
TXO05 004200 4,474,691 4,503,024 0.9937
TXO05 004345 4,079,199 4,069,370 1.0024
PSU02199021002 51,003,082 55,087,307 0.9259
TXO03 835456 6,602,103 6,549,398 1.0080
TXO03 835461 8,826,314 8,975,359 0.9834
TXO03 835476 10,157,782 10,088,742 1.0068
TXO05 004374 8,011,582 8,011,875 1.0000
TXO05 004384 7,266,652 7,247,520 1.0026
Stratum 5 Totals 163,528,814 168,051,526 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 289 33,683,113 1 33,683,113  
G1 2 R 10 10,228,394 10,455,402 155 159,404,899 0.9783 162,940,712  
G1 3 R 9 24,926,709 25,242,458 63 159,346,463 0.9875 161,363,507  
G1 4 R 8 36,506,196 36,393,465 35 159,366,802 1.0031 158,874,292  
G1 5 R 6 91,867,515 95,960,201 14 156,787,164 0.9574 163,763,489  
Total     33 163,528,814 168,051,526 556 668,588,441   680,625,113 0.9823