taxes Property Tax Assistance

2019 Category G Worksheet

Yoakum County
251-902/Plains ISD

CATEGORY G1 - STRATUM 2
$719,051 - $4,550,888

Property ID Local Value PTAD Value Ratio
TXO08A000483 1,801,272 1,840,675 0.9786
TXO08A061879 1,463,520 1,489,383 0.9826
TXO08A065774 839,815 842,560 0.9967
TXO08A069773 886,117 886,106 1.0000
TXO08A070574 870,251 863,855 1.0074
TXO08A070659 1,761,590 1,798,199 0.9796
TXO08A070691 1,526,716 1,520,549 1.0041
TXO08A070751 1,879,393 1,878,637 1.0004
TXO08A070765 1,768,150 1,753,212 1.0085
TXO08A070872 1,522,530 1,517,862 1.0031
Stratum 2 Totals 14,319,354 14,391,038 0

CATEGORY G1 - STRATUM 3
$4,550,889 - $11,494,466

Property ID Local Value PTAD Value Ratio
TXO08A062223 6,314,052 6,348,062 0.9946
TXO08A069677 10,224,581 10,243,382 0.9982
TXO08A070385 11,413,245 11,422,217 0.9992
TXO08A070675 5,582,430 5,567,112 1.0028
TXO08A070741 7,477,509 7,417,580 1.0081
TXO08A070805 4,652,423 4,692,665 0.9914
TXO08A838785 5,480,443 5,536,329 0.9899
Stratum 3 Totals 51,144,683 51,227,347 0

CATEGORY G1 - STRATUM 4
$11,494,467 - $35,405,381

Property ID Local Value PTAD Value Ratio
TXO08A060407 29,574,220 30,003,752 0.9857
TXO08A069458 13,643,347 13,244,446 1.0301
TXO08A070391 11,607,585 11,529,392 1.0068
TXO08A070484 12,650,290 12,645,117 1.0004
TXO08A070557 15,099,880 15,172,430 0.9952
TXO08A070627 13,084,939 13,088,940 0.9997
Stratum 4 Totals 95,660,261 95,684,077 0

CATEGORY G1 - STRATUM 5
$35,405,382 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO08A019151 35,417,209 37,197,348 0.9521
TXO08A019308 157,821,900 153,895,138 1.0255
Stratum 5 Totals 193,239,109 191,092,486 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 214 48,108,200 1 48,108,200  
G1 2 R 10 14,319,354 14,391,038 115 227,456,654 0.9950 228,599,652  
G1 3 R 7 51,144,683 51,227,347 30 230,002,951 0.9984 230,371,545  
G1 4 R 6 95,660,261 95,684,077 14 255,066,635 0.9998 255,117,659  
G1 5 C 2 193,239,109 191,092,486 2 193,239,109 1.0112 191,092,486  
Total     25 354,363,407 352,394,948 375 953,873,549   953,289,542 1.0006