ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
230-905 | Harmony ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
230-904 | Union Hill ISD | 38 | 8,500 | 223.68 | 0.9945 | 210.54 | |
230-905 | Harmony ISD | 1 | 110 | 110.00 | 0.4891 | 103.54 | |
250-902 | Hawkins ISD | 116 | 26,090 | 224.91 | 1.0000 | 211.70 | |
250-903 | Mineola ISD | 84 | 18,961 | 225.73 | 1.0036 | 212.46 | |
250-904 | Quitman ISD | 157 | 35,290 | 224.78 | 0.9994 | 211.57 | |
250-905 | Yantis ISD | 283 | 63,710 | 225.12 | 1.0009 | 211.89 | |
250-906 | Alba-Golden ISD | 273 | 61,440 | 225.05 | 1.0006 | 211.83 | |
250-907 | Winnsboro ISD | 307 | 69,070 | 224.98 | 1.0003 | 211.76 | |
CAD Totals: | 211.70 | 1259 | 283171 | 224.92 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
032-902 | Pittsburg ISD | 1064 | 164,910 | 154.99 | 1.0023 | 140.52 | |
112-908 | Como-Pickton CISD | 395 | 61,250 | 155.06 | 1.0027 | 140.58 | |
230-901 | Big Sandy ISD | 3132 | 484,080 | 154.56 | 0.9995 | 140.13 | |
230-904 | Union Hill ISD | 1287 | 192,700 | 149.73 | 0.9682 | 135.74 | |
230-905 | Harmony ISD | 3778 | 584,840 | 154.80 | 1.0010 | 140.34 | |
250-902 | Hawkins ISD | 15631 | 2,418,465 | 154.72 | 1.0005 | 140.27 | |
250-903 | Mineola ISD | 26277 | 4,063,586 | 154.64 | 1.0000 | 140.20 | |
250-904 | Quitman ISD | 54322 | 8,393,702 | 154.52 | 0.9992 | 140.09 | |
250-905 | Yantis ISD | 19566 | 3,028,741 | 154.80 | 1.0010 | 140.34 | |
250-906 | Alba-Golden ISD | 25036 | 3,875,758 | 154.81 | 1.0011 | 140.35 | |
250-907 | Winnsboro ISD | 46213 | 7,149,274 | 154.70 | 1.0004 | 140.26 | |
CAD Totals: | 140.20 | 196701 | 30417306 | 154.64 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
032-902 | Pittsburg ISD | 78 | 8,410 | 107.82 | 0.9712 | 97.99 | |
112-908 | Como-Pickton CISD | 6 | 640 | 106.67 | 0.9608 | 96.94 | |
230-901 | Big Sandy ISD | 160 | 18,950 | 118.44 | 1.0668 | 107.64 | |
230-904 | Union Hill ISD | 125 | 15,800 | 126.40 | 1.1385 | 114.87 | |
230-905 | Harmony ISD | 52 | 5,600 | 107.69 | 0.9700 | 97.87 | |
250-902 | Hawkins ISD | 2002 | 222,390 | 111.08 | 1.0005 | 100.95 | |
250-903 | Mineola ISD | 2892 | 312,340 | 108.00 | 0.9728 | 98.16 | |
250-904 | Quitman ISD | 5869 | 657,140 | 111.97 | 1.0086 | 101.77 | |
250-905 | Yantis ISD | 762 | 89,860 | 117.93 | 1.0622 | 107.18 | |
250-906 | Alba-Golden ISD | 907 | 102,220 | 112.70 | 1.0151 | 102.42 | |
250-907 | Winnsboro ISD | 2549 | 276,550 | 108.49 | 0.9772 | 98.60 | |
CAD Totals: | 100.90 | 15402 | 1709900 | 111.02 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.