Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 17,053 | 110.00 | 1,875,861 | 124.90 | 2,129,920 |
BARREN | 1,747 | 35.02 | 61,172 | 35.02 | 61,172 |
ORCHARD | 386 | 130.00 | 50,180 | 130.00 | 50,180 |
IMPROVED PASTURE | 82,581 | 84.11 | 6,945,935 | 42.40 | 3,501,434 |
NATIVE PASTURE | 335,774 | 51.99 | 17,457,907 | 56.70 | 19,038,386 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 11,655 | 606,168 | 1,315,953 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 11,655 | 52.01 | 606,168 | 52.01 | 606,168 |
Category Totals: | 460,851 | $ 27,603,391 | $ 26,703,213 |
Ratio: 1.0337
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
DRY CROPLAND | 11,655 | 1,455,710 |
Totals: | 11,655 | $ 1,455,710 |