taxes Property Tax Assistance

2019 Category G Worksheet

Throckmorton County
224-902/Woodson ISD

CATEGORY G1 - STRATUM 2
$14,224 - $50,826

Property ID Local Value PTAD Value Ratio
TXG07B237205 22,823 22,478 1.0153
TXO07B004808 16,256 15,846 1.0259
TXO07B004821 44,583 45,505 0.9797
TXO07B004957 37,031 37,993 0.9747
TXO07B020998 50,826 49,465 1.0275
TXO07B022396 32,777 32,330 1.0138
TXO07B027011 21,910 22,227 0.9857
TXO07B028633 40,506 40,263 1.0060
TXO07B030934 25,497 25,769 0.9894
Stratum 2 Totals 292,209 291,876 1

CATEGORY G1 - STRATUM 3
$50,827 - $96,940

Property ID Local Value PTAD Value Ratio
TXO07B004774 63,131 67,994 0.9285
TXO07B014567 71,136 71,523 0.9946
TXO07B015256 89,802 88,312 1.0169
TXO07B015904 52,439 49,842 1.0521
TXO07B018811 62,230 61,623 1.0099
TXO07B025544 68,985 69,891 0.9870
TXO09 028900 70,849 70,516 1.0047
Stratum 3 Totals 478,572 479,701 0

CATEGORY G1 - STRATUM 4
$96,941 - $165,108

Property ID Local Value PTAD Value Ratio
TXO07B004777 103,699 120,228 0.8625
TXO07B004848 97,360 110,213 0.8834
TXO07B010218 98,206 97,373 1.0086
TXO07B025509 165,108 163,696 1.0086
TXO07B026575 160,286 158,309 1.0125
TXO07B030350 154,557 155,005 0.9971
Stratum 4 Totals 779,216 804,824 0

CATEGORY G1 - STRATUM 5
$165,109 - $1,469,092

Property ID Local Value PTAD Value Ratio
TXO07B008665 318,657 327,575 0.9728
TXO07B028754 199,179 203,070 0.9808
TXO07B031643 215,996 216,841 0.9961
TXO07B031674 215,803 216,317 0.9976
Stratum 5 Totals 949,635 963,803 0

CATEGORY G1 - STRATUM 6
$1,469,093 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO07B030929 1,771,432 1,765,616 1.0033
Stratum 6 Totals 1,771,432 1,765,616 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 62 371,724 1 371,724  
G1 2 R 9 292,209 291,876 45 1,315,767 1.0011 1,314,321  
G1 3 R 7 478,572 479,701 18 1,305,781 0.9976 1,308,922  
G1 4 R 6 779,216 804,824 11 1,388,714 0.9682 1,434,326  
G1 5 R 4 949,635 963,803 5 1,192,045 0.9853 1,209,829  
G1 6 E 1 1,771,432 1,765,616 1 1,771,432 1.0033 1,765,616  
Total     27 4,271,064 4,305,820 142 7,345,463   7,404,738 0.9920