taxes Property Tax Assistance

2019 ISD Productivity Values Report

221/Taylor County
221-911/Jim Ned CISD

PRODUCTIVITY COMPARISON

Land Class No.Acres Reported Values
$/ Acre
Reported Values
PTAD Values
$/ Acre
PTAD Values
IRRIGATED CROP 0 0 0
DRY CROP 55,675 116.33 6,476,666 106.46 5,927,161
BARREN 0 0 0
ORCHARD 0 0 0
IMPROVED PASTURE 0 0 0
NATIVE PASTURE 134,326 60.66 8,148,320 58.44 7,850,011
QUARANTINED LAND 0 0 0
WILDLIFE MANAGEMENT 0 0 0
TIMBER AT PRODUCTIVITY 0 0 0
TIMBER AT 1978 MARKET 0 0 0
TRANSITION TO TIMBER 0 0 0
TIMBER AT RESTRICTED 0 0 0
OTHER 7 57.29 401 57.29 401
Category Totals 190,008   $14,625,387   $13,777,573

Ratio: 1.0615