taxes Property Tax Assistance

2019 Category G Worksheet

Stephens County
215-901/Breckenridge ISD

CATEGORY G1 - STRATUM 2
$20,767 - $187,165

Property ID Local Value PTAD Value Ratio
TXG07B128818 67,125 66,579 1.0082
TXG07B152256 112,935 124,313 0.9085
TXG07B165061 91,410 91,520 0.9988
TXG07B221384 99,892 101,361 0.9855
TXG07B251410 22,399 23,110 0.9692
TXG07B273554 95,152 93,328 1.0195
TXO07B015520 37,665 38,736 0.9724
TXO07B029649 28,661 30,940 0.9263
TXO07B029800 85,375 88,472 0.9650
TXO07B031595 61,756 105,999 0.5826
Stratum 2 Totals 702,370 764,358 0

CATEGORY G1 - STRATUM 3
$187,166 - $726,542

Property ID Local Value PTAD Value Ratio
TXG07B164584 219,199 219,310 0.9995
TXG07B181403 487,276 492,584 0.9892
TXG07B206864 396,421 386,400 1.0259
TXG07B223832 371,492 371,609 0.9997
TXG07B261976 190,472 194,263 0.9805
TXO07B003846 420,820 423,629 0.9934
TXO07B003926 219,854 238,591 0.9215
TXO07B024142 216,599 212,922 1.0173
TXO07B028602 334,528 295,154 1.1334
Stratum 3 Totals 2,856,661 2,834,462 1

CATEGORY G1 - STRATUM 4
$726,543 - $3,265,644

Property ID Local Value PTAD Value Ratio
TXG07B238009 748,798 742,888 1.0080
TXG07B273562 746,412 738,064 1.0113
TXO07B003773 2,578,730 2,572,176 1.0025
TXO07B014659 1,244,641 1,302,555 0.9555
TXO07B019901 784,194 807,527 0.9711
TXO07B022883 1,064,283 1,023,607 1.0397
TXO07B024831 1,176,860 1,038,347 1.1334
Stratum 4 Totals 8,343,918 8,225,164 1

CATEGORY G1 - STRATUM 5
$3,265,645 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO07B003900 3,572,261 3,522,683 1.0141
TXO07B010233 7,083,994 7,234,584 0.9792
TXO07B012216 3,281,736 3,254,393 1.0084
TXO07B013213 3,328,069 3,999,877 0.8320
TXO07B017853 4,545,950 4,436,427 1.0247
Stratum 5 Totals 21,812,010 22,447,964 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 1127 6,293,510 1 6,293,510  
G1 2 R 10 702,370 764,358 444 29,895,749 0.9189 32,534,279  
G1 3 R 9 2,856,661 2,834,462 87 29,891,515 1.0078 29,660,166  
G1 4 R 7 8,343,918 8,225,164 20 29,981,811 1.0144 29,556,202  
G1 5 R 5 21,812,010 22,447,964 7 29,444,435 0.9717 30,301,981  
Total     31 33,714,959 34,271,948 1,685 125,507,020   128,346,138 0.9779