(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 7,768,631 | 0.8962 | 8,668,412 | 10 | 269 | 0.120427881 |
A | 9,012,194 | 0.9217 | 9,777,795 | 10 | 155 | 0.010159893 |
A | 9,840,620 | 1.0185 | 9,661,875 | 9 | 103 | 0.023165798 |
A | 10,404,960 | 1.0722 | 9,704,309 | 8 | 60 | 0.027254309 |
D2 | 8,478,110 | 0.8485 | 9,991,880 | 10 | 184 | 0.007193893 |
E | 56,345,143 | 0.9152 | 61,565,934 | 21 | 857 | 0.045399773 |
G1 | 1,689,610 | 1.0120 | 1,669,575 | 9 | 45 | 0.002320553 |
G1 | 1,366,190 | 0.9536 | 1,432,666 | 4 | 5 | 0.003587949 |
G1 | 2,126,860 | 0.9924 | 2,143,148 | 3 | 4 | 0.000120768 |
Random Totals: | 107,032,318 | 114,615,594 | 84 | 1,682 | ||
CATG D1 EXCEPTION VALUES: | 14,942,150 | 13,871,572 | ||||
CATG G1 EXCEPTION VALUES: | 3,442,835 | 3,438,527 | ||||
CATG J EXCEPTION VALUES: | 8,542,970 | 8,728,593 | ||||
Total Test Values(3) | 133,960,273 | 140,654,286 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 7,032,714 |
Local Test Value: | 133,960,273 | WITHIN CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 133,621,572 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 147,687,000 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values