taxes Property Tax Assistance

2019 Category G Worksheet

Shackelford County
209-901/Albany ISD

CATEGORY G1 - STRATUM 2
$22,301 - $175,644

Property ID Local Value PTAD Value Ratio
TXO07B003298 85,530 84,877 1.0077
TXO07B005116 56,080 55,951 1.0023
TXO07B007528 125,881 127,346 0.9885
TXO07B009892 58,533 56,276 1.0401
TXO07B011487 75,232 76,212 0.9871
TXO07B023159 49,984 49,450 1.0108
TXO07B029191 70,524 71,091 0.9920
TXO07B029567 58,961 59,019 0.9990
TXO07B029973 47,103 47,063 1.0008
TXO07B030129 33,815 34,018 0.9940
Stratum 2 Totals 661,643 661,303 1

CATEGORY G1 - STRATUM 3
$175,645 - $449,258

Property ID Local Value PTAD Value Ratio
TXO07B016502 203,698 199,011 1.0236
TXO07B016730 255,765 245,446 1.0420
TXO07B018327 281,208 277,514 1.0133
TXO07B023299 212,930 211,178 1.0083
TXO07B028255 278,776 278,979 0.9993
TXO07B031543 356,541 362,190 0.9844
TXO07B032172 410,614 409,542 1.0026
TXO07B032289 407,754 407,558 1.0005
Stratum 3 Totals 2,407,286 2,391,418 1

CATEGORY G1 - STRATUM 4
$449,259 - $833,710

Property ID Local Value PTAD Value Ratio
TXO07B003214 542,112 546,996 0.9911
TXO07B011831 519,551 527,949 0.9841
TXO07B025076 470,986 469,665 1.0028
TXO07B028789 654,464 657,191 0.9959
TXO07B032179 734,932 737,670 0.9963
TXO07B032315 833,710 821,072 1.0154
Stratum 4 Totals 3,755,755 3,760,543 0

CATEGORY G1 - STRATUM 5
$833,711 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG07B275945 1,398,362 1,400,896 0.9982
TXO07B009194 1,032,119 1,016,079 1.0158
TXO07B022957 1,462,224 1,468,363 0.9958
TXO07B032268 1,358,824 1,342,684 1.0120
Stratum 5 Totals 5,251,529 5,228,022 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 221 1,659,647 1 1,659,647  
G1 2 R 10 661,643 661,303 109 7,860,105 1.0005 7,856,177  
G1 3 R 8 2,407,286 2,391,418 26 7,951,687 1.0066 7,899,550  
G1 4 R 6 3,755,755 3,760,543 13 8,230,454 0.9987 8,241,168  
G1 5 R 4 5,251,529 5,228,022 6 7,099,171 1.0045 7,067,368  
Total     28 12,076,213 12,041,286 375 32,801,064   32,723,910 1.0024