taxes Property Tax Assistance

2019 Category G Worksheet

McMullen County
162-904/McMullen County ISD

CATEGORY G1 - STRATUM 2
$714,169 - $4,587,539

Property ID Local Value PTAD Value Ratio
TXG01 266255 722,800 698,904 1.0342
TXG01 267768 1,788,323 1,774,980 1.0075
TXG01 272379 1,043,119 1,039,361 1.0036
TXG01 273206 787,578 768,734 1.0245
TXO01 015556 4,532,305 4,551,734 0.9957
TXO01 016499 3,631,677 3,635,580 0.9989
TXO01 016695 2,100,407 1,985,635 1.0578
TXO01 019049 2,045,838 2,056,091 0.9950
TXO01 808310 3,095,320 3,091,811 1.0011
TXO01 808314 1,372,187 1,399,354 0.9806
Stratum 2 Totals 21,119,554 21,002,184 1

CATEGORY G1 - STRATUM 3
$4,587,540 - $12,145,706

Property ID Local Value PTAD Value Ratio
TXO01 015795 6,225,517 5,830,220 1.0678
TXO01 016696 11,838,938 11,009,244 1.0754
TXO01 016748 7,747,969 7,561,701 1.0246
TXO01 016821 8,092,284 8,102,846 0.9987
TXO01 016868 4,873,214 4,570,022 1.0663
TXO01 017528 8,771,140 8,669,148 1.0118
TXO01 018350 8,090,312 8,014,092 1.0095
TXO01 019272 6,956,242 6,918,550 1.0054
TXO01 019414 5,217,357 5,631,492 0.9265
Stratum 3 Totals 67,812,973 66,307,315 1

CATEGORY G1 - STRATUM 4
$12,145,707 - $30,339,575

Property ID Local Value PTAD Value Ratio
TXO01 015498 19,534,911 18,581,869 1.0513
TXO01 015776 16,480,207 14,889,399 1.1068
TXO01 016026 12,370,933 12,654,562 0.9776
TXO01 016277 17,978,225 17,260,305 1.0416
TXO01 016431 14,374,356 14,261,212 1.0079
TXO01 016462 28,184,815 27,531,016 1.0237
TXO01 017322 24,063,305 24,009,024 1.0023
TXO01 018665 15,548,157 15,577,653 0.9981
Stratum 4 Totals 148,534,909 144,765,040 1

CATEGORY G1 - STRATUM 5
$30,339,576 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO01 015725 90,698,722 89,289,168 1.0158
TXO01 016507 98,374,061 99,253,225 0.9911
TXO01 017892 52,135,553 48,058,967 1.0848
TXO01 017917 32,595,760 32,406,497 1.0058
TXO01 018144 42,058,033 42,048,480 1.0002
Stratum 5 Totals 315,862,129 311,056,337 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 1034 115,266,070 1 115,266,070  
G1 2 R 10 21,119,554 21,002,184 276 549,069,226 1.0056 546,011,561  
G1 3 R 9 67,812,973 66,307,315 78 551,322,775 1.0227 539,085,533  
G1 4 R 8 148,534,909 144,765,040 30 571,195,893 1.0260 556,721,143  
G1 5 R 5 315,862,129 311,056,337 9 516,780,369 1.0154 508,942,652  
Total     32 553,329,565 543,130,876 1,427 -1,991,332,963   -2,028,940,337 1.0166