Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 22,806 | 174.38 | 3,976,881 | 178.30 | 4,066,310 |
BARREN | 1,413 | 20.08 | 28,380 | 20.08 | 28,380 |
ORCHARD | 481 | 107.55 | 51,730 | 107.55 | 51,730 |
IMPROVED PASTURE | 105,653 | 81.92 | 8,654,787 | 81.20 | 8,579,024 |
NATIVE PASTURE | 357,785 | 37.70 | 13,488,085 | 28.90 | 10,339,987 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 24,519 | 1,010,830 | 1,010,830 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 192 | 20.42 | 3,920 | 20.42 | 3,920 |
Category Totals: | 512,849 | $ 27,214,613 | $ 24,080,181 |
Ratio: 1.1302
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
OTHER | 24,519 | 1,010,830 |
Totals: | 24,519 | $ 1,010,830 |