taxes Property Tax Assistance

2019 Field Studies Category Worksheet

140/Lamb County
140-907/Springlake-Earth ISD

CATEGORY A - STRATUM 2
$10,041 - $30,600



Legal Description Account Number Local Value PTAD Value Ratio
W O WATSON (OUT OF SW/4 SECTION 68 BLK 1 W E HALSELL), LOT C-8 13551 28,420 29,714 0.9565
W O WATSON (OUT OF SW/4 SECTION 68 BLK 1 W E HALSELL), LOT C-9 13552 25,470 30,537 0.8341
DOUGHTY ADDITION, BLOCK 5, LOT 10-12 16643 14,580 19,534 0.7464
DOUGHTY ADDITION, BLOCK 7, LOT 13-15 16656 17,430 23,894 0.7295
ORIGINAL TOWN - EARTH, BLOCK 2, LOT 18-19 16953 13,810 19,222 0.7184
ORIGINAL TOWN - EARTH, BLOCK 6, LOT 1-5 16976 13,940 22,221 0.6273
ORIGINAL TOWN - EARTH, BLOCK 13, LOT 1 & W/30' LOT 2 17038 29,230 35,226 0.8298
SANDERSON ADDITION, BLOCK 4, LOT 5 17094 24,370 37,068 0.6574
TAYLOR ADDITION, BLOCK 3, LOT 4 17163 18,270 26,126 0.6993
TAYLOR ADD BLK 4 LOT 8 17175 27,290 49,300 0.5535
TAYLOR ADDITION, BLOCK 6, LOT 6 17185 17,520 23,290 0.7523
TAYLOR ADDITION, BLOCK 13, LOT 3 17214 16,630 18,951 0.8775
TAYLOR ADDITION, BLOCK 14, LOT 5 17221 13,720 18,746 0.7319
USSERY ADDITION, BLOCK 4, LOT 3 17239 23,660 25,981 0.9107
W T CLAYTON ADDITION, BLOCK 48, N/2 LOT 21 & ALL LOT 22 23126 29,920 34,212 0.8745
STRATUM 2 TOTALS   314,260 414,022 0.7590

CATEGORY A - STRATUM 3
$30,601 - $54,140



Legal Description Account Number Local Value PTAD Value Ratio
A2100 W E HALSELL BLK 1, TRACT 1 OUT OF NE/CORNER OF SE/4 SECTION 76, ACRES 0.5, INSIDE CITY 13159 37,780 51,176 0.7382
W O WATSON (OUT OF SW/4 SECTION 68 BLK 1 W E HALSELL), LOT C-10 13554 35,850 46,147 0.7769
BURKETT ADDITION, BLOCK 2, LOT 11 16593 33,410 37,493 0.8911
DOUGHTY ADDITION, BLOCK 12, S/2 LOT 25 & ALL LOTS 26-27 16708 32,790 35,889 0.9137
E HWY (OUT OF SEC 66 BLK 2 W E HALSELL), TRACT 22 16775 41,770 56,741 0.7362
HITE PARK ADDITION, BLOCK 1, LOT 43 16828 45,830 46,929 0.9766
HITE PARK ADDITION, BLOCK 1, LOT 50 16835 50,910 56,219 0.9056
HITE PARK ADDITION, BLOCK 1, LOT 58 16843 48,550 60,293 0.8052
KAY LYNN ADDITION, BLOCK 1, LOT 1 16870 53,780 55,021 0.9774
MILLER SUBDIVISION, BLOCK 1, LOT 21-22 16893 37,160 51,337 0.7238
SANDERSON ADDITION, BLOCK 4, LOT 7 17096 49,750 55,503 0.8963
TAYLOR ADDITION, BLOCK 7, LOT 4 17189 38,350 44,090 0.8698
TAYLOR ADD BLK 7 LT 5 17191 45,120 78,000 0.5785
W T CLAYTON ADDITION, BLOCK 48, LOT 17 & S/25.5' LOT 18 23122 38,500 56,410 0.6825
TANNER ADDITION, BLOCK 2, LOT 11 23210 37,920 38,333 0.9892
STRATUM 3 TOTALS   627,470 769,581 0.8153

CATEGORY A - STRATUM 4
$54,141 - $89,430



Legal Description Account Number Local Value PTAD Value Ratio
A2200 W E HALSELL BLK 2, TRACT OUT OF SE/PT OF SE/4 SECTION 65, ACRES 2.856 13876 68,760 70,889 0.9700
A2200 W E HALSELL BLK 2, TRACT 4 OUT OF SE/4 SECTION 65, ACRES 2.0889 13877 59,800 63,042 0.9486
BURKETT ADDITION, BLOCK 3, W/45' LOT 7 & ALL LOT 8 16602 79,450 83,000 0.9572
BURKETT ADDITION, BLOCK 4, W/44.5' LOT 2 & ALL LOT 3 16604 66,390 69,673 0.9529
E HWY (OUT OF SEC 79 BLK 2 W E HALSELL), TRACT 15 16767 89,290 115,238 0.7748
E HWY (OUT OF SEC 79 BLK 2 W E HALSELL), TRACTS 20 & 20A 16773 80,600 101,133 0.7970
E HWY (OUT OF SEC 66 BLK 2 W E HALSELL), TRACT 21 16774 63,010 65,449 0.9627
HITE PARK ADDITION, BLOCK 1, LOT 47 16832 58,590 60,528 0.9680
HITE PARK ADD BLK 1 LOT 53 16838 73,200 81,000 0.9037
HITE PARK ADDITION, BLOCK 1, LOT 54 16839 62,020 72,023 0.8611
HITE PARK ADDITION, BLOCK 1, LOT 61 & W/2 LOT 62 16846 73,890 82,568 0.8949
HITE PARK ADDITION, BLOCK 1, E/2 LOT 62 & ALL LOT 63 16847 80,050 81,373 0.9837
HITE PARK ADDITION, BLOCK 1, LOT 64 16848 55,090 62,124 0.8868
TAYLOR ADDITION, BLOCK 10, E/50' LOT 3 & ALL LOT 4 17205 62,540 71,437 0.8755
CRAWFORD ADDITION, BLOCK 1, LOT 1-3 23141 75,570 88,579 0.8531
STRATUM 4 TOTALS   1,048,250 1,168,056 0.8974

CATEGORY A - STRATUM 5
$89,431 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
A2100 W E HALSELL BLK 1, TRACT OUT OF SE/CORNER OF N/2 SECTION 60, ACRES 5.71 13065 121,140 140,077 0.8648
A2200 WE HALSELL BLK 2 TR OUT N/PT OF NW/4 SEC 78 AC 3.358 13941 105,990 180,000 0.5888
A2200 W E HALSELL BLK 2, TRACT 9 OUT OF N/PT OF NE/4 SECTION 80, ACRES 1.16 13954 95,450 98,853 0.9656
AA & EB PARISH ADDITION, BLOCK 4, LOT 1-2 & E/2 LOT 3 16579 151,900 157,336 0.9654
E HWY (OUT OF SEC 66 BLK 2 W E HALSELL), TRACT 24 16777 104,480 135,982 0.7683
E HWY (OUT OF SEC 66 BLK 2 W E HALSELL), TRACT 25 16778 103,950 114,848 0.9051
E HWY (OUT OF SEC 66 BLK 2 W E HALSELL), TRACT 28 16781 118,810 125,326 0.9480
HITE PARK ADDITION, BLOCK 1, LOT 34-35 16819 113,210 117,698 0.9619
HITE PARK ADDITION, BLOCK 1, LOT 70-71 16853 103,940 122,424 0.8490
HITE PARK ADDITION, BLOCK 1, LOT 72-73 16854 213,200 223,919 0.9521
HITE PARK ADDITION, BLOCK 1, S/180' LOT 89 16867 134,130 140,483 0.9548
KAY LYNN ADDITION, BLOCK 1, LOT E 16872 95,940 139,117 0.6896
MILLER SUBDIVISION, BLOCK 1, S/54.35' LOT 3 & ALL LOT 4 16881 96,010 117,369 0.8180
MILLER SUBDIVISION, BLOCK 1, LOT 11 16886 96,760 102,083 0.9479
MILLER SUBDIVISION, BLOCK 1, LOT 15 & N/PT LOT 16 16890 99,560 124,317 0.8009
STRATUM 5 TOTALS   1,754,470 2,039,832 0.8601

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 193 0 0 810,469 1 810,469  
2 R 15 183 314,260 414,022 3,711,932 0.7590 4,890,556  
3 R 15 95 627,470 769,581 3,851,150 0.8153 4,723,599  
4 R 15 68 1,048,250 1,168,056 4,606,390 0.8974 5,133,040  
5 R 15 35 1,754,470 2,039,832 4,587,022 0.8601 5,333,126  
Total   60 574 3,744,450 4,391,491 17,566,963   20,890,790 0.8409

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
A2100 W E HALSELL BLK 1, TRACT OUT OF S/PT SECTION 28, ACRES 6.53, LAMB CO 12920 66,400 78,993 0.8406
A2100 W E HALSELL BLK 1, TRACT N/PT OF W/2 SECTION 34, ACRES 156.569 12946 121,100 139,816 0.8661
A2100 WE HALSELL BLK1 TR SW/CORN OF NW/4& ALL SW/4 SEC 42 AC 170.03 12983 1,400 1,750 0.8
A2100 W E HALSELL BLK 1, TRACT E/2 SECTION 48, ACRES 240.0 13011 280,770 190,080 1.4771
A2100 W E HALSELL BLK 1, TRACT W/PT OF S/2 SECTION 49, ACRES 241.0 13014 191,670 190,631 1.0055
A2100 W E HALSELL BLK 1, TRACT OUT OF SW/CORNER OF SW/4 SECTION 69, ACRES 1.0 13109 700 1,367 0.5121
A2100 W E HALSELL BLK 1, TRACT OUT OF N/PT SECTION 73, ACRES 1.0 13138 60,530 68,218 0.8873
A2100 W E HALSELL BLK 1 TR OUT OF F SW/4 SEC 78 AC 9.405 13180 43,580 60,051 0.7257
A2100 W E HALSELL BLK 1, TRACT NW/4 SECTION 83, ACRES 155.0 13201 157,400 138,725 1.1346
A2100 W E HALSELL BLK 1, TRACT OUT OF SE/PT SECTION 84, ACRES 1.0 13213 12,640 23,850 0.5300
A2100 W E HALSELL BLK 1, TRACT OUT OF SE/4 SECTION 85, ACRES 1.0 13219 700 1,354 0.5170
A2200 W E HALSELL BLK 2, SW/4 SECTION 31, ACRES 149.15 13700 144,600 134,682 1.0736
A2200 W E HALSELL BLK 2, TRACT NE/4 SECTION 42, ACRES 160.0 13752 101,480 142,080 0.7142
A2200 WE HALSELL BLK 2 TR OUT OF S/PT OF S/E4 SEC 50 AC 1.0 13786 120,630 113,537 1.0625
A2200 W E HALSELL BLK 2, E/PT OF SE/4 SECTION 50, ACRES 40.0 13796 26,640 45,400 0.5868
A2200 W E HALSELL BLK 2, TRACT W/PT OF SE/4 SECTION 50, ACRES 102.5 13797 54,120 100,963 0.5360
A2200 W E HALSELL BLK 2 TR 6 OUT OF E/2OF NW/4 SEC 79 AC 1,069 13956 71,320 80,600 0.8849
A2200 W E HALSELL BLK 2, TRACT 4 OUT OF N/PT OF NW/4 SECTION 80, ACRES 5.227 13959 33,960 42,985 0.7900
A2200 W E HALSELL BLK 2, TRACT 3 OUT OF N/PT OF NW/4 SECTION 80, ACRES 0.842 13960 80,300 101,041 0.7947
A2100 W E HALSELL BLK 1, TRACT OUT OF SW/4 SECTION 48, ACRES 0.184 57893 220 252 0.8730
STRATUM 0 TOTALS   1,570,160 1,656,375 0.9479

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 20 186 1,570,160 1,656,375 12,007,632 0.9479 12,667,615  
Total   20 186 1,570,160 1,656,375 12,007,632   12,667,615 0.9479