ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
131-001 | Kenedy County-Wide CSD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
131-001 | Kenedy County-Wide CSD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
131-001 | Kenedy County-Wide CSD | 22 | 1,850 | 84.09 | 1.0000 | 0.00 | |
CAD Totals: | 0.00 | 22 | 1850 | 84.09 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
131-001 | Kenedy County-Wide CSD | 871867 | 48,687,137 | 55.84 | 1.0020 | 82.67 | |
137-903 | Riviera ISD | 3956 | 126,850 | 32.07 | 0.5755 | 47.48 | |
CAD Totals: | 82.50 | 875823 | 48813987 | 55.73 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.