taxes Property Tax Assistance

2019 Category G Worksheet

Jack County
119-901/Bryson ISD

CATEGORY G1 - STRATUM 2
$7,011 - $63,050

Property ID Local Value PTAD Value Ratio
TXG09 274535 34,780 34,829 0.9986
TXO09 003283 63,050 67,645 0.9321
TXO09 003371 50,010 47,396 1.0552
TXO09 003504 22,820 23,754 0.9607
TXO09 027095 60,210 62,238 0.9674
TXO09 029322 40,840 41,434 0.9857
TXO09 031092 21,490 21,700 0.9903
TXO09 032371 30,890 31,563 0.9787
TXO09 032736 16,680 17,082 0.9765
TXO09 033707 14,300 14,345 0.9969
Stratum 2 Totals 355,070 361,986 0

CATEGORY G1 - STRATUM 3
$63,051 - $158,000

Property ID Local Value PTAD Value Ratio
TXG09 278962 109,860 110,021 0.9985
TXO09 017927 155,500 153,071 1.0159
TXO09 019938 95,120 93,418 1.0182
TXO09 024783 77,860 78,096 0.9970
TXO09 027661 158,000 157,014 1.0063
TXO09 031157 121,710 120,529 1.0098
TXO09 032551 66,190 65,848 1.0052
TXO09 033788 113,370 117,415 0.9655
Stratum 3 Totals 897,610 895,412 1

CATEGORY G1 - STRATUM 4
$158,001 - $301,230

Property ID Local Value PTAD Value Ratio
TXG09 119613 165,640 162,610 1.0186
TXO09 019436 268,060 249,863 1.0728
TXO09 030325 188,530 188,231 1.0016
TXO09 032398 256,360 244,641 1.0479
TXO09 032567 234,830 233,407 1.0061
TXO09 032842 227,990 230,858 0.9876
Stratum 4 Totals 1,341,410 1,309,610 1

CATEGORY G1 - STRATUM 5
$301,231 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO09 027745 698,730 648,001 1.0783
TXO09 029655 1,187,320 1,164,211 1.0198
TXO09 030523 547,080 546,954 1.0002
TXO09 030687 469,710 467,613 1.0045
Stratum 5 Totals 2,902,840 2,826,779 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 162 687,120 1 687,120  
G1 2 R 10 355,070 361,986 135 3,284,500 0.9809 3,348,456  
G1 3 R 8 897,610 895,412 33 3,329,530 1.0025 3,321,227  
G1 4 R 6 1,341,410 1,309,610 14 3,203,100 1.0243 3,127,111  
G1 5 R 4 2,902,840 2,826,779 5 3,226,080 1.0269 3,141,572  
Total     28 5,496,930 5,393,787 349 13,730,330   13,625,486 1.0077