Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 1,374 | 342.95 | 471,210 | 294.62 | 404,808 |
DRY CROP | 2,939 | 140.20 | 412,060 | 142.20 | 417,926 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 0 | 0 | 0 | ||
NATIVE PASTURE | 195,368 | 50.61 | 9,887,220 | 58.71 | 11,470,055 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 987 | 61,110 | 61,110 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals | 200,668 | $10,831,600 | $12,353,899 |
Ratio: 0.8768
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 987 | 0 | |
QUARANTINED LAND | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 987 | $57,996 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 0 | 0 | |
QUARANTINED LAND | 0 | 0 | |
WILDLIFE | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 0 | $0 |